User Tools

Site Tools


projects:ohdsi_community

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projects:ohdsi_community [2018/06/12 20:09]
maura_beaton
projects:ohdsi_community [2018/10/25 19:55]
maura_beaton
Line 23: Line 23:
  
 **Weekly Community Meeting TC/Webex Recordings:​** **Weekly Community Meeting TC/Webex Recordings:​**
 +[[https://​drive.google.com/​file/​d/​12guZzf0t0S8OrmB40PnsKp4BYpf8TAz1/​view?​usp=sharing|16Oct2018]]
 +[[https://​drive.google.com/​file/​d/​1E6ZtfW5tRFWCYkAn4I3lu5pIJatQyF4H/​view?​usp=sharing|2Oct2018]]
 +[[https://​drive.google.com/​file/​d/​17PsmKkm-t0XGEkVNLuOleDTQ8F_EhDzo/​view?​usp=sharing|18Sept2018]]
 +[[https://​drive.google.com/​file/​d/​1vhuOqJpCcMLMAdIGL4rgPxwWjSIMeh0j/​view?​usp=sharing|11Sept2018]]
 +[[https://​drive.google.com/​file/​d/​1LeecPma4_qppDRksEX5rrCout0UDbVC6/​view?​usp=sharing|21Aug2018]]
 +[[https://​drive.google.com/​file/​d/​1GD_srIH0XVYq0HrUqhOan6fzUZ_WbTfn/​view?​usp=sharing|14Aug2018]]
 +[[https://​drive.google.com/​file/​d/​1zhoNbg49x1n06CQCT1j9KfsTHGgCCxVa/​view?​usp=sharing|7Aug2018]]
 +[[https://​drive.google.com/​file/​d/​1H3IVuIEaJr_RAT6nt0Nf2wW4UzCGDfOy/​view?​usp=sharing|24Jul2018]]
 +[[https://​drive.google.com/​file/​d/​1acWhR5FCsTMWL7hxmYCgVlUt6r1bBFm1/​view?​usp=sharing|10Jul2018]]
 +[[https://​drive.google.com/​file/​d/​1vO6q_zUYFn1SUnmCQpv4nent3L0xKPNf/​view?​usp=sharing|26Jun2018]]
 +[[https://​drive.google.com/​file/​d/​1F5wnIkYlzsHZhNSJx7gMrVw87AXIahMO/​view?​usp=sharing|19Jun2018]]
 [[https://​drive.google.com/​file/​d/​1H6Zya9kalGy-DhYD2NKJ3NLHkkL-C2yf/​view?​usp=sharing|12Jun2018]] [[https://​drive.google.com/​file/​d/​1H6Zya9kalGy-DhYD2NKJ3NLHkkL-C2yf/​view?​usp=sharing|12Jun2018]]
 [[https://​drive.google.com/​file/​d/​16IqSAYc7lcys-Kz5JJIzLdjJlJgstclg/​view?​usp=sharing|5Jun2018]] [[https://​drive.google.com/​file/​d/​16IqSAYc7lcys-Kz5JJIzLdjJlJgstclg/​view?​usp=sharing|5Jun2018]]
Line 189: Line 200:
 ** Upcoming Meeting Topics ** ** Upcoming Meeting Topics **
  
-^ Date             ​^ Topic                                                  ^ +^ Date            ^ Topic                                                  ^ 
-May 29th Using negative control outcomes to identify biased study design: A self-controlled case series example ​+October 30th Endometriosis Phenotype Development,​ Validation, and Characterization from Observational Health Databases ​
-June 5th OMOPv4 Re-write | +November 6th NO MEETING due to AMIA |
-| June 12th | THEMES & Cost Utilization on ATLAS | +
-| June 19th | Demo: Using SNOMED roles to create cohorts | +
-| June 26th | Trends in Cancer Treatment ​|+
  
 If you would like to share your work at an upcoming community meeting please contact Maura Beaton at <​beaton@ohdsi.org>​ for more information If you would like to share your work at an upcoming community meeting please contact Maura Beaton at <​beaton@ohdsi.org>​ for more information
projects/ohdsi_community.txt · Last modified: 2021/01/06 17:51 by sachson