User Tools

Site Tools


projects:ohdsi_community

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projects:ohdsi_community [2018/06/21 15:02]
maura_beaton
projects:ohdsi_community [2019/06/17 15:07]
maura_beaton
Line 23: Line 23:
  
 **Weekly Community Meeting TC/Webex Recordings:​** **Weekly Community Meeting TC/Webex Recordings:​**
 +[[https://​drive.google.com/​file/​d/​1zPyu03UrwrbmRA2Xk8V47WLNU_0jwgDm/​view?​usp=sharing|7May2019]]
 +[[https://​drive.google.com/​file/​d/​1iGp6cYktAn7XdtrieT0FlJG3xhsIP30J/​view?​usp=sharing|23Apr2019]]
 +[[https://​drive.google.com/​file/​d/​1xooH01O_oBd96d3RL66rVLPj_V3F8kGu/​view?​usp=sharing|16Apr2019]]
 +[[https://​drive.google.com/​file/​d/​1j_dTFvCmAQHmBSu4F01JzjkdtuJB3_Aa/​view?​usp=sharing|9Apr2019]]
 +[[https://​drive.google.com/​file/​d/​1rxYg5YG_TW_iBt-Qct8Xy6M85AqI-BIv/​view?​usp=sharing|2Apr2019]]
 +[[https://​drive.google.com/​file/​d/​15PbKLBgQd-82S9fCaeX6_rM5koGk_-DK/​view?​usp=sharing|26Mar2019]]
 +[[https://​drive.google.com/​file/​d/​1P6lhJlHY6lvSLc1x5v9ZnQRMWGj7Qvlg/​view?​usp=sharing|12Mar2019]]
 +[[https://​drive.google.com/​file/​d/​1Zc97bhCDeYXVfQEpZZaqjlSn-MDv6ZZO/​view?​usp=sharing|5Mar2019]]
 +[[https://​drive.google.com/​file/​d/​1pjpfaeqCikGyhb8PuSr9d0rFNKWiWIAT/​view?​usp=sharing|19Feb2019]]
 +[[https://​drive.google.com/​file/​d/​1cEFW8e48Y4y-PPdvZPvicd3_qP1Y-qf2/​view?​usp=sharing|12Feb2019]]
 +[[https://​drive.google.com/​file/​d/​10-Zg-3TgZJLqdbEOc0rB6UUfkdRABq9C/​view?​usp=sharing|5Feb2019]]
 +[[https://​drive.google.com/​file/​d/​1gopszWXPh6evDbcQDksv_2ON0iaWwmFD/​view?​usp=sharing|29Jan2019]]
 +[[https://​drive.google.com/​file/​d/​1VdLOHXUkpoaJXd_KahzpZUHgfwHh1_BP/​view?​usp=sharing|22Jan2019]]
 +[[https://​drive.google.com/​file/​d/​1F_iNzVOPzlFhtmzJiq9bD3Gd5qQkg1rj/​view?​usp=sharing|15Jan2019]]
 +[[https://​drive.google.com/​file/​d/​13WqCGHG7jl2yxaum0fxPzDZ5bHyWi5cf/​view?​usp=sharing|8Jan2019]]
 +[[https://​drive.google.com/​file/​d/​11y37VquN-_4cKmwSlSqhDSTVdue-OIlE/​view?​usp=sharing|18Dec2018]]
 +[[https://​drive.google.com/​file/​d/​1Dog-_YbRRH8UH-rKeKUxPx3FzeC-EPxO/​view?​usp=sharing|11Dec2018]]
 +[[https://​drive.google.com/​file/​d/​1v1QLf2_Pf9DK_W17wCFKoUOqcQkA0PoP/​view?​usp=sharing|4Dec2018]]
 +[[https://​drive.google.com/​file/​d/​1yMr9sYAr0xCsacNgVrcv5o8gHdjFqkfz/​view?​usp=sharing|27Nov2018]]
 +[[https://​drive.google.com/​file/​d/​1ioFTT5YHRjjT-fL5l3HKcmH7wImJKofH/​view?​usp=sharing|20Nov2018]]
 +[[https://​drive.google.com/​file/​d/​1tKy9oItTgphzQe_PlW04wNF6XAZVTz3f/​view?​usp=sharing|13Nov2018]]
 +[[https://​drive.google.com/​file/​d/​1qT6xoVhbJI4jIrBwoSemZXSRSJ12NiZh/​view?​usp=sharing|30Oct2018]]
 +[[https://​drive.google.com/​file/​d/​12guZzf0t0S8OrmB40PnsKp4BYpf8TAz1/​view?​usp=sharing|16Oct2018]]
 +[[https://​drive.google.com/​file/​d/​1E6ZtfW5tRFWCYkAn4I3lu5pIJatQyF4H/​view?​usp=sharing|2Oct2018]]
 +[[https://​drive.google.com/​file/​d/​17PsmKkm-t0XGEkVNLuOleDTQ8F_EhDzo/​view?​usp=sharing|18Sept2018]]
 +[[https://​drive.google.com/​file/​d/​1vhuOqJpCcMLMAdIGL4rgPxwWjSIMeh0j/​view?​usp=sharing|11Sept2018]]
 +[[https://​drive.google.com/​file/​d/​1LeecPma4_qppDRksEX5rrCout0UDbVC6/​view?​usp=sharing|21Aug2018]]
 +[[https://​drive.google.com/​file/​d/​1GD_srIH0XVYq0HrUqhOan6fzUZ_WbTfn/​view?​usp=sharing|14Aug2018]]
 +[[https://​drive.google.com/​file/​d/​1zhoNbg49x1n06CQCT1j9KfsTHGgCCxVa/​view?​usp=sharing|7Aug2018]]
 +[[https://​drive.google.com/​file/​d/​1H3IVuIEaJr_RAT6nt0Nf2wW4UzCGDfOy/​view?​usp=sharing|24Jul2018]]
 +[[https://​drive.google.com/​file/​d/​1acWhR5FCsTMWL7hxmYCgVlUt6r1bBFm1/​view?​usp=sharing|10Jul2018]]
 +[[https://​drive.google.com/​file/​d/​1vO6q_zUYFn1SUnmCQpv4nent3L0xKPNf/​view?​usp=sharing|26Jun2018]]
 [[https://​drive.google.com/​file/​d/​1F5wnIkYlzsHZhNSJx7gMrVw87AXIahMO/​view?​usp=sharing|19Jun2018]] [[https://​drive.google.com/​file/​d/​1F5wnIkYlzsHZhNSJx7gMrVw87AXIahMO/​view?​usp=sharing|19Jun2018]]
 [[https://​drive.google.com/​file/​d/​1H6Zya9kalGy-DhYD2NKJ3NLHkkL-C2yf/​view?​usp=sharing|12Jun2018]] [[https://​drive.google.com/​file/​d/​1H6Zya9kalGy-DhYD2NKJ3NLHkkL-C2yf/​view?​usp=sharing|12Jun2018]]
Line 190: Line 222:
 ** Upcoming Meeting Topics ** ** Upcoming Meeting Topics **
  
-^ Date             ​^ Topic                                                  +^ Date           ​^ Topic                                                          
-| June 26th Trends in Cancer Treatment ​+| June 11th Bayesian Calibration ​
-July 3rd NO MEETING | +June 18th Net Clinical Benefit of Ticagrelor compared to Clopidogrel ​in patients with Acute Coronary Syndrome ​
-| July 10th | Generalizability Network Research Study [tentative] | +June 25th | Looking for topics | 
-| July 17th | Concept sets and their reuse in secondary use health analytics ​+ 
-July 24th | Looking for topics | +
-| July 31st | Looking for topics |+
 If you would like to share your work at an upcoming community meeting please contact Maura Beaton at <​beaton@ohdsi.org>​ for more information If you would like to share your work at an upcoming community meeting please contact Maura Beaton at <​beaton@ohdsi.org>​ for more information
projects/ohdsi_community.txt · Last modified: 2021/01/06 17:51 by sachson