User Tools

Site Tools


research:ongoing_studies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
research:ongoing_studies [2016/09/22 18:03]
prijnbeek
research:ongoing_studies [2017/12/19 07:15]
rchen
Line 6: Line 6:
   * [[research:​celecoxib_prediction_models| Predicting outcomes for new users of celecoxib ]]   * [[research:​celecoxib_prediction_models| Predicting outcomes for new users of celecoxib ]]
   * [[research:​Learning Effective Clinical Treatment Pathways from Data| Learning Effective Clinical Treatment Pathways from Data ]]   * [[research:​Learning Effective Clinical Treatment Pathways from Data| Learning Effective Clinical Treatment Pathways from Data ]]
-  * [[research:​angioedema|Levetiracetam and Risk of Angioedema in patients with Seizure Disorder]] 
   * [[research:​seawas|SeaWAS:​ Birth Month Disease Risk]]   * [[research:​seawas|SeaWAS:​ Birth Month Disease Risk]]
   * [[research:​CUMCstudy|Quality of Race and Ethnicity Data in the EHR]]   * [[research:​CUMCstudy|Quality of Race and Ethnicity Data in the EHR]]
Line 12: Line 11:
   * [[research:​LargeScalePred|Large-Scale Predictive Modelling]]   * [[research:​LargeScalePred|Large-Scale Predictive Modelling]]
   * [[research:​LargeScalePopEst|Large-Scale Population-Level Evidence Generation]]   * [[research:​LargeScalePopEst|Large-Scale Population-Level Evidence Generation]]
 +  * [[research:​bisphosphonates_and_hip_fracture|Risk of hip fracture on bisphosphonates]]
 +  * [[research:​comparison_of_combination_treatment_in_hypertension|Comparison of combination treatment in hypertension]]
 +  * [[research:​treatment_pathways_in_cancer_12mo|Early Treatment Pathways in Patients with Cancer]]
research/ongoing_studies.txt ยท Last modified: 2019/12/02 16:05 by maura_beaton