User Tools

Site Tools


resources:2017_data_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
resources:2017_data_network [2018/07/21 13:17]
cgreich
resources:2017_data_network [2018/10/05 19:56]
maura_beaton
Line 6: Line 6:
 |3|Allscripts Claims|Claims|USA|77,​000,​000|Allscripts|CDMv4.5 in Progress|Benjamin McGraw: Benjamin.McGraw@allscripts.com| |3|Allscripts Claims|Claims|USA|77,​000,​000|Allscripts|CDMv4.5 in Progress|Benjamin McGraw: Benjamin.McGraw@allscripts.com|
 |4|Allscripts EHR|EHR|USA|41,​000,​000|Allscripts|CDMv4.5 in Progress|Benjamin McGraw: Benjamin.McGraw@allscripts.com| |4|Allscripts EHR|EHR|USA|41,​000,​000|Allscripts|CDMv4.5 in Progress|Benjamin McGraw: Benjamin.McGraw@allscripts.com|
-|5|ALTAMED| | |840,​000|USC|CDM5|Daniella Meeker| +||Allscripts|EHR|USA|63,​000,​000|Allscripts|CDMv5.3.0 Complete|Steve Lyman: stephen.lyman@allscripts.com| 
-|6|Asan Medical Center|EHR|South Korea| |Asan Medical Center|CDMv5 Complete|Yurang Park: yurang.park@amc.seoul.kr| +||ALTAMED| | |840,​000|USC|CDM5|Daniella Meeker| 
-|7|AUSOM|EHR|South Korea|2,​277,​540|Ajou University|CDMv5 Complete|Raewoong Park, veritas@ajou.ac.kr| +||Asan Medical Center|EHR|South Korea| |Asan Medical Center|CDMv5 Complete|Yurang Park: yurang.park@amc.seoul.kr| 
-|8|BXBSTX| | | |Texas Medical Center| | | +||AU-ePBRN (Australian Electronic practice based research network)|EHR Primary care|Australia|220,​000|UNSW Sydney|CDMv5.3.1 Complete|Jitendra (z3339253@unsw.edu.au);​ Teng (siaw@unsw.edu.au)| 
-|9|Cerner Health Facts| | | |Texas Medical Center| | | +||AUSOM|EHR|South Korea|2,​277,​540|Ajou University|CDMv5 Complete|Raewoong Park, veritas@ajou.ac.kr| 
-|10|Children’s Hospital Colorado| | | |Children’s Hospital Colorado| |Michael Kahn: michael.kahn@ucdenver.edu| +||BXBSTX| | | |Texas Medical Center| | | 
-|11|CHLA| | |200,​000|USC|CDM4|Daniella Meeker| +||Cerner Health Facts| | | |Texas Medical Center| | | 
-|12|CHOP|Primarily EHR, inpatient and outpatient, pediatric|USA|4,​492,​487|CHOP|CDM5.1,​ PEDSnet2.5 Complete|Charles Bailey: baileyc@email.chop.edu| +||Children’s Hospital Colorado| | | |Children’s Hospital Colorado| |Michael Kahn: michael.kahn@ucdenver.edu| 
-|13|CPRD| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| +||CHLA| | |200,​000|USC|CDM4|Daniella Meeker| 
-|14|CPRD|EHR|UK|11,​560,​000|Bayer| | | +||CHOP|Primarily EHR, inpatient and outpatient, pediatric|USA|4,​492,​487|CHOP|CDM5.1,​ PEDSnet2.5 Complete|Charles Bailey: baileyc@email.chop.edu| 
-|15|CPRD|Primary Care Records|UK|12,​410,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||CPRD| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| 
-|16|CPRD| |UK| |Amgen| | | +||CPRD|EHR|UK|11,​560,​000|Bayer| | | 
-|17|CRHFEI|EHR|USA| |Medtronic PLC|CDM in Progress|Christopher Manrodt: christopher.m.manrodt@medtronic.com| +||CPRD|Primary Care Records|UK|12,​410,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|18|DARTNet Institute: CER2 Study|Clinical|USA|1,​300,​000|UCDenver|CDMv5 Complete|Rachel Kent: Rachel.Kent@dartnet.info| +||CPRD| |UK| |Amgen| | | 
-|19|Department of Veterans Affairs|EHR|USA|23,​090,​561|Department of Veterans Affairs|CDMv5 Complete| | +||CRHFEI|EHR|USA| |Medtronic PLC|CDM in Progress|Christopher Manrodt: christopher.m.manrodt@medtronic.com| 
-|20|DHS| | |600,​000|USC|CDM5|Daniella Meeker| +||DARTNet Institute: CER2 Study|Clinical|USA|1,​300,​000|UCDenver|CDMv5 Complete|Rachel Kent: Rachel.Kent@dartnet.info| 
-|21|DRG|Open Claims & EMR|USA| |Amgen| | | +||Department of Veterans Affairs|EHR|USA|23,​090,​561|Department of Veterans Affairs|CDMv5 Complete| | 
-|22|Estonian Genome Center at the University of Tartu (EGCUT)|Biobank|Estonia|52,​100| |CDM Complete| | +||DHS| | |600,​000|USC|CDM5|Daniella Meeker| 
-|23|Flatiron| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| +||DRG|Open Claims & EMR|USA| |Amgen| | | 
-|24|Flatiron - OSCER|EMR|USA| |Amgen| | | +||Estonian Genome Center at the University of Tartu (EGCUT)|Biobank|Estonia|52,​100| |CDM Complete| | 
-|25|GUGMC|EHR|South Korea|1,​218,​027|Gachon University Gil Medical Center|CDMv5 Complete|DongKyun Park, pdk66@gilhospital.com| +||Flatiron| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| 
-|26|Health Data Compass|EHR|USA|6,​000,​000|UCDenver|CDMv5 in Progress|healthdatacompass@ucdenver.edu| +||Flatiron - OSCER|EMR|USA| |Amgen| | | 
-|27|IMS Health - Australia EMR|EMR|Australia| |Amgen| | | +||GUGMC|EHR|South Korea|1,​218,​027|Gachon University Gil Medical Center|CDMv5 Complete|DongKyun Park, pdk66@gilhospital.com| 
-|28|IMS Health - Australia EMR|EMR|Australia|5,​439,​703|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||Health Data Compass|EHR|USA|6,​000,​000|UCDenver|CDMv5 in Progress|healthdatacompass@ucdenver.edu| 
-|29|IMS Health - Brazil Claims|Claims|Brazil| |IMS Health|Planning for 2018|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Australia EMR|EMR|Australia| |Amgen| | | 
-|30|IMS Health - Canada EMR|EMR|Canada| |Amgen| | | +||IMS Health - Australia EMR|EMR|Australia|5,​439,​703|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|31|IMS Health - Canada EMR|EMR|Canada|1,​128,​080|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Brazil Claims|Claims|Brazil| |IMS Health|Planning for 2018|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|32|IMS Health - DA France EMR|EMR|France| |Amgen| | | +||IMS Health - Canada EMR|EMR|Canada| |Amgen| | | 
-|33|IMS Health - DA France EMR|EMR|France|10,​077,​044|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Canada EMR|EMR|Canada|1,​128,​080|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|34|IMS Health - DA Germany EMR|EMR|Germany| |Amgen| | | +||IMS Health - DA France EMR|EMR|France| |Amgen| | | 
-|35|IMS Health - DA Germany EMR|EMR|Germany|32,​735,​875|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - DA France EMR|EMR|France|10,​077,​044|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|36|IMS Health - Health Search LDP|Primary care data|Italy|1,​610,​000| |CDM Complete| | +||IMS Health - DA Germany EMR|EMR|Germany| |Amgen| | | 
-|37|IMS Health - Hospital US Charge Master|Hospital|USA|16,​200,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - DA Germany EMR|EMR|Germany|32,​735,​875|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|38|IMS Health - LPD Belgium EMR|EMR|Belgium|1,​100,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Health Search LDP|Primary care data|Italy|1,​610,​000| |CDM Complete| | 
-|39|IMS Health - MMI Specialty EMR|Registry|USA|345,​396|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Hospital US Charge Master|Hospital|USA|16,​200,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|40|IMS Health - Oncology EMR US|EMR|USA|140,​669|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - LPD Belgium EMR|EMR|Belgium|1,​100,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|41|IMS Health - Open Claims Non-adjudicated Claims|Claims|USA|243,​000,​000|IMS Health|CDM in Progress|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - MMI Specialty EMR|Registry|USA|345,​396|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|42|IMS Health - PharMetrics Plus Adjudicated Claims|Claims|USA|138,​778,​363|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Oncology EMR US|EMR|USA|140,​669|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|43|IMS Health - PharMetrics with US Ambulatory EMR|EMR|USA|5,​000,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Open Claims Non-adjudicated Claims|Claims|USA|243,​000,​000|IMS Health|CDM in Progress|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|44|IMS Health - UK THIN EMR|EMR|UK|9,​949,​909|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - PharMetrics Plus Adjudicated Claims|Claims|USA|138,​778,​363|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|45|IMS Health - US Ambulatory EMR|EMR|USA|37,​861,​164|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - PharMetrics with US Ambulatory EMR|EMR|USA|5,​000,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|46|Information System of Parc de Salut Mar (IMASIS)|Hospital|Spain|1,​410,​000| |CDM Complete| | +||IMS Health - UK THIN EMR|EMR|UK|9,​949,​909|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|47|Integrated Primary Care Information (IPCI)|Primary care data|Netherlands|2,​810,​000| |Complete| | +||IMS Health - US Ambulatory EMR|EMR|USA|37,​861,​164|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|48|Japan Medical Data Center (JMDC)|Claims|Japan| |Amgen| | | +||Information System of Parc de Salut Mar (IMASIS)|Hospital|Spain|1,​410,​000| |CDM Complete| | 
-|49|Japan Medical Data Center (JMDC)|Claims|Japan|4,​040,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Integrated Primary Care Information (IPCI)|Primary care data|Netherlands|2,​810,​000| |Complete| | 
-|50|KECK MEDICINE| | |2,​000,​000|USC|CDM5|Daniella Meeker| +||Japan Medical Data Center (JMDC)|Claims|Japan| |Amgen| | | 
-|51|KUNH|EHR|South Korea|525,​063|Kangwon National University Hospital|CDMv5 Complete|JeongHyun Kim, urodr348@kangwon.ac.kr| +||Japan Medical Data Center (JMDC)|Claims|Japan|4,​040,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|52|Mount Sinai INGH DB|EMR|USA|7,​500,​000|Mount Sinai|CDMv5 in Progress|Li Li: Li.li@mssm.edu;​ Joel.Dudley:​ joel.dudley@mssm.edu| +||KECK MEDICINE| | |2,​000,​000|USC|CDM5|Daniella Meeker| 
-|53|Nemours Children’s Health System| | | |Nemours Children’s Health System| | | +||KUNH|EHR|South Korea|525,​063|Kangwon National University Hospital|CDMv5 Complete|JeongHyun Kim, urodr348@kangwon.ac.kr| 
-|54|NHIRD|Claims|Taiwan|2,​000,​000|CDMv4 in Development|Taiwan Medical University|Yu-Chuan (Jack) Li & Usman IQBAL| +||Mount Sinai INGH DB|EMR|USA|7,​500,​000|Mount Sinai|CDMv5 in Progress|Li Li: Li.li@mssm.edu;​ Joel.Dudley:​ joel.dudley@mssm.edu| 
-|55|NHIS-NSC (NHIS-Korean National Sample Cohort)|Claims|South Korea|1,​000,​000|Korea National Health Insurance Service|CDMv5 Complete| | +||Nemours Children’s Health System| | | |Nemours Children’s Health System| | | 
-|56|Northwestern Medicine Enterprise Data Warehouse (NMEDW)|EHR|USA|6,​500,​000|Northwestern University|CDMv5 in Progress|Shakeeb Akhter| +||NHIRD|Claims|Taiwan|2,​000,​000|CDMv4 in Development|Taiwan Medical University|Yu-Chuan (Jack) Li & Usman IQBAL| 
-|57|NYC-CDRN|EHR|USA|6,​000,​000| | | | +||NHIS-NSC (NHIS-Korean National Sample Cohort)|Claims|South Korea|1,​000,​000|Korea National Health Insurance Service|CDMv5 Complete| | 
-|58|NYP/​CUMC|EHR|USA|5,​370,​000|Columbia University Medical Center|CDMv5 Complete| | +||Northwestern Medicine Enterprise Data Warehouse (NMEDW)|EHR|USA|6,​500,​000|Northwestern University|CDMv5 in Progress|Shakeeb Akhter| 
-|59|Optum|Claims|USA| |Amgen| | | +||NYC-CDRN|EHR|USA|6,​000,​000| | | | 
-|60|Optum’s ​ ClinformaticsTM Data Mart - SES & DOD|Claims|USA|79,​600,​000|Janssen R&​D|CDMv4.5 converted to CDMv5.0|Patrick Ryan: ryan@ohdsi.org| +||NYP/​CUMC|EHR|USA|5,​370,​000|Columbia University Medical Center|CDMv5 Complete| | 
-|61|Optum’s Integrated Claims-Clinical Dataset|Claims|USA|5,​910,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Optum|Claims|USA| |Amgen| | | 
-|62|Pedianet|Primary care pediatric data|Italy|40,​010,​000| |CDM in Progress| | +||Optum’s ​ ClinformaticsTM Data Mart - SES & DOD|Claims|USA|79,​600,​000|Janssen R&​D|CDMv4.5 converted to CDMv5.0|Patrick Ryan: ryan@ohdsi.org| 
-|63|PEDSnet|Primarily EHR, inpatient and outpatient, pediatric|USA| |PEDSnet Data Coordinating Center| |Charles Bailey: baileyc@email.chop.edu| +||Optum’s Integrated Claims-Clinical Dataset|Claims|USA|5,​910,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|64|Pharmo|Primary care data|Netherlands|8,​410,​000| |CDM Completed for Cohort| | +||Pedianet|Primary care pediatric data|Italy|40,​010,​000| |CDM in Progress| | 
-|65|Premier Healthcare Database (PHD)|Hospital Charge Data|USA|153,​200,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||PEDSnet|Primarily EHR, inpatient and outpatient, pediatric|USA| |PEDSnet Data Coordinating Center| |Charles Bailey: baileyc@email.chop.edu| 
-|66|QUEENSCARE| | |19,​000|USC|CDM5|Daniella Meeker| +||Pharmo|Primary care data|Netherlands|8,​410,​000| |CDM Completed for Cohort| | 
-|67|Samsung Medical Center (SMC)|EHR|South Korea|3,​700,​000|Hospital|CDMv5 Complete|Dong Kyung Chang: do.chang@samsung.com| +||Premier Healthcare Database (PHD)|Hospital Charge Data|USA|153,​200,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|68|Saudi Pharmacoepidemiology Database|EHR|Saudi Arabia| |FDA|CDM in Progress|Dr. Nasser Alqahtani: nmqahtani@sfda.gov.sa| +||QUEENSCARE| | |19,​000|USC|CDM5|Daniella Meeker| 
-|69|Seoul National University Bundang Hospital (SNUBH)|EHR|South Korea|1,​820,​000|Seoul National University Bundang Hospital|CDM v5 Complete|Sooyoung Yoo: yoosoo0@snubh.org| +||Samsung Medical Center (SMC)|EHR|South Korea|3,​700,​000|Hospital|CDMv5 Complete|Dong Kyung Chang: do.chang@samsung.com| 
-|70|Seoul National University Hospital (SNUH)|EHR|South Korea|1,​613,​727|Seoul National University Hospital|CDMv5 (complete)|Kwangsoo Kim, kksoo716@gmail.com;​ Jihoon Yoon, jihoon.yoon1115@gmail.com| +||Saudi Pharmacoepidemiology Database|EHR|Saudi Arabia| |FDA|CDM in Progress|Dr. Nasser Alqahtani: nmqahtani@sfda.gov.sa| 
-|71|Stanford Medicine Research Data Repository (StaRR)|EHR|USA|2,​310,​000|Stanford University|CDMv5 Complete|Nigam Shah: nigam@stanford.edu| +||Seoul National University Bundang Hospital (SNUBH)|EHR|South Korea|1,​820,​000|Seoul National University Bundang Hospital|CDM v5 Complete|Sooyoung Yoo: yoosoo0@snubh.org| 
-|72|Surveillance,​ Epidemiology,​ and End Results Program (SEER): B-Cell|Registry & Claims Data|USA|452,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Seoul National University Hospital (SNUH)|EHR|South Korea|1,​613,​727|Seoul National University Hospital|CDMv5 (complete)|Kwangsoo Kim, kksoo716@gmail.com;​ Jihoon Yoon, jihoon.yoon1115@gmail.com| 
-|73|TCC| | |24,​000|USC|CDM5|Daniella Meeker| +||Stanford Medicine Research Data Repository (StaRR)|EHR|USA|2,​310,​000|Stanford University|CDMv5 Complete|Nigam Shah: nigam@stanford.edu| 
-|74|The Health Informatics Network (THIN)|Primary care data|UK|12,​100,​000| |CDM Complete| | +||Surveillance,​ Epidemiology,​ and End Results Program (SEER): B-Cell|Registry & Claims Data|USA|452,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|75|The Healthcare Cost and Utilization Project (HCUP), Nationwide Inpatient Sample (NIS)|Hospital Stay Data|USA|108,​970,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||TCC| | |24,​000|USC|CDM5|Daniella Meeker| 
-|76|The Information System for the Development of Research in Primary Care (SIDIAP)|Primary care data|Spain|6,​410,​000| |CDM in Progress| | +||The Health Informatics Network (THIN)|Primary care data|UK|12,​100,​000| |CDM Complete| | 
-|77|The National Health and Nutrition Examination Survey (NHANES)|Survey Data|USA|82,​000|Janssen R&​D|CDMv4.5 converted to CDMv5.0|Patrick Ryan: ryan@ohdsi.org| +||The Healthcare Cost and Utilization Project (HCUP), Nationwide Inpatient Sample (NIS)|Hospital Stay Data|USA|108,​970,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|78|Truven MarketScan|Claims|USA| |Amgen| | | +||The Information System for the Development of Research in Primary Care (SIDIAP)|Primary care data|Spain|6,​410,​000| |CDM in Progress| | 
-|79|Truven MarketScan| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| +||The National Health and Nutrition Examination Survey (NHANES)|Survey Data|USA|82,​000|Janssen R&​D|CDMv4.5 converted to CDMv5.0|Patrick Ryan: ryan@ohdsi.org| 
-|80|Truven MarketScan|Claims|USA| |Bayer| | | +||Truven MarketScan|Claims|USA| |Amgen| | | 
-|81|Truven MarketScan – CCAE|Claims|USA|131,​354,​180|University of New Mexico|CDMv5 Complete|Christophe Lambert: CGLambert@salud.unm.edu| +||Truven MarketScan| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| 
-|82|Truven MarketScan – CCAE|Claims|USA|80,​000,​000|GeorgiaTech|CDMv5 Complete|Jon Duke: jon.duke@gatech.edu| +||Truven MarketScan|Claims|USA| |Bayer| | | 
-|83|Truven MarketScan – CCAE|Claims|USA|135,​250,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Truven MarketScan – CCAE|Claims|USA|131,​354,​180|University of New Mexico|CDMv5 Complete|Christophe Lambert: CGLambert@salud.unm.edu| 
-|84|Truven MarketScan – Medicaid|Claims|USA|9,​561,​606|University of New Mexico|CDMv5 Complete|Christophe Lambert: CGLambert@salud.unm.edu| +||Truven MarketScan – CCAE|Claims|USA|80,​000,​000|GeorgiaTech|CDMv5 Complete|Jon Duke: jon.duke@gatech.edu| 
-|85|Truven MarketScan – Medicaid|Claims|USA|9,​250,​000|GeorgiaTech|CDMv5 Complete|Jon Duke: jon.duke@gatech.edu| +||Truven MarketScan – CCAE|Claims|USA|135,​250,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|86|Truven MarketScan – Medicaid|Claims|USA|25,​510,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Truven MarketScan – Medicaid|Claims|USA|9,​561,​606|University of New Mexico|CDMv5 Complete|Christophe Lambert: CGLambert@salud.unm.edu| 
-|87|Truven MarketScan – Medicare|Claims|USA|9,​830,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Truven MarketScan – Medicaid|Claims|USA|9,​250,​000|GeorgiaTech|CDMv5 Complete|Jon Duke: jon.duke@gatech.edu| 
-|88|UCO| | | |pSCANNER| | | +||Truven MarketScan – Medicaid|Claims|USA|25,​510,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|89|UKCRIS|EMR|UK|2,​100,​000|University of Oxford|CDM Complete|Mike Denis: mike.denis@medsci.ox.ac.uk| +||Truven MarketScan – Medicare|Claims|USA|9,​830,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|90|UKER|EHR|Germany|393,​000|Friedrich-Alexander-University Erlangen-Nuremberg|CDMv5 in Progress|Martin Seflmayr: martin.sedlmayr@fau.de| +||UCO| | | |pSCANNER| | | 
-|91|University of California, Davis|EHR|USA|2,​470,​000|USC|CDMv5|Daniella Meeker| +||UKCRIS|EMR|UK|2,​100,​000|University of Oxford|CDM Complete|Mike Denis: mike.denis@medsci.ox.ac.uk| 
-|92|University of California, Irvine|EHR|USA|479,​000|USC|CDMv5|Daniella Meeker| +||UKER|EHR|Germany|393,​000|Friedrich-Alexander-University Erlangen-Nuremberg|CDMv5 in Progress|Martin Seflmayr: martin.sedlmayr@fau.de| 
-|93|University of California, Los Angeles|EHR|USA|1,​790,​000|USC|CDMv5|Daniella Meeker| +||University of California, Davis|EHR|USA|2,​470,​000|USC|CDMv5|Daniella Meeker| 
-|94|University of California, San Diego|EHR|USA|2,​500,​000|USC|CDMv5|Daniella Meeker| +||University of California, Irvine|EHR|USA|479,​000|USC|CDMv5|Daniella Meeker| 
-|95|University of California, San Francisco|EHR|USA|3,​460,​000|USC|CDMv5|Daniella Meeker| +||University of California, Los Angeles|EHR|USA|1,​790,​000|USC|CDMv5|Daniella Meeker| 
-|96|University of Pittsburgh, Pennsylvania|EHR and Nursing Home Minimum Dataset|USA|4.7|U of Pittsburgh|CDMv5|Richard Boyce| +||University of California, San Diego|EHR|USA|2,​500,​000|USC|CDMv5|Daniella Meeker| 
-|97|UTHealth| | | |pSCANNER| | | +||University of California, San Francisco|EHR|USA|3,​460,​000|USCF|CDMv5|Daniella Meeker| 
-|98|UW| | | |pSCANNER| | | +||University of Pittsburgh, Pennsylvania|EHR and Nursing Home Minimum Dataset|USA|4.7|U of Pittsburgh|CDMv5|Richard Boyce| 
-|99|Weill Cornell Medical Center/​Epic|EHR|USA|3,​158,​000|Cornell|CDM Complete|jaw2018@med.cornell.edu;​ jzs2001@med.cornell.edu| +||UTHealth| | | |pSCANNER| | | 
 +||UW| | | |pSCANNER| | | 
 +||Weill Cornell Medical Center/​Epic|EHR|USA|3,​158,​000|Cornell|CDM Complete|jaw2018@med.cornell.edu;​ jzs2001@med.cornell.edu|
  
resources/2017_data_network.txt · Last modified: 2019/03/13 21:24 by vojtechhuser