User Tools

Site Tools


documentation:vocabulary:domains

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
documentation:vocabulary:domains [2016/06/01 08:32]
cgreich
documentation:vocabulary:domains [2016/12/31 13:56]
cgreich
Line 1: Line 1:
 ===== Domains ===== ===== Domains =====
  
-Domains are OMOP-defined clinical entity categories that are defined for each Concept in the Standardized Vocabulary. A list of all Domains is stored in the [[documentation:​cdm:​domain|DOMAIN]] table. In the [[documentation:​cdm:​concept|CONCEPT]] table, the field domain_id of each Concept record ​determins ​the Domain the Concept belongs to. +Domains are OMOP-defined clinical entity categories that are defined for each Concept in the Standardized Vocabulary. A list of all Domains is stored in the [[documentation:​cdm:​domain|DOMAIN]] table. In the [[documentation:​cdm:​concept|CONCEPT]] table, the field domain_id of each Concept record ​determines ​the Domain the Concept belongs to. 
  
-All Standard and Classification Concepts (standard_concept = '​S'​ or '​C'​) have a unique Domain, while the non-standard Source Concepts (standard_concept = NULL) can have domain_id entries that represent combinations of the unique domain.+All Standard and Classification Concepts (standard_concept = '​S'​ or '​C'​) have a unique Domain, while the non-standard Source Concepts (standard_concept = NULL) can have domain_id entries that represent combinations of domains.
  
 ==== Domain assignment ==== ==== Domain assignment ====
Line 10: Line 10:
  
 ^Category^Example^Domain^ ^Category^Example^Domain^
 +|Behavioral abnormality|ICD10CM Z72.810 Child and adolescent antisocial behavior|Condition|
 |Blood bank product|CPT4 86930 Frozen blood, each unit; freezing (includes preparation)|Device| |Blood bank product|CPT4 86930 Frozen blood, each unit; freezing (includes preparation)|Device|
 |Contrast material for imaging|HCPCS A9581 Injection, gadoxetate disodium, 1 ml |Device| |Contrast material for imaging|HCPCS A9581 Injection, gadoxetate disodium, 1 ml |Device|
Line 34: Line 35:
 |Cosmetic|SPL 8491b3d2-1edc-4694-adf7-b9649edb00eb ONWARD CHAPSTICK - lipstick|Observation| |Cosmetic|SPL 8491b3d2-1edc-4694-adf7-b9649edb00eb ONWARD CHAPSTICK - lipstick|Observation|
 |Evaluation or assessment|HCPCS G8930 Assessment of depression severity at the initial evaluation|Observation| |Evaluation or assessment|HCPCS G8930 Assessment of depression severity at the initial evaluation|Observation|
 +|Lifestyle choice|ICD10 Z58.7 Exposure to tobacco smoke|Observation|
 |Pathology report|HCPCS G9428 Pathology report includes the pt category and a statement on thickness and ulceration and for pt1, mitotic raten|Observation| |Pathology report|HCPCS G9428 Pathology report includes the pt category and a statement on thickness and ulceration and for pt1, mitotic raten|Observation|
 |Service without exact procedure|HCPCS H0030 Behavioral health hotline service, HCPCS H2016 Comprehensive community support services, per diem|Observation| |Service without exact procedure|HCPCS H0030 Behavioral health hotline service, HCPCS H2016 Comprehensive community support services, per diem|Observation|
Line 40: Line 42:
 |Anything called *graphy|HCPCS C9733 Non-ophthalmic fluorescent vascular angiography|Procedure| |Anything called *graphy|HCPCS C9733 Non-ophthalmic fluorescent vascular angiography|Procedure|
 |Anything called *scopy|HCPCS S2070 Cystourethroscopy,​ with ureteroscopy and/or pyeloscopy; with endoscopic laser treatment of ureteral calculi (includes ureteral catheterization)|Procedure| |Anything called *scopy|HCPCS S2070 Cystourethroscopy,​ with ureteroscopy and/or pyeloscopy; with endoscopic laser treatment of ureteral calculi (includes ureteral catheterization)|Procedure|
 +|Attention|ICD10 Z43.5 Attention to Cyctostomy|Procedure|
 |Brachytherapy|HCPCS G0458 Low dose rate (ldr) prostate brachytherapy services, composite rate|Procedure| |Brachytherapy|HCPCS G0458 Low dose rate (ldr) prostate brachytherapy services, composite rate|Procedure|
 |Counseling|HCPCS H0005 Alcohol and/or drug services; group counseling by a clinician|Procedure| |Counseling|HCPCS H0005 Alcohol and/or drug services; group counseling by a clinician|Procedure|
 |Detoxification|HCPCS H0009 Alcohol and/or drug services; acute detoxification (hospital inpatient)|Procedure| |Detoxification|HCPCS H0009 Alcohol and/or drug services; acute detoxification (hospital inpatient)|Procedure|
 +|Examination|ICD10 Z01.0 Examination of eyes and vision|Procedure|
 |Imaging|CPT4 91110 Gastrointestinal tract imaging, intraluminal (eg, capsule endoscopy), esophagus through ileum, with interpretation and report|Procedure| |Imaging|CPT4 91110 Gastrointestinal tract imaging, intraluminal (eg, capsule endoscopy), esophagus through ileum, with interpretation and report|Procedure|
 |Immunotherapy|CPT4 95115 Professional services for allergen immunotherapy not including provision of allergenic extracts; single injection|Procedure| |Immunotherapy|CPT4 95115 Professional services for allergen immunotherapy not including provision of allergenic extracts; single injection|Procedure|
-|Examination|ICD10 ​Z01.0 Examination of eyes and vision|Procedure|+|Management|ICD10 ​Z30.9 Contraceptive management, unspecified|Procedure|
 |Monitoring|HCPCS 59050 Fetal monitoring during labor by consulting physician (ie, non-attending physician) with written report; supervision and interpretation|Procedure| |Monitoring|HCPCS 59050 Fetal monitoring during labor by consulting physician (ie, non-attending physician) with written report; supervision and interpretation|Procedure|
 |Physician consult|CPT4 1014276 Pathology consultation during surgery|Procedure| |Physician consult|CPT4 1014276 Pathology consultation during surgery|Procedure|
documentation/vocabulary/domains.txt ยท Last modified: 2021/07/23 07:30 by ptalapova