User Tools

Site Tools


projects:workgroups:est-methods

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projects:workgroups:est-methods [2018/04/11 11:56]
schuemie
projects:workgroups:est-methods [2018/06/13 17:26]
schuemie
Line 89: Line 89:
   * March 1, 2018: //Building the Large Evidence Generator//​. {{:​projects:​workgroups:​wg_building_the_large_evidence_generator.pptx|Slides}} and {{:​projects:​workgroups:​notes_1_march_2018.docx|minutes}}.   * March 1, 2018: //Building the Large Evidence Generator//​. {{:​projects:​workgroups:​wg_building_the_large_evidence_generator.pptx|Slides}} and {{:​projects:​workgroups:​notes_1_march_2018.docx|minutes}}.
   * March 7, 2018: //Building the Large Evidence Generator//​. {{:​projects:​workgroups:​wg_building_the_large_evidence_generator_-_eastern_hemisphere.pptx|Slides}} and {{:​projects:​workgroups:​notes_7_march_2018.docx|minutes}}.   * March 7, 2018: //Building the Large Evidence Generator//​. {{:​projects:​workgroups:​wg_building_the_large_evidence_generator_-_eastern_hemisphere.pptx|Slides}} and {{:​projects:​workgroups:​notes_7_march_2018.docx|minutes}}.
 +  * March 15, 2018: //An OHDSI approach to risk factor identification//​. {{:​projects:​workgroups:​wg_risk_factors.pptx|Slides}} and {{:​projects:​workgroups:​notes_15_march_2018.docx|minutes}}
 +  * April 4, 2018: //Findings in Korea//. {{:​projects:​workgroups:​matching_hidden_variable_18.4.4_.pptx|Slides}} and {{:​projects:​workgroups:​notes_4_april.docx|minutes}}.
 +  * May 10, 2018: //Study package skeleton and LEGEND updates//. {{:​projects:​workgroups:​wg_package_skeleton.pptx|Slides}} and {{:​projects:​workgroups:​notes_10_may.docx|minutes}}.
 +  * June 7, 2018: //​Conquering Massive Clinical Models with GPU Parallelized Logistic Regression//​. {{:​projects:​workgroups:​ple_call.pdf|Slides}} and {{:​projects:​workgroups:​notes_7_june.docx|minutes}}.
 +  * June 13, 2018: //Study package skeleton and LEGEND updates//. {{:​projects:​workgroups:​wg_package_skeleton_-_eastern_hemisphere.pptx|Slides}} and {{:​projects:​workgroups:​notes_13-june.docx|minutes}}. ​
  
 </​WRAP>​ </​WRAP>​
Line 100: Line 105:
 Meetings are held every two weeks. Next meeting: Meetings are held every two weeks. Next meeting:
  
-  * April 4, 2017+  * April 18, 2017
  
 Meetings will take place at these times (DST where appropriate):​ Meetings will take place at these times (DST where appropriate):​
Line 118: Line 123:
 Meetings are held every two weeks. Next meeting: Meetings are held every two weeks. Next meeting:
  
-  * March 15, 2018+  * April 12, 2018
  
 Meetings will take place at these times (DST where appropriate):​ Meetings will take place at these times (DST where appropriate):​
projects/workgroups/est-methods.txt ยท Last modified: 2021/08/06 05:12 by schuemie