User Tools

Site Tools


resources:2017_data_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
resources:2017_data_network [2018/08/02 06:43]
jitendra
resources:2017_data_network [2018/10/05 19:56]
maura_beaton
Line 6: Line 6:
 |3|Allscripts Claims|Claims|USA|77,​000,​000|Allscripts|CDMv4.5 in Progress|Benjamin McGraw: Benjamin.McGraw@allscripts.com| |3|Allscripts Claims|Claims|USA|77,​000,​000|Allscripts|CDMv4.5 in Progress|Benjamin McGraw: Benjamin.McGraw@allscripts.com|
 |4|Allscripts EHR|EHR|USA|41,​000,​000|Allscripts|CDMv4.5 in Progress|Benjamin McGraw: Benjamin.McGraw@allscripts.com| |4|Allscripts EHR|EHR|USA|41,​000,​000|Allscripts|CDMv4.5 in Progress|Benjamin McGraw: Benjamin.McGraw@allscripts.com|
-|5|ALTAMED| | |840,​000|USC|CDM5|Daniella Meeker| + 
-|6|Asan Medical Center|EHR|South Korea| |Asan Medical Center|CDMv5 Complete|Yurang Park: yurang.park@amc.seoul.kr| +||Allscripts|EHR|USA|63,​000,​000|Allscripts|CDMv5.3.0 Complete|Steve Lyman: stephen.lyman@allscripts.com| 
-|7|AU-ePBRN (Australian Electronic practice based research network)|EHR Primary care|Australia|220,​000|UNSW Sydney|CDMv5.3.1 Complete|Jitendra (z3339253@unsw.edu.au);​ Teng (siaw@unsw.edu.au)| + 
-|8|AUSOM|EHR|South Korea|2,​277,​540|Ajou University|CDMv5 Complete|Raewoong Park, veritas@ajou.ac.kr| +||ALTAMED| | |840,​000|USC|CDM5|Daniella Meeker| 
-|9|BXBSTX| | | |Texas Medical Center| | | +||Asan Medical Center|EHR|South Korea| |Asan Medical Center|CDMv5 Complete|Yurang Park: yurang.park@amc.seoul.kr| 
-|10|Cerner Health Facts| | | |Texas Medical Center| | | +||AU-ePBRN (Australian Electronic practice based research network)|EHR Primary care|Australia|220,​000|UNSW Sydney|CDMv5.3.1 Complete|Jitendra (z3339253@unsw.edu.au);​ Teng (siaw@unsw.edu.au)| 
-|11|Children’s Hospital Colorado| | | |Children’s Hospital Colorado| |Michael Kahn: michael.kahn@ucdenver.edu| +||AUSOM|EHR|South Korea|2,​277,​540|Ajou University|CDMv5 Complete|Raewoong Park, veritas@ajou.ac.kr| 
-|12|CHLA| | |200,​000|USC|CDM4|Daniella Meeker| +||BXBSTX| | | |Texas Medical Center| | | 
-|13|CHOP|Primarily EHR, inpatient and outpatient, pediatric|USA|4,​492,​487|CHOP|CDM5.1,​ PEDSnet2.5 Complete|Charles Bailey: baileyc@email.chop.edu| +||Cerner Health Facts| | | |Texas Medical Center| | | 
-|14|CPRD| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| +||Children’s Hospital Colorado| | | |Children’s Hospital Colorado| |Michael Kahn: michael.kahn@ucdenver.edu| 
-|15|CPRD|EHR|UK|11,​560,​000|Bayer| | | +||CHLA| | |200,​000|USC|CDM4|Daniella Meeker| 
-|16|CPRD|Primary Care Records|UK|12,​410,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||CHOP|Primarily EHR, inpatient and outpatient, pediatric|USA|4,​492,​487|CHOP|CDM5.1,​ PEDSnet2.5 Complete|Charles Bailey: baileyc@email.chop.edu| 
-|17|CPRD| |UK| |Amgen| | | +||CPRD| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| 
-|18|CRHFEI|EHR|USA| |Medtronic PLC|CDM in Progress|Christopher Manrodt: christopher.m.manrodt@medtronic.com| +||CPRD|EHR|UK|11,​560,​000|Bayer| | | 
-|19|DARTNet Institute: CER2 Study|Clinical|USA|1,​300,​000|UCDenver|CDMv5 Complete|Rachel Kent: Rachel.Kent@dartnet.info| +||CPRD|Primary Care Records|UK|12,​410,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|20|Department of Veterans Affairs|EHR|USA|23,​090,​561|Department of Veterans Affairs|CDMv5 Complete| | +||CPRD| |UK| |Amgen| | | 
-|21|DHS| | |600,​000|USC|CDM5|Daniella Meeker| +||CRHFEI|EHR|USA| |Medtronic PLC|CDM in Progress|Christopher Manrodt: christopher.m.manrodt@medtronic.com| 
-|22|DRG|Open Claims & EMR|USA| |Amgen| | | +||DARTNet Institute: CER2 Study|Clinical|USA|1,​300,​000|UCDenver|CDMv5 Complete|Rachel Kent: Rachel.Kent@dartnet.info| 
-|23|Estonian Genome Center at the University of Tartu (EGCUT)|Biobank|Estonia|52,​100| |CDM Complete| | +||Department of Veterans Affairs|EHR|USA|23,​090,​561|Department of Veterans Affairs|CDMv5 Complete| | 
-|24|Flatiron| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| +||DHS| | |600,​000|USC|CDM5|Daniella Meeker| 
-|25|Flatiron - OSCER|EMR|USA| |Amgen| | | +||DRG|Open Claims & EMR|USA| |Amgen| | | 
-|26|GUGMC|EHR|South Korea|1,​218,​027|Gachon University Gil Medical Center|CDMv5 Complete|DongKyun Park, pdk66@gilhospital.com| +||Estonian Genome Center at the University of Tartu (EGCUT)|Biobank|Estonia|52,​100| |CDM Complete| | 
-|27|Health Data Compass|EHR|USA|6,​000,​000|UCDenver|CDMv5 in Progress|healthdatacompass@ucdenver.edu| +||Flatiron| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| 
-|28|IMS Health - Australia EMR|EMR|Australia| |Amgen| | | +||Flatiron - OSCER|EMR|USA| |Amgen| | | 
-|29|IMS Health - Australia EMR|EMR|Australia|5,​439,​703|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||GUGMC|EHR|South Korea|1,​218,​027|Gachon University Gil Medical Center|CDMv5 Complete|DongKyun Park, pdk66@gilhospital.com| 
-|30|IMS Health - Brazil Claims|Claims|Brazil| |IMS Health|Planning for 2018|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||Health Data Compass|EHR|USA|6,​000,​000|UCDenver|CDMv5 in Progress|healthdatacompass@ucdenver.edu| 
-|31|IMS Health - Canada EMR|EMR|Canada| |Amgen| | | +||IMS Health - Australia EMR|EMR|Australia| |Amgen| | | 
-|32|IMS Health - Canada EMR|EMR|Canada|1,​128,​080|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Australia EMR|EMR|Australia|5,​439,​703|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|33|IMS Health - DA France EMR|EMR|France| |Amgen| | | +||IMS Health - Brazil Claims|Claims|Brazil| |IMS Health|Planning for 2018|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|34|IMS Health - DA France EMR|EMR|France|10,​077,​044|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Canada EMR|EMR|Canada| |Amgen| | | 
-|35|IMS Health - DA Germany EMR|EMR|Germany| |Amgen| | | +||IMS Health - Canada EMR|EMR|Canada|1,​128,​080|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|36|IMS Health - DA Germany EMR|EMR|Germany|32,​735,​875|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - DA France EMR|EMR|France| |Amgen| | | 
-|37|IMS Health - Health Search LDP|Primary care data|Italy|1,​610,​000| |CDM Complete| | +||IMS Health - DA France EMR|EMR|France|10,​077,​044|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|38|IMS Health - Hospital US Charge Master|Hospital|USA|16,​200,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - DA Germany EMR|EMR|Germany| |Amgen| | | 
-|39|IMS Health - LPD Belgium EMR|EMR|Belgium|1,​100,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - DA Germany EMR|EMR|Germany|32,​735,​875|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|40|IMS Health - MMI Specialty EMR|Registry|USA|345,​396|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Health Search LDP|Primary care data|Italy|1,​610,​000| |CDM Complete| | 
-|41|IMS Health - Oncology EMR US|EMR|USA|140,​669|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Hospital US Charge Master|Hospital|USA|16,​200,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|42|IMS Health - Open Claims Non-adjudicated Claims|Claims|USA|243,​000,​000|IMS Health|CDM in Progress|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - LPD Belgium EMR|EMR|Belgium|1,​100,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|43|IMS Health - PharMetrics Plus Adjudicated Claims|Claims|USA|138,​778,​363|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - MMI Specialty EMR|Registry|USA|345,​396|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|44|IMS Health - PharMetrics with US Ambulatory EMR|EMR|USA|5,​000,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Oncology EMR US|EMR|USA|140,​669|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|45|IMS Health - UK THIN EMR|EMR|UK|9,​949,​909|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - Open Claims Non-adjudicated Claims|Claims|USA|243,​000,​000|IMS Health|CDM in Progress|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|46|IMS Health - US Ambulatory EMR|EMR|USA|37,​861,​164|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| +||IMS Health - PharMetrics Plus Adjudicated Claims|Claims|USA|138,​778,​363|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|47|Information System of Parc de Salut Mar (IMASIS)|Hospital|Spain|1,​410,​000| |CDM Complete| | +||IMS Health - PharMetrics with US Ambulatory EMR|EMR|USA|5,​000,​000|IMS Health|Planning for Q4 2017|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|48|Integrated Primary Care Information (IPCI)|Primary care data|Netherlands|2,​810,​000| |Complete| | +||IMS Health - UK THIN EMR|EMR|UK|9,​949,​909|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|49|Japan Medical Data Center (JMDC)|Claims|Japan| |Amgen| | | +||IMS Health - US Ambulatory EMR|EMR|USA|37,​861,​164|IMS Health|CDM Complete|Mui Van Zandt: mui.vanzandt@quintilesims.com| 
-|50|Japan Medical Data Center (JMDC)|Claims|Japan|4,​040,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Information System of Parc de Salut Mar (IMASIS)|Hospital|Spain|1,​410,​000| |CDM Complete| | 
-|51|KECK MEDICINE| | |2,​000,​000|USC|CDM5|Daniella Meeker| +||Integrated Primary Care Information (IPCI)|Primary care data|Netherlands|2,​810,​000| |Complete| | 
-|52|KUNH|EHR|South Korea|525,​063|Kangwon National University Hospital|CDMv5 Complete|JeongHyun Kim, urodr348@kangwon.ac.kr| +||Japan Medical Data Center (JMDC)|Claims|Japan| |Amgen| | | 
-|53|Mount Sinai INGH DB|EMR|USA|7,​500,​000|Mount Sinai|CDMv5 in Progress|Li Li: Li.li@mssm.edu;​ Joel.Dudley:​ joel.dudley@mssm.edu| +||Japan Medical Data Center (JMDC)|Claims|Japan|4,​040,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|54|Nemours Children’s Health System| | | |Nemours Children’s Health System| | | +||KECK MEDICINE| | |2,​000,​000|USC|CDM5|Daniella Meeker| 
-|55|NHIRD|Claims|Taiwan|2,​000,​000|CDMv4 in Development|Taiwan Medical University|Yu-Chuan (Jack) Li & Usman IQBAL| +||KUNH|EHR|South Korea|525,​063|Kangwon National University Hospital|CDMv5 Complete|JeongHyun Kim, urodr348@kangwon.ac.kr| 
-|56|NHIS-NSC (NHIS-Korean National Sample Cohort)|Claims|South Korea|1,​000,​000|Korea National Health Insurance Service|CDMv5 Complete| | +||Mount Sinai INGH DB|EMR|USA|7,​500,​000|Mount Sinai|CDMv5 in Progress|Li Li: Li.li@mssm.edu;​ Joel.Dudley:​ joel.dudley@mssm.edu| 
-|57|Northwestern Medicine Enterprise Data Warehouse (NMEDW)|EHR|USA|6,​500,​000|Northwestern University|CDMv5 in Progress|Shakeeb Akhter| +||Nemours Children’s Health System| | | |Nemours Children’s Health System| | | 
-|58|NYC-CDRN|EHR|USA|6,​000,​000| | | | +||NHIRD|Claims|Taiwan|2,​000,​000|CDMv4 in Development|Taiwan Medical University|Yu-Chuan (Jack) Li & Usman IQBAL| 
-|59|NYP/​CUMC|EHR|USA|5,​370,​000|Columbia University Medical Center|CDMv5 Complete| | +||NHIS-NSC (NHIS-Korean National Sample Cohort)|Claims|South Korea|1,​000,​000|Korea National Health Insurance Service|CDMv5 Complete| | 
-|60|Optum|Claims|USA| |Amgen| | | +||Northwestern Medicine Enterprise Data Warehouse (NMEDW)|EHR|USA|6,​500,​000|Northwestern University|CDMv5 in Progress|Shakeeb Akhter| 
-|61|Optum’s ​ ClinformaticsTM Data Mart - SES & DOD|Claims|USA|79,​600,​000|Janssen R&​D|CDMv4.5 converted to CDMv5.0|Patrick Ryan: ryan@ohdsi.org| +||NYC-CDRN|EHR|USA|6,​000,​000| | | | 
-|62|Optum’s Integrated Claims-Clinical Dataset|Claims|USA|5,​910,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||NYP/​CUMC|EHR|USA|5,​370,​000|Columbia University Medical Center|CDMv5 Complete| | 
-|63|Pedianet|Primary care pediatric data|Italy|40,​010,​000| |CDM in Progress| | +||Optum|Claims|USA| |Amgen| | | 
-|64|PEDSnet|Primarily EHR, inpatient and outpatient, pediatric|USA| |PEDSnet Data Coordinating Center| |Charles Bailey: baileyc@email.chop.edu| +||Optum’s ​ ClinformaticsTM Data Mart - SES & DOD|Claims|USA|79,​600,​000|Janssen R&​D|CDMv4.5 converted to CDMv5.0|Patrick Ryan: ryan@ohdsi.org| 
-|65|Pharmo|Primary care data|Netherlands|8,​410,​000| |CDM Completed for Cohort| | +||Optum’s Integrated Claims-Clinical Dataset|Claims|USA|5,​910,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|66|Premier Healthcare Database (PHD)|Hospital Charge Data|USA|153,​200,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Pedianet|Primary care pediatric data|Italy|40,​010,​000| |CDM in Progress| | 
-|67|QUEENSCARE| | |19,​000|USC|CDM5|Daniella Meeker| +||PEDSnet|Primarily EHR, inpatient and outpatient, pediatric|USA| |PEDSnet Data Coordinating Center| |Charles Bailey: baileyc@email.chop.edu| 
-|68|Samsung Medical Center (SMC)|EHR|South Korea|3,​700,​000|Hospital|CDMv5 Complete|Dong Kyung Chang: do.chang@samsung.com| +||Pharmo|Primary care data|Netherlands|8,​410,​000| |CDM Completed for Cohort| | 
-|69|Saudi Pharmacoepidemiology Database|EHR|Saudi Arabia| |FDA|CDM in Progress|Dr. Nasser Alqahtani: nmqahtani@sfda.gov.sa| +||Premier Healthcare Database (PHD)|Hospital Charge Data|USA|153,​200,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|70|Seoul National University Bundang Hospital (SNUBH)|EHR|South Korea|1,​820,​000|Seoul National University Bundang Hospital|CDM v5 Complete|Sooyoung Yoo: yoosoo0@snubh.org| +||QUEENSCARE| | |19,​000|USC|CDM5|Daniella Meeker| 
-|71|Seoul National University Hospital (SNUH)|EHR|South Korea|1,​613,​727|Seoul National University Hospital|CDMv5 (complete)|Kwangsoo Kim, kksoo716@gmail.com;​ Jihoon Yoon, jihoon.yoon1115@gmail.com| +||Samsung Medical Center (SMC)|EHR|South Korea|3,​700,​000|Hospital|CDMv5 Complete|Dong Kyung Chang: do.chang@samsung.com| 
-|72|Stanford Medicine Research Data Repository (StaRR)|EHR|USA|2,​310,​000|Stanford University|CDMv5 Complete|Nigam Shah: nigam@stanford.edu| +||Saudi Pharmacoepidemiology Database|EHR|Saudi Arabia| |FDA|CDM in Progress|Dr. Nasser Alqahtani: nmqahtani@sfda.gov.sa| 
-|73|Surveillance,​ Epidemiology,​ and End Results Program (SEER): B-Cell|Registry & Claims Data|USA|452,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Seoul National University Bundang Hospital (SNUBH)|EHR|South Korea|1,​820,​000|Seoul National University Bundang Hospital|CDM v5 Complete|Sooyoung Yoo: yoosoo0@snubh.org| 
-|74|TCC| | |24,​000|USC|CDM5|Daniella Meeker| +||Seoul National University Hospital (SNUH)|EHR|South Korea|1,​613,​727|Seoul National University Hospital|CDMv5 (complete)|Kwangsoo Kim, kksoo716@gmail.com;​ Jihoon Yoon, jihoon.yoon1115@gmail.com| 
-|75|The Health Informatics Network (THIN)|Primary care data|UK|12,​100,​000| |CDM Complete| | +||Stanford Medicine Research Data Repository (StaRR)|EHR|USA|2,​310,​000|Stanford University|CDMv5 Complete|Nigam Shah: nigam@stanford.edu| 
-|76|The Healthcare Cost and Utilization Project (HCUP), Nationwide Inpatient Sample (NIS)|Hospital Stay Data|USA|108,​970,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Surveillance,​ Epidemiology,​ and End Results Program (SEER): B-Cell|Registry & Claims Data|USA|452,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|77|The Information System for the Development of Research in Primary Care (SIDIAP)|Primary care data|Spain|6,​410,​000| |CDM in Progress| | +||TCC| | |24,​000|USC|CDM5|Daniella Meeker| 
-|78|The National Health and Nutrition Examination Survey (NHANES)|Survey Data|USA|82,​000|Janssen R&​D|CDMv4.5 converted to CDMv5.0|Patrick Ryan: ryan@ohdsi.org| +||The Health Informatics Network (THIN)|Primary care data|UK|12,​100,​000| |CDM Complete| | 
-|79|Truven MarketScan|Claims|USA| |Amgen| | | +||The Healthcare Cost and Utilization Project (HCUP), Nationwide Inpatient Sample (NIS)|Hospital Stay Data|USA|108,​970,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|80|Truven MarketScan| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| +||The Information System for the Development of Research in Primary Care (SIDIAP)|Primary care data|Spain|6,​410,​000| |CDM in Progress| | 
-|81|Truven MarketScan|Claims|USA| |Bayer| | | +||The National Health and Nutrition Examination Survey (NHANES)|Survey Data|USA|82,​000|Janssen R&​D|CDMv4.5 converted to CDMv5.0|Patrick Ryan: ryan@ohdsi.org| 
-|82|Truven MarketScan – CCAE|Claims|USA|131,​354,​180|University of New Mexico|CDMv5 Complete|Christophe Lambert: CGLambert@salud.unm.edu| +||Truven MarketScan|Claims|USA| |Amgen| | | 
-|83|Truven MarketScan – CCAE|Claims|USA|80,​000,​000|GeorgiaTech|CDMv5 Complete|Jon Duke: jon.duke@gatech.edu| +||Truven MarketScan| |India| |AstraZeneca|CDMv4 Complete|Akash Ammanabrolu,​ +91-8600472449| 
-|84|Truven MarketScan – CCAE|Claims|USA|135,​250,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Truven MarketScan|Claims|USA| |Bayer| | | 
-|85|Truven MarketScan – Medicaid|Claims|USA|9,​561,​606|University of New Mexico|CDMv5 Complete|Christophe Lambert: CGLambert@salud.unm.edu| +||Truven MarketScan – CCAE|Claims|USA|131,​354,​180|University of New Mexico|CDMv5 Complete|Christophe Lambert: CGLambert@salud.unm.edu| 
-|86|Truven MarketScan – Medicaid|Claims|USA|9,​250,​000|GeorgiaTech|CDMv5 Complete|Jon Duke: jon.duke@gatech.edu| +||Truven MarketScan – CCAE|Claims|USA|80,​000,​000|GeorgiaTech|CDMv5 Complete|Jon Duke: jon.duke@gatech.edu| 
-|87|Truven MarketScan – Medicaid|Claims|USA|25,​510,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Truven MarketScan – CCAE|Claims|USA|135,​250,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|88|Truven MarketScan – Medicare|Claims|USA|9,​830,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| +||Truven MarketScan – Medicaid|Claims|USA|9,​561,​606|University of New Mexico|CDMv5 Complete|Christophe Lambert: CGLambert@salud.unm.edu| 
-|89|UCO| | | |pSCANNER| | | +||Truven MarketScan – Medicaid|Claims|USA|9,​250,​000|GeorgiaTech|CDMv5 Complete|Jon Duke: jon.duke@gatech.edu| 
-|90|UKCRIS|EMR|UK|2,​100,​000|University of Oxford|CDM Complete|Mike Denis: mike.denis@medsci.ox.ac.uk| +||Truven MarketScan – Medicaid|Claims|USA|25,​510,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|91|UKER|EHR|Germany|393,​000|Friedrich-Alexander-University Erlangen-Nuremberg|CDMv5 in Progress|Martin Seflmayr: martin.sedlmayr@fau.de| +||Truven MarketScan – Medicare|Claims|USA|9,​830,​000|Janssen R&​D|CDMv5 Complete|Patrick Ryan: ryan@ohdsi.org| 
-|92|University of California, Davis|EHR|USA|2,​470,​000|USC|CDMv5|Daniella Meeker| +||UCO| | | |pSCANNER| | | 
-|93|University of California, Irvine|EHR|USA|479,​000|USC|CDMv5|Daniella Meeker| +||UKCRIS|EMR|UK|2,​100,​000|University of Oxford|CDM Complete|Mike Denis: mike.denis@medsci.ox.ac.uk| 
-|94|University of California, Los Angeles|EHR|USA|1,​790,​000|USC|CDMv5|Daniella Meeker| +||UKER|EHR|Germany|393,​000|Friedrich-Alexander-University Erlangen-Nuremberg|CDMv5 in Progress|Martin Seflmayr: martin.sedlmayr@fau.de| 
-|95|University of California, San Diego|EHR|USA|2,​500,​000|USC|CDMv5|Daniella Meeker| +||University of California, Davis|EHR|USA|2,​470,​000|USC|CDMv5|Daniella Meeker| 
-|96|University of California, San Francisco|EHR|USA|3,​460,​000|USC|CDMv5|Daniella Meeker| +||University of California, Irvine|EHR|USA|479,​000|USC|CDMv5|Daniella Meeker| 
-|97|University of Pittsburgh, Pennsylvania|EHR and Nursing Home Minimum Dataset|USA|4.7|U of Pittsburgh|CDMv5|Richard Boyce| +||University of California, Los Angeles|EHR|USA|1,​790,​000|USC|CDMv5|Daniella Meeker| 
-|98|UTHealth| | | |pSCANNER| | | +||University of California, San Diego|EHR|USA|2,​500,​000|USC|CDMv5|Daniella Meeker| 
-|99|UW| | | |pSCANNER| | | +||University of California, San Francisco|EHR|USA|3,​460,​000|USCF|CDMv5|Daniella Meeker| 
-|100|Weill Cornell Medical Center/​Epic|EHR|USA|3,​158,​000|Cornell|CDM Complete|jaw2018@med.cornell.edu;​ jzs2001@med.cornell.edu|+||University of Pittsburgh, Pennsylvania|EHR and Nursing Home Minimum Dataset|USA|4.7|U of Pittsburgh|CDMv5|Richard Boyce| 
 +||UTHealth| | | |pSCANNER| | | 
 +||UW| | | |pSCANNER| | | 
 +||Weill Cornell Medical Center/​Epic|EHR|USA|3,​158,​000|Cornell|CDM Complete|jaw2018@med.cornell.edu;​ jzs2001@med.cornell.edu|
  
resources/2017_data_network.txt · Last modified: 2019/03/13 21:24 by vojtechhuser