documentation:next_cdm:add_survey
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| documentation:next_cdm:add_survey [2017/06/19 16:21] – Added response table, updated SURVEY table cmkerr | documentation:next_cdm:add_survey [2017/08/01 18:08] (current) – clairblacketer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Adding PROM data to CDM ===== | ===== Adding PROM data to CDM ===== | ||
| + | ===Proposals now housed on github=== | ||
| + | [[https:// | ||
| + | |||
| * Requestor: Colin Orr and Catherine Kerr, ICON plc | * Requestor: Colin Orr and Catherine Kerr, ICON plc | ||
| * Revising party: Joshua Ransom, Anna Corning, Emelly Rusli, Rayhnuma Ahmed, Aaron Stern; SHYFT Analytics | * Revising party: Joshua Ransom, Anna Corning, Emelly Rusli, Rayhnuma Ahmed, Aaron Stern; SHYFT Analytics | ||
documentation/next_cdm/add_survey.1497889271.txt.gz · Last modified: by cmkerr
