documentation:next_cdm:multi_level_linkage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| documentation:next_cdm:multi_level_linkage [2017/03/01 17:03] – clairblacketer | documentation:next_cdm:multi_level_linkage [2017/03/01 17:06] (current) – clairblacketer | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| **Proposal** | **Proposal** | ||
| - | Add a table similar to the DRUG_STRENGTH table that would contain information about foods such as calories, fat, and sugar content. The specific use case I am thinking of is related to the [[http:// | + | Add an optional |
| | | ||
| Line 12: | Line 12: | ||
| This {{: | This {{: | ||
| - | My proposal is that we create | + | My proposal is that we create |
| ^Field^Required^Type^Description^ | ^Field^Required^Type^Description^ | ||
documentation/next_cdm/multi_level_linkage.1488387793.txt.gz · Last modified: (external edit)
