documentation:software:atlas:data-sources
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| documentation:software:atlas:data-sources [2016/08/19 14:56] – created jhardin | documentation:software:atlas:data-sources [2019/05/30 20:44] (current) – anthonysena | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Atlas now provides the ability to review descriptive statistics about an OMOP CDM. This functionality was originally built by as part of the [Achilles working group](http:// | + | ~~NOTOC~~ |
| + | ===== IMPORTANT NOTE ===== | ||
| - | ## Prerequisite Setup | + | All ATLAS documentation has moved to [[https:// |
| - | You must install Achilles in order to use this feature in Atlas. See the [installation and setup guide](https:// | + | ======Data Sources |
| + | ---- | ||
| - | ## Navigating Reports | + | Atlas now provides the ability to review descriptive statistics about an OMOP CDM. This functionality was originally built by as part of the [[http:// |
| + | |||
| + | ===== Prerequisite Setup ===== | ||
| + | |||
| + | You must install Achilles in order to use this feature in Atlas. See the [[http:// | ||
| + | |||
| + | ===== Navigating Reports | ||
| + | |||
| + | In Atlas, select the **Data Sources** menu item. Next select a data source to use for exploring the database characterization reports: | ||
| + | |||
| + | {{ : | ||
| + | Next, use the second drop down to explore reports for the selected data source: | ||
| + | {{ : | ||
| + | Certain reports provide a treemap/ | ||
| + | {{ : | ||
| + | Use the tabs to select the ' | ||
| + | {{ : | ||
| + | You can filter the results shown above by using the ' | ||
| + | {{ : | ||
| - | In the top right of the data sources page you will find two drop downs: Data Sources and Reports. The data sources pull down will contain the list of data sources that were configured when setting up [installation and setup guide](https:// | ||
documentation/software/atlas/data-sources.1471618611.txt.gz · Last modified: by jhardin
