documentation:software:methods_library
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| documentation:software:methods_library [2017/04/21 08:29] – schuemie | documentation:software:methods_library [2018/12/14 13:12] (current) – schuemie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Methods library ====== | ====== Methods library ====== | ||
| - | The methods library consists of a set of R packages that can be used to execute observational studies against data in the Common Data Model (CDM) format. | + | The methods library consists of a set of R packages that can be used to execute observational studies against data in the Common Data Model (CDM) format. |
| - | * [[https:// | + | For more information, see the [[https://ohdsi.github.io/MethodsLibrary/|Methods Library website]]. |
| - | * [[https:// | + | |
| - | * [[https://github.com/ | + | |
| - | * [[https://github.com/OHDSI/CohortMethod|CohortMethod]], for performing new-user cohort studies using large-scale propensity scores (e.g. including all drugs, conditions, procedures, comorbidity indices, etc.). | + | |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | + | ||
| - | All OHDSI methods are designed to be able to run customized one-off studies for a particular exposure-outcome pair, but also across a large set of pairs, and using many different predefined analysis choices. | + | |
| - | + | ||
| - | **Supporting packages** | + | |
| - | + | ||
| - | From the OMOP experiment we learned that it is important to measure and understand the operating characteristics of methods in the settings that they' | + | |
| - | + | ||
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | + | ||
| - | **Using the OHDSI R packages** | + | |
| - | + | ||
| - | All packages have package manuals describing the functions available in the package, and most packages have vignettes that describe how to use the package in a more user-friendly way. You can access the manuals and vignettes from the front pages of each Github repository. | + | |
| - | + | ||
| - | [[documentation: | + | |
documentation/software/methods_library.1492763354.txt.gz · Last modified: by schuemie
