User Tools

Site Tools


documentation:next_cdm:denominator_units

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
documentation:next_cdm:denominator_units [2017/03/07 03:42]
cgreich
documentation:next_cdm:denominator_units [2017/07/07 15:20] (current)
clairblacketer
Line 1: Line 1:
 ===== Denominator Units for liquid drugs and quantity field in DRUG_EXPOSURE ===== ===== Denominator Units for liquid drugs and quantity field in DRUG_EXPOSURE =====
 +=== Proposals are now tracked as github issues ===
 +[[https://​github.com/​OHDSI/​CommonDataModel/​issues/​72|link to github issue]]
  
   * Requester: Klaus Bonadt   * Requester: Klaus Bonadt
Line 70: Line 72:
 ^ DRUG_STRENGTH ​ | The concentration is given in the numerator/​denominator fields, with the denominator unit either mg or mL, and the denominator value as null. E.g. Benzyl Alcohol in mL and Pramoxine hydrochloride in mg | ^ DRUG_STRENGTH ​ | The concentration is given in the numerator/​denominator fields, with the denominator unit either mg or mL, and the denominator value as null. E.g. Benzyl Alcohol in mL and Pramoxine hydrochloride in mg |
 ^ DRUG_EXPOSURE ​ | Quantity refers to the unit provided in DRUG_STRENGTH. Since both mL and mg are found mg is preferred. E.g. 1.25 x 30 (conversion factor oz -> mL) x 1000 (conversion mL -> mg) = 37,000 | ^ DRUG_EXPOSURE ​ | Quantity refers to the unit provided in DRUG_STRENGTH. Since both mL and mg are found mg is preferred. E.g. 1.25 x 30 (conversion factor oz -> mL) x 1000 (conversion mL -> mg) = 37,000 |
-^ ''​Ingredient ​dose=''​|''​quantity x numerator_value [numerator_unit_concept_id]''​|+^ ''​Total dose=''​|''​quantity x numerator_value [numerator_unit_concept_id]''​|
 ^ :::​|''​Benzyl Alcohol dose = 37,000 x 0.1 mL x 0.001 = 3.7 mL''​| ^ :::​|''​Benzyl Alcohol dose = 37,000 x 0.1 mL x 0.001 = 3.7 mL''​|
 ^ :::​|''​Pramoxine hydrochloride dose = 37,000 x 0.01 mg = 370 mg''​| ^ :::​|''​Pramoxine hydrochloride dose = 37,000 x 0.01 mg = 370 mg''​|
Line 79: Line 81:
 ^ DRUG_STRENGTH ​ | Two separate entries for the ingredients of Ibuprofen and  Piroxicam are required, with an amount value of null and a amount unit of mg. | ^ DRUG_STRENGTH ​ | Two separate entries for the ingredients of Ibuprofen and  Piroxicam are required, with an amount value of null and a amount unit of mg. |
 ^ DRUG_EXPOSURE ​ | Quantity refers to the total weight amount of the compounded ingredient. Use one record in the DRUG_EXPOSURE table for each compound. Eg.g 20% Ibuprofen in 30 mL = 6 mL, 1% Piroxicam in 30 mL = 0.3 mL | ^ DRUG_EXPOSURE ​ | Quantity refers to the total weight amount of the compounded ingredient. Use one record in the DRUG_EXPOSURE table for each compound. Eg.g 20% Ibuprofen in 30 mL = 6 mL, 1% Piroxicam in 30 mL = 0.3 mL |
-^ ''​Ingredient ​dose=''​|Depends on the drugs involved: One of the use cases above.|+^ ''​Total dose=''​|Depends on the drugs involved: One of the use cases above.|
 ^ :::​|''​Ibuprofen dose = 6 x 1000 = 6000 mg''​| ^ :::​|''​Ibuprofen dose = 6 x 1000 = 6000 mg''​|
 ^ :::​|''​Piroxicam dose = 0.3 x 1000 = 300 mg''​| ^ :::​|''​Piroxicam dose = 0.3 x 1000 = 300 mg''​|
Line 88: Line 90:
 ^ DRUG_STRENGTH ​ | The release is provided as numerator/​denominator pair, with the denominator value as null and the denominator unit hour. E.g. Ethinyl Estradiol 0.000833 mg/h / norelgestromin 0.00625 mg/h| ^ DRUG_STRENGTH ​ | The release is provided as numerator/​denominator pair, with the denominator value as null and the denominator unit hour. E.g. Ethinyl Estradiol 0.000833 mg/h / norelgestromin 0.00625 mg/h|
 ^ DRUG_EXPOSURE ​ | Quantity refers to the number of pieces. E.g. 1 patch. | ^ DRUG_EXPOSURE ​ | Quantity refers to the number of pieces. E.g. 1 patch. |
-^ ''​Ingredient ​rate=''​|''​numerator_value [numerator_unit_concept_id]''​|+^ ''​Release ​rate=''​|''​numerator_value [numerator_unit_concept_id]''​|
 ^ :::​|''​Ethinyl Estradiol rate = 0.000833 mg/​h''​| ^ :::​|''​Ethinyl Estradiol rate = 0.000833 mg/​h''​|
 ^ :::​|''​norelgestromin rate 0.00625 mg/​h''​| ^ :::​|''​norelgestromin rate 0.00625 mg/​h''​|
 ^ :::|//Note: This can be converted to a daily dosage by multiplying it with 24. (Assuming 1 patch at a time for at least 24 hours)//| ^ :::|//Note: This can be converted to a daily dosage by multiplying it with 24. (Assuming 1 patch at a time for at least 24 hours)//|
  
documentation/next_cdm/denominator_units.1488858137.txt.gz ยท Last modified: 2017/03/07 03:42 by cgreich