User Tools

Site Tools


documentation:vocabulary:loinc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
documentation:vocabulary:loinc [2019/05/15 13:36]
dimshitc1 [Table]
documentation:vocabulary:loinc [2019/05/16 09:50]
ptalapova [Table]
Line 95: Line 95:
 to simplify s cross-analysis of clinical information systems, laboratory information,​ specifications or standards with a context of combined use of the LOINC and such a coding system as either the SNOMED or CPT4, or PPI. to simplify s cross-analysis of clinical information systems, laboratory information,​ specifications or standards with a context of combined use of the LOINC and such a coding system as either the SNOMED or CPT4, or PPI.
  
-^ Relationship ​      ^ from                                      ^ to                                                                 ^ Description ​                                                                                                                       ^ Count  ^ +^ Relationship ​      ^ from                                      ^ to                                                                 ^ Description ​                                                                                                                                                                                                                                                      ​^ Count  ^ 
-| LOINC - SNOMED eq  | LOINC Lab Test                            | SNOMED concept of 705114005 "LOINC Code System"​ (Qualifier Value) ​ | An identifier for a LOINC  referenced component according to the "Using LOINC with SNOMED CT" guide. Note, this is not a mapping! ​ | 22560  | +| LOINC - SNOMED eq  | LOINC Lab Test                            | SNOMED concept of 705114005 "LOINC Code System"​ (Qualifier Value) ​ | An identifier for a LOINC  referenced component according to [[https://​confluence.ihtsdotools.org/​download/​attachments/​38260209/​doc_LoincWithSnomed_Current-en-US_INT_20170403.pdf?​api=v2|the "Using LOINC with SNOMED CT" guide]]. Note, this is not a mapping! ​ | 22560  | 
-| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Body Structure (the "Spec Anatomic Site" domain) ​           | Defines a body structure observed or measured ​                                                                                     | 26     | +| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Body Structure (the "Spec Anatomic Site" domain) ​           | Defines a body structure observed or measured ​                                                                                                                                                                                                                    ​| 26     | 
-| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Morph Abnormality (the "​Observation"​ domain) ​               | Indicates present in certain disease states structures which observed or measured ​                                                 | 3      | +| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Morph Abnormality (the "​Observation"​ domain) ​               | Indicates present in certain disease states structures which observed or measured ​                                                                                                                                                                                ​| 3      | 
-| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Observable Entity (the "​Observation"​ domain) ​               | Represents an entity observed or measured ​                                                                                         | 8      | +| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Observable Entity (the "​Observation"​ domain) ​               | Represents an entity observed or measured ​                                                                                                                                                                                                                        ​| 8      | 
-| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Organism (the "​Observation"​ domain) ​                        | Defines a microorganism measured ​                                                                                                  ​| 116    | +| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Organism (the "​Observation"​ domain) ​                        | Defines a microorganism measured ​                                                                                                                                                                                                                                 | 116    | 
-| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Substance (domains of "​Device"​ and "​Observation"​) ​          | Represents a biological substance or pharmacological agent measured ​                                                               | 849    | +| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Substance (domains of "​Device"​ and "​Observation"​) ​          | Represents a biological substance or pharmacological agent measured ​                                                                                                                                                                                              ​| 849    | 
-| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Specimen (the "​Specimen"​ domain) ​                           | Indicates a specimen source observed or measured ​                                                                                  ​| 4      | +| LOINC - SNOMED eq  | LOINC Hierarchy ​                          | SNOMED Specimen (the "​Specimen"​ domain) ​                           | Indicates a specimen source observed or measured ​                                                                                                                                                                                                                 | 4      | 
-| LOINC - CPT4 eq    | LOINC Lab Test                            | CPT4 Procedure or Measurement ​                                     | Defines link from a LOINC concept to a less granular CPT4 concept ​                                                                 | 1886   | +| LOINC - CPT4 eq    | LOINC Lab Test                            | CPT4 Procedure or Measurement ​                                     | Defines link from a LOINC concept to a less granular CPT4 concept ​                                                                                                                                                                                                ​| 1886   | 
-| Mapped from        | LOINC Survey/​Clinical Observation/​Answer ​ | PPI Observation or Measurement ​                                    | Indicates an equivalent mapping from a concept of the PPI questionnaire-like vocabulary to a corresponding LOINC concept ​          ​| 2155   |+| Mapped from        | LOINC Survey/​Clinical Observation/​Answer ​ | PPI Observation or Measurement ​                                    | Indicates an equivalent mapping from a concept of the PPI questionnaire-like vocabulary to a corresponding LOINC concept ​                                                                                                                                         | 2155   |
  
 === Hierarchy === === Hierarchy ===
 All internal "Is a" and "Panel contains"​ relationships participate in the creation of the CONCEPT_ANCESTOR table, creating an internal hierarchy within the LOINC. Note, the LOINC hierarchy is not connected to the SNOMED hierarchy which is the core Domain space for Measurement and Observation in OHDSI vocabularies. All internal "Is a" and "Panel contains"​ relationships participate in the creation of the CONCEPT_ANCESTOR table, creating an internal hierarchy within the LOINC. Note, the LOINC hierarchy is not connected to the SNOMED hierarchy which is the core Domain space for Measurement and Observation in OHDSI vocabularies.
documentation/vocabulary/loinc.txt · Last modified: 2022/01/27 10:49 by adavydov