User Tools

Site Tools


documentation:vocabulary:mapping

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
documentation:vocabulary:mapping [2019/12/13 18:01]
ptalapova [Table]
documentation:vocabulary:mapping [2019/12/16 10:43]
ptalapova
Line 52: Line 52:
   - Personal history of medical treatment or procedure   - Personal history of medical treatment or procedure
   - Status of a transplant/​prosthesis presence   - Status of a transplant/​prosthesis presence
-  - Persons'​encountering ​procedures, not carried out+  - Patient encounter ​procedures, not carried out
  
 Examples of usage: Examples of usage:
Line 94: Line 94:
  
 This is possible due to the following reasons:  ​ This is possible due to the following reasons:  ​
-  * Vague formulation of a Source Concept +| source concept code                                                     | source concept name                                                     | relationship ID  | standard concept ID  | standard concept code  | standard concept name                   | 
-  ​Source Concept excessive granularity +^  1. Vague formulation of a Source Concept ​                                                                                                                                                                                                                |||||| 
-  ​Classification difference between Source and Standard Vocabularies+| M99.9                                                                   | Biomechanical lesion, unspecified ​                                      | Maps to          | 4244662 ​             | 928000 ​                | Disorder of musculoskeletal system ​     | 
 +| A28.9                                                                   | Zoonotic bacterial disease, unspecified ​                                | Maps to          | 432545 ​              | 87628006 ​              | Bacterial infectious disease ​           | 
 + 2. Source Concept excessive granularity ​                                                                                                                                                                                                                 ​|||||| 
 +| B33.4                                                                   | Hantavirus (cardio-)pulmonary syndrome [HPS] [HCPS] ​                    | Maps to          | 441784 ​              | 359761005 ​             | Disease due to Hantavirus ​              | 
 +| I12.9                                                                   | Hypertensive renal disease without renal failure ​                       | Maps to          | 201313 ​              | 38481006 ​              | Hypertensive renal disease ​             | 
 +| S06.4x9 ​                                                                | Epidural hemorrhage with loss of consciousness of unspecified duration ​ | Maps to          | 4306943 ​             | 82999001 ​              | Epidural hemorrhage ​                    | 
 +| :::                                                                     | :::                                                                     | Maps to          | 372448 ​              | 419045004 ​             | Loss of consciousness ​                  | 
 +| S35.415 ​                                                                | Laceration of left renal vein                                           | Maps to          | 4124868 ​             | 234084003 ​             | Venous laceration ​                      | 
 +| :::                                                                     | :::                                                                     | Maps to          | 195125 ​              | 5753006 ​               | Injury of renal vein                    | 
 +^  3. Classification difference between Source and Standard Vocabularies ​                                                                                                                                                                                   ​|||||| 
 +| I48                                                                     | Atrial fibrillation and flutter ​                                        | Maps to          | 4068155 ​             | 17366009 ​              | Atrial arrhythmia ​                      | 
 +| G06.0                                                                   | Intracranial abscess and granuloma ​                                     | Maps to          | 4181187 ​             | 363176004 ​             | Inflammatory disorder of head           | 
 +| J38.0                                                                   | Paralysis of vocal cords and larynx ​                                    | Maps to          | 4233244 ​             | 89927005 ​              | Paralysis of larynx ​                    | 
 +| U82.1                                                                   | Resistance to methicillin ​                                              | Maps to          | 37017452 ​            | 713728002 ​             | Drug resistance to antibacterial agent  | 
  
 **Other possible issues that one could encounter:​** ​ **Other possible issues that one could encounter:​** ​
Line 102: Line 116:
   * Code irrelevant to the patient, for example, ICD-9-CM V65 “Other persons seeking consultation”   * Code irrelevant to the patient, for example, ICD-9-CM V65 “Other persons seeking consultation”
   * Source code is ill-defined,​ for example, ICD-9-CM 799 “Other ill-defined and unknown causes of morbidity and mortality”   * Source code is ill-defined,​ for example, ICD-9-CM 799 “Other ill-defined and unknown causes of morbidity and mortality”
- 
-=== CONDITION MAPPING ALGORITHM === 
-{{ :​documentation:​vocabulary:​mapping_of_concepts_2_1_5_.png?​600 |}} 
  
 === RULES FOR CONDITION MAPPING === === RULES FOR CONDITION MAPPING ===
Line 157: Line 168:
 **Conditions resulting from the use of Devices.** **Conditions resulting from the use of Devices.**
 Adverse or other outcomes of the exposure to a device are mapped to 473023007 "​Complication associated with device and with another "Maps to value" relationship to the device itself, if possible. For example, ICD10 Y73.0 concept_id 45590664 "​Gastroenterology and urology devices associated with adverse incidents, diagnostic and monitoring devices"​ has a "Maps to value" link to 45767866 "​Gastro-urological device"​. Adverse or other outcomes of the exposure to a device are mapped to 473023007 "​Complication associated with device and with another "Maps to value" relationship to the device itself, if possible. For example, ICD10 Y73.0 concept_id 45590664 "​Gastroenterology and urology devices associated with adverse incidents, diagnostic and monitoring devices"​ has a "Maps to value" link to 45767866 "​Gastro-urological device"​.
 +
 +
 +=== CONDITION MAPPING ALGORITHM ===
 +{{ :​documentation:​vocabulary:​mapping_of_concepts_2_1_5_.png?​600 |}}
 +
  
documentation/vocabulary/mapping.txt · Last modified: 2020/12/09 10:56 by ptalapova