User Tools

Site Tools


projects:workgroups:est-methods

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projects:workgroups:est-methods [2019/01/07 13:40]
schuemie
projects:workgroups:est-methods [2019/06/12 09:55]
schuemie [Meetings]
Line 53: Line 53:
 Meetings are held every four weeks. Next meeting: Meetings are held every four weeks. Next meeting:
  
-  * January 9, 2019+  * June 26, 2019
  
 Meetings will take place at these times (DST where appropriate):​ Meetings will take place at these times (DST where appropriate):​
  
-  * 5:30pm Adelaide+  * 5pm Sydney 
 +  * 4:30pm Adelaide
   * 4pm South Korea   * 4pm South Korea
   * 3pm Hong Kong / Taiwan   * 3pm Hong Kong / Taiwan
-  * 8am Central European time +  * 9am Central European time 
-  * 7am UK time+  * 8am UK time
  
-WebEx details:+Skype Meeting ​details:
  
-URL: https://meetings.webex.com/collabs/meetings/join?​uuid=M6WE9AOKFETH2VEFPVCZWWBIT0-D1JL+URL: https://meet.lync.com/jnj-its/mschuemi/FMMFVG33
  
 === Western hemisphere === === Western hemisphere ===
Line 71: Line 72:
 Meetings are held every four weeks. Next meeting: Meetings are held every four weeks. Next meeting:
  
-  * January 17, 2019+  * June 20, 2019
  
 Meetings will take place at these times (DST where appropriate):​ Meetings will take place at these times (DST where appropriate):​
Line 135: Line 136:
   * March 1, 2018: //Building the Large Evidence Generator//​. {{:​projects:​workgroups:​wg_building_the_large_evidence_generator.pptx|Slides}} and {{:​projects:​workgroups:​notes_1_march_2018.docx|minutes}}.   * March 1, 2018: //Building the Large Evidence Generator//​. {{:​projects:​workgroups:​wg_building_the_large_evidence_generator.pptx|Slides}} and {{:​projects:​workgroups:​notes_1_march_2018.docx|minutes}}.
   * March 7, 2018: //Building the Large Evidence Generator//​. {{:​projects:​workgroups:​wg_building_the_large_evidence_generator_-_eastern_hemisphere.pptx|Slides}} and {{:​projects:​workgroups:​notes_7_march_2018.docx|minutes}}.   * March 7, 2018: //Building the Large Evidence Generator//​. {{:​projects:​workgroups:​wg_building_the_large_evidence_generator_-_eastern_hemisphere.pptx|Slides}} and {{:​projects:​workgroups:​notes_7_march_2018.docx|minutes}}.
-  * March 15, 2018: //An OHDSI approach to  risk factor identification//​. {{:​projects:​workgroups:​wg_risk_factors.pptx|Slides}} and {{:​projects:​workgroups:​notes_15_march_2018.docx|minutes}}+  * March 15, 2018: //An OHDSI approach to risk factor identification//​. {{:​projects:​workgroups:​wg_risk_factors.pptx|Slides}} and {{:​projects:​workgroups:​notes_15_march_2018.docx|minutes}}
   * April 4, 2018: //Findings in Korea//. {{:​projects:​workgroups:​matching_hidden_variable_18.4.4_.pptx|Slides}} and {{:​projects:​workgroups:​notes_4_april.docx|minutes}}.   * April 4, 2018: //Findings in Korea//. {{:​projects:​workgroups:​matching_hidden_variable_18.4.4_.pptx|Slides}} and {{:​projects:​workgroups:​notes_4_april.docx|minutes}}.
   * May 10, 2018: //Study package skeleton and LEGEND updates//. {{:​projects:​workgroups:​wg_package_skeleton.pptx|Slides}} and {{:​projects:​workgroups:​notes_10_may.docx|minutes}}.   * May 10, 2018: //Study package skeleton and LEGEND updates//. {{:​projects:​workgroups:​wg_package_skeleton.pptx|Slides}} and {{:​projects:​workgroups:​notes_10_may.docx|minutes}}.
Line 148: Line 149:
   * December 12, 2018: //OHDSI updates//. {{ :​projects:​workgroups:​wg_ohdsi_update_dec_2018.pptx |Slides}} and {{ :​projects:​workgroups:​notes_12-december-2018.docx |minutes}}.   * December 12, 2018: //OHDSI updates//. {{ :​projects:​workgroups:​wg_ohdsi_update_dec_2018.pptx |Slides}} and {{ :​projects:​workgroups:​notes_12-december-2018.docx |minutes}}.
   * December 20, 2018: //OHDSI updates//. {{ :​projects:​workgroups:​wg_ohdsi_update_dec_2018_western.pptx |Slides}} and {{ :​projects:​workgroups:​notes_20_december_2018.docx |minutes}}.   * December 20, 2018: //OHDSI updates//. {{ :​projects:​workgroups:​wg_ohdsi_update_dec_2018_western.pptx |Slides}} and {{ :​projects:​workgroups:​notes_20_december_2018.docx |minutes}}.
 +  * January 31, 2019: //OHDSI Network Studies lessons learned//. {{ :​projects:​workgroups:​wg_network_studies_best_practices.pptx |Slides}}, {{ :​projects:​workgroups:​notes_31_jan_2019.docx |minutes}}, [[https://​drive.google.com/​a/​ohdsi.org/​file/​d/​12Uvhcu0F8py9WOVoAhSwuOpaLn7ssmRV/​view?​usp=drive_web | recording]]
 +  * February 20, 2019: //Large scale evidence generation for the utilisation and safety of biologic medicines//​. {{ :​projects:​workgroups:​large_scale_evidence_generation_for_the_utilisation_and_safety_of_biologic_medicines_ohdsi_jan2019.pptx |Slides}} and {{ :​projects:​workgroups:​notes_20-feb-2019.docx |minutes}}.
 +  * February 28, 2019: //Network study obstacles//​. {{ :​projects:​workgroups:​wg_network_study_obstacles.pptx |Slides}} and {{ :​projects:​workgroups:​notes_28_feb_2019.docx |minutes}}.
 +  * March 13, 2019: //Network study issues and solutions//​. {{ :​projects:​workgroups:​wg_network_studies_issues_eastern_hemisphere_.pptx |Slides}} and {{ :​projects:​workgroups:​notes_13-march-2019.docx |minutes}}.
 +  * April 25, 2019: //​Comparative SCCS//. {{ :​projects:​workgroups:​csccs_ohdsi_ple_wg_20190425.pptx |Slides}} and {{ :​projects:​workgroups:​notes_25_april.docx |minutes}}.
 +  * May 23, 2019: //Covariate selection strategies, Negative controls, and Empirical calibration//​. {{ :​projects:​workgroups:​covariatesnegcontrolscalibrationv01.pptx |Slides}} and {{ :​projects:​workgroups:​notes_23_may.docx |minutes}}.
 +  * May 29, 2019: //Comparing Ticagrelor and clopidogrel//​. {{ :​projects:​workgroups:​ohdsi_tica_19.5.29.pdf |Slides}} and {{ :​projects:​workgroups:​notes_29_may.docx |minutes}}.
 +  * June 12, 2019: //CDM, opioid and other research at UNSW//. {{ :​projects:​workgroups:​20190612_ohdsi_epbrn_presentation_v0.3.pdf |Slides}} and {{ :​projects:​workgroups:​notes_june_12_2019.docx |minutes}}.
  
 ~~NOTOC~~ ~~NOTOC~~
projects/workgroups/est-methods.txt · Last modified: 2021/08/06 05:12 by schuemie