User Tools

Site Tools


projects:workgroups:est-methods

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:workgroups:est-methods [2021/01/12 07:44]
schuemie
projects:workgroups:est-methods [2021/08/06 05:12] (current)
schuemie
Line 57: Line 57:
 Meetings are held on the first Wednesday of every month. Next meeting: Meetings are held on the first Wednesday of every month. Next meeting:
  
-  * February 3, 2021+  * September 1, 2021
  
 Meetings will take place at these times (DST where appropriate):​ Meetings will take place at these times (DST where appropriate):​
  
-  * 6pm Sydney +  * 5pm Sydney 
-  * 5:30pm Adelaide+  * 4:30pm Adelaide
   * 4pm South Korea   * 4pm South Korea
   * 3pm Hong Kong / Taiwan   * 3pm Hong Kong / Taiwan
-  * 8am Central European time +  * 9am Central European time 
-  * 7am UK time+  * 8am UK time
  
 Teams meeting details: Teams meeting details:
Line 76: Line 76:
 Meetings are held on the first Thursday of each month. Next meeting: Meetings are held on the first Thursday of each month. Next meeting:
  
-  * February 4, 2021+  * September 2, 2021
  
 Meetings will take place at these times (DST where appropriate):​ Meetings will take place at these times (DST where appropriate):​
Line 182: Line 182:
   * December 2, 2020: //​Representational Learning//. [[https://​drive.google.com/​file/​d/​1_RlmTpqI7BBdRu4dV4kkC50cT8ZpMVro/​view?​usp=sharing|Recording]]   * December 2, 2020: //​Representational Learning//. [[https://​drive.google.com/​file/​d/​1_RlmTpqI7BBdRu4dV4kkC50cT8ZpMVro/​view?​usp=sharing|Recording]]
   * December 3, 2020: //​Pharmacoepi,​ pharmacogenomics and drug safety: early results and a plan for analysis of UK biobank data//   * December 3, 2020: //​Pharmacoepi,​ pharmacogenomics and drug safety: early results and a plan for analysis of UK biobank data//
-  * January 6, 2021: //2021 Methods Research Agenda//. [[https://​drive.google.com/​file/​d/​1xEV9m97tHW57piMdNjVLEtj70M0kskEe/​view?​usp=sharing|recording]] and {{ :​projects:​workgroups:​wg_research_agenda_brainstorm.pptx |Slides}} +  * January 6, 2021: //2021 Methods Research Agenda ​(East)//. [[https://​drive.google.com/​file/​d/​1xEV9m97tHW57piMdNjVLEtj70M0kskEe/​view?​usp=sharing|Recording]] and {{ :​projects:​workgroups:​wg_research_agenda_brainstorm.pptx |Slides}} 
-  * January 7, 2021: //2021 Methods Research Agenda//. [[https://​drive.google.com/​file/​d/​1US25jhUxGe1ouOAS4yBfkASHqRpTpmNE/​view?​usp=sharing|recording]] and {{ :​projects:​workgroups:​wg_research_agenda_brainstorm.pptx |Slides}}+  * January 7, 2021: //2021 Methods Research Agenda ​(West)//. [[https://​drive.google.com/​file/​d/​1US25jhUxGe1ouOAS4yBfkASHqRpTpmNE/​view?​usp=sharing|Recording]] and {{ :​projects:​workgroups:​wg_research_agenda_brainstorm.pptx |Slides}} 
 +  * February 3, 2021: //2021 Methods Research Agenda (East)//. [[https://​drive.google.com/​file/​d/​1faZgdGB1LmD-yrf7hA7FjtDIdLl0gBcL/​view?​usp=sharing|Recording]] 
 +  * February 4, 2021: //2021 Methods Research Agenda (West)//. [[https://​drive.google.com/​file/​d/​142KHzyYzrz-pfxOwBKFp6OFU00WLicev/​view?​usp=sharing|Recording]] 
 +  * July 1, 2021: //Empirical calibration//​. [[https://​drive.google.com/​file/​d/​1ADKFq_aL5CN4iTUiBkrpSv6h6WTEpPuK/​view?​usp=sharing|Recording]] 
 +  * July 7, 2021: //Empirical calibration and Positive Control Imputation//​. [[https://​drive.google.com/​file/​d/​1bkeuq5ABFMQOyn4cyavQsCLV9tPPjog1/​view?​usp=sharing|Recording]] 
 +  * August 5, 2021: //​Large-scale prediction model evaluation//​. [[https://​drive.google.com/​file/​d/​16oQCP2HgkpPnSvkXZINBsMZfA15epJhQ/​view?​usp=sharing|Recording]]
 ~~NOTOC~~ ~~NOTOC~~
  
projects/workgroups/est-methods.1610437466.txt.gz · Last modified: 2021/01/12 07:44 by schuemie