User Tools

Site Tools


research:ongoing_studies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
research:ongoing_studies [2018/07/18 16:20]
maura_beaton
research:ongoing_studies [2019/12/02 16:05]
maura_beaton
Line 10: Line 10:
   * [[research:​Learning Effective Clinical Treatment Pathways from Data| Learning Effective Clinical Treatment Pathways from Data ]]   * [[research:​Learning Effective Clinical Treatment Pathways from Data| Learning Effective Clinical Treatment Pathways from Data ]]
   * [[research:​seawas|SeaWAS:​ Birth Month Disease Risk]]   * [[research:​seawas|SeaWAS:​ Birth Month Disease Risk]]
-  * [[research:​CUMCstudy|Quality of Race and Ethnicity Data in the EHR]] 
   * [[research:​DQstudy|Data Quality Study]]   * [[research:​DQstudy|Data Quality Study]]
   * [[research:​LargeScalePred|Large-Scale Predictive Modelling]]   * [[research:​LargeScalePred|Large-Scale Predictive Modelling]]
   * [[research:​bisphosphonates_and_hip_fracture|Risk of hip fracture on bisphosphonates]]   * [[research:​bisphosphonates_and_hip_fracture|Risk of hip fracture on bisphosphonates]]
-  * [[research:​comparison_of_combination_treatment_in_hypertension|Comparison of combination treatment in hypertension]] 
   * [[research:​treatment_pathways_in_cancer_12mo|Early Treatment Pathways in Patients with Cancer]]   * [[research:​treatment_pathways_in_cancer_12mo|Early Treatment Pathways in Patients with Cancer]]
   * [[research:​external_validation_stroke_models|External Validation of Existing Stroke Models Using The PatientLevelPrediction framework]]   * [[research:​external_validation_stroke_models|External Validation of Existing Stroke Models Using The PatientLevelPrediction framework]]
research/ongoing_studies.txt ยท Last modified: 2019/12/02 16:05 by maura_beaton