User Tools

Site Tools


resources:2019_data_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources:2019_data_network [2019/09/10 19:01]
maura_beaton [Table]
resources:2019_data_network [2020/01/14 17:29] (current)
maura_beaton [Table]
Line 1: Line 1:
-The follow table provides a list of databases which have been converted to the OMOP CDM +The follow table provides a list of databases which have been converted to the OMOP CDM
    
 ^ #  ^ Database ​                                                                                 ^ Data Type                                                                           ^ Country ​      ^ # of Patients ​ ^ Data Holder ​                                                               ^ CDM Status ​                                  ^ Contact ​                                                                                                             ^ ^ #  ^ Database ​                                                                                 ^ Data Type                                                                           ^ Country ​      ^ # of Patients ​ ^ Data Holder ​                                                               ^ CDM Status ​                                  ^ Contact ​                                                                                                             ^
Line 11: Line 11:
 |    | AU-ePBRN (Australian Electronic practice based research network) ​                         | EHR Primary care                                                                    | Australia ​    | 220,​000 ​       | UNSW Sydney ​                                                               | CDMv5.3.1 Complete ​                          | Jitendra (z3339253@unsw.edu.au);​ Teng (siaw@unsw.edu.au) ​                                                            | |    | AU-ePBRN (Australian Electronic practice based research network) ​                         | EHR Primary care                                                                    | Australia ​    | 220,​000 ​       | UNSW Sydney ​                                                               | CDMv5.3.1 Complete ​                          | Jitendra (z3339253@unsw.edu.au);​ Teng (siaw@unsw.edu.au) ​                                                            |
 |    | AUSOM                                                                                     | EHR                                                                                 | South Korea   | 2,​940,​379 ​     | Ajou University Hospital ​                                                  | CDMv5.3 Complete ​                            | Seng Chan You, applegna@gmail.com ​                                                                                   | |    | AUSOM                                                                                     | EHR                                                                                 | South Korea   | 2,​940,​379 ​     | Ajou University Hospital ​                                                  | CDMv5.3 Complete ​                            | Seng Chan You, applegna@gmail.com ​                                                                                   |
-|    | AUSOM                                                                                     | EHR                                                                                 | South Korea   | 1,​658,​297 ​     | Kangdong Sacred Heart Hospital ​                                            | CDMv5.3 Complete ​                            | Seung Yang, jxisfriend@gmail.com ​                                                                                    | 
-|    | AUSOM                                                                                     | EHR                                                                                 | South Korea   | 1,​355,​710 ​     | National Health Insurance Service Ilsan Hospital ​                          | CDMv5.3 Complete ​                            | donggyo@nhimc.or.kr ​                                                                                                 | 
 |    | Blue Health Intelligence ​                                                                 | Claims ​                                                                             | USA           | 23,​000,​000 ​    | FDA (via Acumen) ​                                                          ​| ​                                             | Yoganand Chillarige (ychillarige@sphereinstitute.org) ​                                                               | |    | Blue Health Intelligence ​                                                                 | Claims ​                                                                             | USA           | 23,​000,​000 ​    | FDA (via Acumen) ​                                                          ​| ​                                             | Yoganand Chillarige (ychillarige@sphereinstitute.org) ​                                                               |
 |    | BXBSTX ​                                                                                   |                                                                                     ​| ​              ​| ​               | Texas Medical Center ​                                                      ​| ​                                             |                                                                                                                      | |    | BXBSTX ​                                                                                   |                                                                                     ​| ​              ​| ​               | Texas Medical Center ​                                                      ​| ​                                             |                                                                                                                      |
Line 20: Line 18:
 |    | Cerner Health Facts                                                                       ​| ​                                                                                    ​| ​              ​| ​               | Texas Medical Center ​                                                      ​| ​                                             |                                                                                                                      | |    | Cerner Health Facts                                                                       ​| ​                                                                                    ​| ​              ​| ​               | Texas Medical Center ​                                                      ​| ​                                             |                                                                                                                      |
 |    | Children’s Hospital Colorado ​                                                             |                                                                                     ​| ​              ​| ​               | Children’s Hospital Colorado ​                                              ​| ​                                             | Michael Kahn: michael.kahn@ucdenver.edu ​                                                                             | |    | Children’s Hospital Colorado ​                                                             |                                                                                     ​| ​              ​| ​               | Children’s Hospital Colorado ​                                              ​| ​                                             | Michael Kahn: michael.kahn@ucdenver.edu ​                                                                             |
 +|    | CHA Bundang Medical Center ​                                                               | EHR                                                                                 | South Korea   | 1,​784,​547 ​     | CHA Bundang Medical Center ​                                                | CDMv5 in Progress ​                           |                                                                                                                      |
 |    | CHLA                                                                                      |                                                                                     ​| ​              | 200,​000 ​       | USC                                                                        | CDM4                                         | Daniella Meeker ​                                                                                                     | |    | CHLA                                                                                      |                                                                                     ​| ​              | 200,​000 ​       | USC                                                                        | CDM4                                         | Daniella Meeker ​                                                                                                     |
 |    | CHONNAM ​                                                                                  | EHR                                                                                 | South Korea   ​| ​               | Chonnam National University Hospital ​                                      | CDMv5.3 in Progress ​                         | Hee-Young Shin, hyshin@jnu.ac.kr ​                                                                                    | |    | CHONNAM ​                                                                                  | EHR                                                                                 | South Korea   ​| ​               | Chonnam National University Hospital ​                                      | CDMv5.3 in Progress ​                         | Hee-Young Shin, hyshin@jnu.ac.kr ​                                                                                    |
-|    | CHONNAM ​                                                                                  | EHR                                                                                 | South Korea   ​| ​               | Chonnam National University Hwasun Hospital ​                               | CDMv5.3 in Progress ​                         |                                                                                                                      | +|    | Chonnam National University Hwasun Hospital ​                                              | EHR                                                                                 | South Korea   ​| ​               | Chonnam National University Hwasun Hospital ​                               | CDMv5.3 in Progress ​                         |                                                                                                                      | 
-|    | CHOP                                                                                      | Primarily EHR, inpatient and outpatient, pediatric ​                                 | USA           ​| ​4,492,487      | CHOP                                                                       | CDM5.1PEDSnet2.5 Complete ​                 | Charles Bailey: baileyc@email.chop.edu ​                                                                              |+|    | CHOP                                                                                      | Primarily EHR, inpatient and outpatient, pediatric ​                                 | USA           ​| ​1,200,000      | CHOP                                                                       | CDM5.2PEDSnet 3.5 Complete ​                ​| Charles Bailey: baileyc@email.chop.edu ​                                                                              |
 |    | CLARET ​                                                                                   | EHR                                                                                 | USA           | 1,​000,​000 ​     | Tufts Medical Center ​                                                      | CDMv5 Complete ​                              | Robert Miller: ​ rmiller1@tuftsmedicalcenter.org;​ Andrew Williams: awilliams15@tuftsmedicalcenter.org ​                | |    | CLARET ​                                                                                   | EHR                                                                                 | USA           | 1,​000,​000 ​     | Tufts Medical Center ​                                                      | CDMv5 Complete ​                              | Robert Miller: ​ rmiller1@tuftsmedicalcenter.org;​ Andrew Williams: awilliams15@tuftsmedicalcenter.org ​                |
 |    | CPRD                                                                                      |                                                                                     | India         ​| ​               | AstraZeneca ​                                                               | CDMv4 Complete ​                              | Akash Ammanabrolu,​ +91-8600472449 ​                                                                                   | |    | CPRD                                                                                      |                                                                                     | India         ​| ​               | AstraZeneca ​                                                               | CDMv4 Complete ​                              | Akash Ammanabrolu,​ +91-8600472449 ​                                                                                   |
Line 29: Line 28:
 |    | Clinical Practice Research Datalink (CPRD) ​                                               | Primary Care Records ​                                                               | UK            | 13,​409,​296 ​    | Janssen R&​D ​                                                               | CDMv5 Complete ​                              | Clair Blacketer: mblacke@its.jnj.com ​                                                                                | |    | Clinical Practice Research Datalink (CPRD) ​                                               | Primary Care Records ​                                                               | UK            | 13,​409,​296 ​    | Janssen R&​D ​                                                               | CDMv5 Complete ​                              | Clair Blacketer: mblacke@its.jnj.com ​                                                                                |
 |    | Columbia University ​                                                                      | EHR                                                                                 | USA           | 6,​500,​000 ​     | FDA (via IQVIA) ​                                                           | OMOP                                         | Christian Reich (christian.reich@iqvia.com) ​                                                                         | |    | Columbia University ​                                                                      | EHR                                                                                 | USA           | 6,​500,​000 ​     | FDA (via IQVIA) ​                                                           | OMOP                                         | Christian Reich (christian.reich@iqvia.com) ​                                                                         |
 +|    | Chonbuk National University Hospital ​                                                     | EHR                                                                                 | South Korea   | 1,​433,​023 ​     | Chonbuk National University Hospital ​                                      | CDMv5.3 Complete ​                            ​| ​                                                                                                                     |
 |    | CPRD                                                                                      |                                                                                     | UK            |                | Amgen                                                                      |                                              |                                                                                                                      | |    | CPRD                                                                                      |                                                                                     | UK            |                | Amgen                                                                      |                                              |                                                                                                                      |
 |    | CPRD                                                                                      |                                                                                     ​| ​              ​| ​               | Novo Nordisk Inc.                                                          |                                              |                                                                                                                      | |    | CPRD                                                                                      |                                                                                     ​| ​              ​| ​               | Novo Nordisk Inc.                                                          |                                              |                                                                                                                      |
 |    | CRHFEI ​                                                                                   | EHR                                                                                 | USA           ​| ​               | Medtronic PLC                                                              | CDM in Progress ​                             | Christopher Manrodt: christopher.m.manrodt@medtronic.com ​                                                            | |    | CRHFEI ​                                                                                   | EHR                                                                                 | USA           ​| ​               | Medtronic PLC                                                              | CDM in Progress ​                             | Christopher Manrodt: christopher.m.manrodt@medtronic.com ​                                                            |
 +|    | Daegu Catholic University Medical Center ​                                                 | EHR                                                                                 | South Korea   ​| ​               |                                                                            | CDMv5.3 in Progress ​                         | Sang Gyu Kwak, sanggyu39@naver.com,​ sgkwak@cu.ac.kr ​                                                                 |
 |    | DARTNet Institute: CER2 Study                                                             | Clinical ​                                                                           | USA           | 1,​300,​000 ​     | UCDenver ​                                                                  | CDMv5 Complete ​                              | Rachel Kent: Rachel.Kent@dartnet.info ​                                                                               | |    | DARTNet Institute: CER2 Study                                                             | Clinical ​                                                                           | USA           | 1,​300,​000 ​     | UCDenver ​                                                                  | CDMv5 Complete ​                              | Rachel Kent: Rachel.Kent@dartnet.info ​                                                                               |
 |    | Department of Veterans Affairs ​                                                           | EHR                                                                                 | USA           | 23,​090,​561 ​    | Department of Veterans Affairs ​                                            | CDMv5 Complete ​                              ​| ​                                                                                                                     | |    | Department of Veterans Affairs ​                                                           | EHR                                                                                 | USA           | 23,​090,​561 ​    | Department of Veterans Affairs ​                                            | CDMv5 Complete ​                              ​| ​                                                                                                                     |
Line 41: Line 42:
 |    | Estonian Genome Center at the University of Tartu (EGCUT) ​                                | Biobank ​                                                                            | Estonia ​      | 52,​100 ​        ​| ​                                                                           | CDM Complete ​                                ​| ​                                                                                                                     | |    | Estonian Genome Center at the University of Tartu (EGCUT) ​                                | Biobank ​                                                                            | Estonia ​      | 52,​100 ​        ​| ​                                                                           | CDM Complete ​                                ​| ​                                                                                                                     |
 |    | EWUMC                                                                                     | EHR                                                                                 | South Korea   | 1,​745,​549 ​     | Ewha Womans University Medical Center, Mokdong Hospital ​                   | CDMv5.3 Complete ​                            | Hyung Jung Oh, ohjmd@naver.com ​                                                                                      | |    | EWUMC                                                                                     | EHR                                                                                 | South Korea   | 1,​745,​549 ​     | Ewha Womans University Medical Center, Mokdong Hospital ​                   | CDMv5.3 Complete ​                            | Hyung Jung Oh, ohjmd@naver.com ​                                                                                      |
-|    | EWUMC                                                                                     | EHR                                                                                 | South Korea   | 1,​001,​794 ​     | Wonkwang University Hospital ​                                              | CDMv5.3 Complete ​                            | Chang Won Jeong, mediblue@wku.ac.kr ​                                                                                 | 
-|    | EWUMC                                                                                     | EHR                                                                                 | South Korea   | 1,​433,​023 ​     | Chonbuk National University Hospital ​                                      | CDMv5.3 Complete ​                            ​| ​                                                                                                                     | 
-|    | EWUMC                                                                                     | EHR                                                                                 | South Korea   | 1,​993,​298 ​     | Kyungpook National University Hospital ​                                    | CDMv5.3 Complete ​                            ​| ​                                                                                                                     | 
 |    | Flatiron ​                                                                                 |                                                                                     | India         ​| ​               | AstraZeneca ​                                                               | CDMv4 Complete ​                              | Akash Ammanabrolu,​ +91-8600472449 ​                                                                                   | |    | Flatiron ​                                                                                 |                                                                                     | India         ​| ​               | AstraZeneca ​                                                               | CDMv4 Complete ​                              | Akash Ammanabrolu,​ +91-8600472449 ​                                                                                   |
 |    | Flatiron - OSCER                                                                          | EMR                                                                                 | USA           ​| ​               | Amgen                                                                      |                                              |                                                                                                                      | |    | Flatiron - OSCER                                                                          | EMR                                                                                 | USA           ​| ​               | Amgen                                                                      |                                              |                                                                                                                      |
Line 51: Line 49:
 |    | Health Data Compass ​                                                                      | EHR                                                                                 | USA           | 6,​000,​000 ​     | UCDenver ​                                                                  | CDMv5 in Progress ​                           | healthdatacompass@ucdenver.edu ​                                                                                      | |    | Health Data Compass ​                                                                      | EHR                                                                                 | USA           | 6,​000,​000 ​     | UCDenver ​                                                                  | CDMv5 in Progress ​                           | healthdatacompass@ucdenver.edu ​                                                                                      |
 |    | HUMIC                                                                                     | EHR                                                                                 | South Korea   | 2,​155,​767 ​     | Hanyang University Medical Information Center ​                             | CDMv5 in Progress ​                           | Yeesuk Kim, estone96@gmail.com ​                                                                                      | |    | HUMIC                                                                                     | EHR                                                                                 | South Korea   | 2,​155,​767 ​     | Hanyang University Medical Information Center ​                             | CDMv5 in Progress ​                           | Yeesuk Kim, estone96@gmail.com ​                                                                                      |
-|    | HUMIC                                                                                     | EHR                                                                                 | South Korea   | 1,​784,​547 ​     | CHA Bundang Medical Center ​                                                | CDMv5 in Progress ​                           |                                                                                                                      | 
 |    | IBM/Truvan Marketscan ​                                                                    ​| ​                                                                                    ​| ​              ​| ​               | Novo Nordisk Inc.                                                          |                                              |                                                                                                                      | |    | IBM/Truvan Marketscan ​                                                                    ​| ​                                                                                    ​| ​              ​| ​               | Novo Nordisk Inc.                                                          |                                              |                                                                                                                      |
 |    | IBM MarketScan CCAE + MDCR                                                                | Administrative Claims ​                                                              | USA           | 146,​740,​793 ​   | University of New Mexico ​                                                  | CDM Complete ​                                | Christophe Lambert, cglambert@]unm.edu ​                                                                              | |    | IBM MarketScan CCAE + MDCR                                                                | Administrative Claims ​                                                              | USA           | 146,​740,​793 ​   | University of New Mexico ​                                                  | CDM Complete ​                                | Christophe Lambert, cglambert@]unm.edu ​                                                                              |
Line 88: Line 85:
 |    | Japan Medical Data Center (JMDC) ​                                                         | Claims ​                                                                             | Japan         ​| ​               | Amgen                                                                      |                                              |                                                                                                                      | |    | Japan Medical Data Center (JMDC) ​                                                         | Claims ​                                                                             | Japan         ​| ​               | Amgen                                                                      |                                              |                                                                                                                      |
 |    | Japan Medical Data Center (JMDC) ​                                                         | Claims ​                                                                             | Japan         | 5,​727,​450 ​     | Janssen R&​D ​                                                               | CDMv5 Complete ​                              | Clair Blacketer: mblacke@its.jnj.com ​                                                                                | |    | Japan Medical Data Center (JMDC) ​                                                         | Claims ​                                                                             | Japan         | 5,​727,​450 ​     | Janssen R&​D ​                                                               | CDMv5 Complete ​                              | Clair Blacketer: mblacke@its.jnj.com ​                                                                                |
 +|    | Kangdong Sacred Heart Hospital ​                                                           | EHR                                                                                 | South Korea   | 1,​658,​297 ​     | Kangdong Sacred Heart Hospital ​                                            | CDMv5.3 Complete ​                            | Seung Yang, jxisfriend@gmail.com ​                                                                                    |
 |    | KBB                                                                                       | EHR                                                                                 | South Korea   | 2,​014,​251 ​     | Kyung Hee University Hospital ​                                             | CDM5.3 in Progress ​                          | Sang Youl Rhee, bard95@hanmail.net,​ rheesy@khu.ac.kr ​                                                                | |    | KBB                                                                                       | EHR                                                                                 | South Korea   | 2,​014,​251 ​     | Kyung Hee University Hospital ​                                             | CDM5.3 in Progress ​                          | Sang Youl Rhee, bard95@hanmail.net,​ rheesy@khu.ac.kr ​                                                                |
 |    | KECK MEDICINE ​                                                                            ​| ​                                                                                    ​| ​              | 2,​000,​000 ​     | USC                                                                        | CDM5                                         | Daniella Meeker ​                                                                                                     | |    | KECK MEDICINE ​                                                                            ​| ​                                                                                    ​| ​              | 2,​000,​000 ​     | USC                                                                        | CDM5                                         | Daniella Meeker ​                                                                                                     |
 |    | KNUSOM ​                                                                                   | EHR                                                                                 | South Korea   | 519,​701 ​       | Kangwon National University Hospital ​                                      | CDMv5.3 Complete ​                            ​| ​                                                                                                                     | |    | KNUSOM ​                                                                                   | EHR                                                                                 | South Korea   | 519,​701 ​       | Kangwon National University Hospital ​                                      | CDMv5.3 Complete ​                            ​| ​                                                                                                                     |
-|    | KNUSOM ​                                                                                   | EHR                                                                                 | South Korea   | 1,​753,​002 ​     | Pusan ​​National University Hospital ​                                      | CDMv5.3 Complete ​                            | Younsuk Lee, ylee@dongguk.edu ​                                                                                       | 
 |    | KUNH                                                                                      | EHR                                                                                 | South Korea   | 525,​063 ​       | Kangwon National University Hospital ​                                      | CDMv5 Complete ​                              | JeongHyun Kim, urodr348@kangwon.ac.kr ​                                                                               | |    | KUNH                                                                                      | EHR                                                                                 | South Korea   | 525,​063 ​       | Kangwon National University Hospital ​                                      | CDMv5 Complete ​                              | JeongHyun Kim, urodr348@kangwon.ac.kr ​                                                                               |
 +|    | Kyungpook National University Hospital ​                                                   | EHR                                                                                 | South Korea   | 1,​993,​298 ​     | Kyungpook National University Hospital ​                                    | CDMv5.3 Complete ​                            ​| ​                                                                                                                     |
 |    | LRxDR                                                                                     | Claims ​                                                                             | USA           | 160,​000,​000 ​   | FDA (via IQVIA) ​                                                           | OMOP                                         | Christian Reich (christian.reich@iqvia.com) ​                                                                         | |    | LRxDR                                                                                     | Claims ​                                                                             | USA           | 160,​000,​000 ​   | FDA (via IQVIA) ​                                                           | OMOP                                         | Christian Reich (christian.reich@iqvia.com) ​                                                                         |
 |    | Maine Medical Center ​                                                                     | EMR                                                                                 | USA           ​| ​               | Maine Medical Center ​                                                      | In Progress ​                                 | Adam Black: awblack@mmc.org ​                                                                                         | |    | Maine Medical Center ​                                                                     | EMR                                                                                 | USA           ​| ​               | Maine Medical Center ​                                                      | In Progress ​                                 | Adam Black: awblack@mmc.org ​                                                                                         |
Line 99: Line 97:
 |    | Medicare Research Identifiable Files                                                      | Claims ​                                                                             | USA           | 10,​000,​000 ​    | VA Information Resource Center (VIReC) ​                                    | CDM in Progress ​                             | Kristin de Groot, Kristin.degroot@va.gov ​                                                                            | |    | Medicare Research Identifiable Files                                                      | Claims ​                                                                             | USA           | 10,​000,​000 ​    | VA Information Resource Center (VIReC) ​                                    | CDM in Progress ​                             | Kristin de Groot, Kristin.degroot@va.gov ​                                                                            |
 |    | Mount Sinai INGH DB                                                                       | EMR                                                                                 | USA           | 7,​500,​000 ​     | Mount Sinai                                                                | CDMv5 in Progress ​                           | Li Li: Li.li@mssm.edu;​ Joel.Dudley:​ joel.dudley@mssm.edu ​                                                            | |    | Mount Sinai INGH DB                                                                       | EMR                                                                                 | USA           | 7,​500,​000 ​     | Mount Sinai                                                                | CDMv5 in Progress ​                           | Li Li: Li.li@mssm.edu;​ Joel.Dudley:​ joel.dudley@mssm.edu ​                                                            |
 +|    | National Health Insurance Service Ilsan Hospital ​                                         | EHR                                                                                 | South Korea   | 1,​355,​710 ​     | National Health Insurance Service Ilsan Hospital ​                          | CDMv5.3 Complete ​                            | donggyo@nhimc.or.kr ​                                                                                                 |
 |    | Nemours Children’s Health System ​                                                         |                                                                                     ​| ​              ​| ​               | Nemours Children’s Health System ​                                          ​| ​                                             |                                                                                                                      | |    | Nemours Children’s Health System ​                                                         |                                                                                     ​| ​              ​| ​               | Nemours Children’s Health System ​                                          ​| ​                                             |                                                                                                                      |
 |    | NHIRD                                                                                     | Claims ​                                                                             | Taiwan ​       | 2,​000,​000 ​     | Taiwan Medical University ​                                                 | CDMv4 in Development ​                        | Yu-Chuan (Jack) Li & Usman IQBAL                                                                                     | |    | NHIRD                                                                                     | Claims ​                                                                             | Taiwan ​       | 2,​000,​000 ​     | Taiwan Medical University ​                                                 | CDMv4 in Development ​                        | Yu-Chuan (Jack) Li & Usman IQBAL                                                                                     |
Line 111: Line 110:
 |    | Pareto Intelligence ​                                                                      ​| ​                                                                                    | USA           ​| ​               | Pareto Intelligence ​                                                       | CDM in Progress ​                             | bbeidler@paretointel.com ​                                                                                            | |    | Pareto Intelligence ​                                                                      ​| ​                                                                                    | USA           ​| ​               | Pareto Intelligence ​                                                       | CDM in Progress ​                             | bbeidler@paretointel.com ​                                                                                            |
 |    | Pedianet ​                                                                                 | Primary care pediatric data                                                         | Italy         | 40,​010,​000 ​    ​| ​                                                                           | CDM in Progress ​                             |                                                                                                                      | |    | Pedianet ​                                                                                 | Primary care pediatric data                                                         | Italy         | 40,​010,​000 ​    ​| ​                                                                           | CDM in Progress ​                             |                                                                                                                      |
-|    | PEDSnet ​                                                                                  | Primarily EHR, inpatient and outpatient, pediatric ​                                 | USA           ​| ​               | PEDSnet Data Coordinating Center ​                                          ​| ​                                             | Charles Bailey: baileyc@email.chop.edu ​                                                                              |+|    | PEDSnet ​                                                                                  | Primarily EHR, inpatient and outpatient, pediatric ​                                 | USA           ​| ​6,​500,​000 ​     ​| PEDSnet Data Coordinating Center ​                                          ​| ​OMOP CDM 5.2, PEDSnet CDM 3.5                ​| Charles Bailey: baileyc@email.chop.edu ​                                                                              |
 |    | Pharmo ​                                                                                   | Primary care data                                                                   | Netherlands ​  | 8,​410,​000 ​     |                                                                            | CDM Completed for Cohort ​                    ​| ​                                                                                                                     | |    | Pharmo ​                                                                                   | Primary care data                                                                   | Netherlands ​  | 8,​410,​000 ​     |                                                                            | CDM Completed for Cohort ​                    ​| ​                                                                                                                     |
 |    | Premier Healthcare Database (PHD)                                                         | Hospital Charge Data                                                                | USA           | 215,​239,​891 ​   | Janssen R&​D ​                                                               | CDMv5 Complete ​                              | Clair Blacketer: mblacke@its.jnj.com ​                                                                                | |    | Premier Healthcare Database (PHD)                                                         | Hospital Charge Data                                                                | USA           | 215,​239,​891 ​   | Janssen R&​D ​                                                               | CDMv5 Complete ​                              | Clair Blacketer: mblacke@its.jnj.com ​                                                                                |
 +|    | Pusan ​​National University Hospital ​                                                     | EHR                                                                                 | South Korea   | 1,​753,​002 ​     | Pusan ​​National University Hospital ​                                      | CDMv5.3 Complete ​                            | Younsuk Lee, ylee@dongguk.edu ​                                                                                       |
 |    | QUEENSCARE ​                                                                               |                                                                                     ​| ​              | 19,​000 ​        | USC                                                                        | CDM5                                         | Daniella Meeker ​                                                                                                     | |    | QUEENSCARE ​                                                                               |                                                                                     ​| ​              | 19,​000 ​        | USC                                                                        | CDM5                                         | Daniella Meeker ​                                                                                                     |
 |    | Regenstrief Institute ​                                                                    | Claims & EHR                                                                        | USA           | 19,​000 ​        | FDA (via IQVIA) ​                                                           | OMOP                                         | Christian Reich (christian.reich@iqvia.com) ​                                                                         | |    | Regenstrief Institute ​                                                                    | Claims & EHR                                                                        | USA           | 19,​000 ​        | FDA (via IQVIA) ​                                                           | OMOP                                         | Christian Reich (christian.reich@iqvia.com) ​                                                                         |
Line 153: Line 153:
 |    | Weill Cornell Medical Center/​Epic ​                                                        | EHR                                                                                 | USA           | 3,​158,​000 ​     | Cornell ​                                                                   | CDM Complete ​                                | jaw2018@med.cornell.edu;​ jzs2001@med.cornell.edu ​                                                                    | |    | Weill Cornell Medical Center/​Epic ​                                                        | EHR                                                                                 | USA           | 3,​158,​000 ​     | Cornell ​                                                                   | CDM Complete ​                                | jaw2018@med.cornell.edu;​ jzs2001@med.cornell.edu ​                                                                    |
 |    | Weill Cornell Medicine/​NewYork-Presbyterian Hospital (East Campus) ​                       | EHR                                                                                 | USA           | 3,​100,​000 ​     | Cornell ​                                                                   | CDMv5 Complete ​                              | Evan Sholle evs2008@med.cornell.edu ​                                                                                 | |    | Weill Cornell Medicine/​NewYork-Presbyterian Hospital (East Campus) ​                       | EHR                                                                                 | USA           | 3,​100,​000 ​     | Cornell ​                                                                   | CDMv5 Complete ​                              | Evan Sholle evs2008@med.cornell.edu ​                                                                                 |
 +|    | Wonkwang University Hospital ​                                                             | EHR                                                                                 | South Korea   | 1,​001,​794 ​     | Wonkwang University Hospital ​                                              | CDMv5.3 Complete ​                            | Chang Won Jeong, mediblue@wku.ac.kr ​                                                                                 |
resources/2019_data_network.1568142076.txt.gz · Last modified: 2019/09/10 19:01 by maura_beaton