User Tools

Site Tools


resources:2020_data_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources:2020_data_network [2020/10/01 19:33]
maura_beaton [Table]
resources:2020_data_network [2021/06/16 03:59] (current)
jaehyeong
Line 20: Line 20:
 |    | Cerner ​                                                                                   | EHR                                                                                 | USA                                                                      | 23,​000,​000 ​    | FDA (via IQVIA) ​                                                                                                      ​| ​                                                | Christian Reich (christian.reich@iqvia.com) ​                                                                         |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | Cerner ​                                                                                   | EHR                                                                                 | USA                                                                      | 23,​000,​000 ​    | FDA (via IQVIA) ​                                                                                                      ​| ​                                                | Christian Reich (christian.reich@iqvia.com) ​                                                                         |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 |    | Cerner Health Facts                                                                       ​| ​                                                                                    ​| ​                                                                         |                | Texas Medical Center ​                                                                                                 |                                                 ​| ​                                                                                                                     |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | Cerner Health Facts                                                                       ​| ​                                                                                    ​| ​                                                                         |                | Texas Medical Center ​                                                                                                 |                                                 ​| ​                                                                                                                     |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-|    | Children’s Hospital Colorado ​                                                             |                                                                                     ​| ​                                                                         |                | Children’s Hospital Colorado ​                                                                                         |                                                 ​| ​Michael Kahn: michael.kahn@ucdenver.edu                                                                              ​|   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |+|    | Children’s Hospital Colorado ​                                                             |                                                                                     ​| ​                                                                         |                | Children’s Hospital Colorado ​                                                                                         |                                                 ​| ​Sara.Deakyne@childrenscolorado.org                                                                                   |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 |    | CHA Bundang Medical Center ​                                                               | EHR                                                                                 | South Korea                                                              | 1,​784,​547 ​     | CHA Bundang Medical Center ​                                                                                           | CDMv5 in Progress ​                              ​| ​                                                                                                                     |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | CHA Bundang Medical Center ​                                                               | EHR                                                                                 | South Korea                                                              | 1,​784,​547 ​     | CHA Bundang Medical Center ​                                                                                           | CDMv5 in Progress ​                              ​| ​                                                                                                                     |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 |    | CHCO PEDSnet ​                                                                             | EHR                                                                                 | USA                                                                      | 994,​000 ​       | Children'​s Hospital Colorado ​                                                                                         | CDM5.2, PEDSnet 3.5 Complete ​                   | sara.deakynedavies@childrenscolorado.org ​                                                                            ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | CHCO PEDSnet ​                                                                             | EHR                                                                                 | USA                                                                      | 994,​000 ​       | Children'​s Hospital Colorado ​                                                                                         | CDM5.2, PEDSnet 3.5 Complete ​                   | sara.deakynedavies@childrenscolorado.org ​                                                                            ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
Line 61: Line 61:
 |    | GUGMC                                                                                     | EHR                                                                                 | South Korea                                                              | 1,​218,​027 ​     | Gachon University Gil Medical Center ​                                                                                 | CDMv5 Complete ​                                 | DongKyun Park, pdk66@gilhospital.com ​                                                                                ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | GUGMC                                                                                     | EHR                                                                                 | South Korea                                                              | 1,​218,​027 ​     | Gachon University Gil Medical Center ​                                                                                 | CDMv5 Complete ​                                 | DongKyun Park, pdk66@gilhospital.com ​                                                                                ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 |    | Hanyang University Medical Information Center (HUMIC) ​                                    | EHR                                                                                 | South Korea                                                              | 1,​715,​626 ​     | Hanyang University Medical Center ​                                                                                    | CDMv5 Complete ​                                 | Yeesuk Kim: estone96@gmail.com ​                                                                                      ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | Hanyang University Medical Information Center (HUMIC) ​                                    | EHR                                                                                 | South Korea                                                              | 1,​715,​626 ​     | Hanyang University Medical Center ​                                                                                    | CDMv5 Complete ​                                 | Yeesuk Kim: estone96@gmail.com ​                                                                                      ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-|    | Health Data Compass ​                                                                      | EHR                                                                                 | USA                                                                      | 2,​500,​000 ​     | University of Colorado Anschutz Medical Campus ​                                                                       | CDMv5.3.1 ​undergoing updating (TBD 10/​31/​2020)  ​| Ian.Brooks@cuanschutz.edu ​                                                                                           ​|   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | +|    | Health Data Compass ​                                                                      | EHR                                                                                 | USA                                                                      | 2,​500,​000 ​     | University of Colorado Anschutz Medical Campus ​                                                                       | CDMv5.3.1 ​Complete ​                               ​| Ian.Brooks@cuanschutz.edu ​                                                                                           |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
-|    | Health Data Compass ​                                                                      | EHR                                                                                 | USA                                                                      | 6,​000,​000 ​     | UCDenver ​                                                                                                             | CDMv5 in Progress ​                              | healthdatacompass@ucdenver.edu ​                                                                                      |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |+
 |    | HUMIC                                                                                     | EHR                                                                                 | South Korea                                                              | 2,​155,​767 ​     | Hanyang University Medical Information Center ​                                                                        | CDMv5 in Progress ​                              | Yeesuk Kim, estone96@gmail.com ​                                                                                      ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | HUMIC                                                                                     | EHR                                                                                 | South Korea                                                              | 2,​155,​767 ​     | Hanyang University Medical Information Center ​                                                                        | CDMv5 in Progress ​                              | Yeesuk Kim, estone96@gmail.com ​                                                                                      ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 |    | HUS Datalake eCareforMe POC                                                               | EHR                                                                                 | Finland ​                                                                 | 75,​000 ​        | Helsinki University ​ Hospital CCC Hematology ​                                                                         | CDMv5.3.1 or 6,  in progress ​                   | perttu.koskenvesa@hus.fi ​                                                                                            ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | HUS Datalake eCareforMe POC                                                               | EHR                                                                                 | Finland ​                                                                 | 75,​000 ​        | Helsinki University ​ Hospital CCC Hematology ​                                                                         | CDMv5.3.1 or 6,  in progress ​                   | perttu.koskenvesa@hus.fi ​                                                                                            ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
Line 204: Line 203:
 |    | WinshipCARS ​                                                                              | EHR, Claims, and Clinical Trials Research Databases (e.g., OnCore, OpenSpecimen) ​   | USA                                                                      | 271,​731 ​       | Emory University ​                                                                                                     | CDMv5.3.1 + Oncology CDM, in progress ​          | Daniel Smith daniel.g.smith@emory.edu ​                                                                               |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | WinshipCARS ​                                                                              | EHR, Claims, and Clinical Trials Research Databases (e.g., OnCore, OpenSpecimen) ​   | USA                                                                      | 271,​731 ​       | Emory University ​                                                                                                     | CDMv5.3.1 + Oncology CDM, in progress ​          | Daniel Smith daniel.g.smith@emory.edu ​                                                                               |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 |    | Wonkwang University Hospital ​                                                             | EHR                                                                                 | South Korea                                                              | 1,​001,​794 ​     | Wonkwang University Hospital ​                                                                                         | CDMv5.3 Complete ​                               | Chang Won Jeong, mediblue@wku.ac.kr ​                                                                                 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  | |    | Wonkwang University Hospital ​                                                             | EHR                                                                                 | South Korea                                                              | 1,​001,​794 ​     | Wonkwang University Hospital ​                                                                                         | CDMv5.3 Complete ​                               | Chang Won Jeong, mediblue@wku.ac.kr ​                                                                                 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 +|    | Gangnam Severance Hospital ​                                                             | CDW                                                                                 | South Korea                                                              | 1,​661,​794 ​     | Gangnam Severance Hospital ​                                                                                         | CDMv5.3.1 Complete ​                               | khj1123@yuhs.ac ​                                                                                 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 +|    | Yonsei University Severance Hospital ​                                                             | CDW                                                                                 | South Korea                                                              | 3,​506,​088 ​     | Yonsei University Severance Hospital ​                                                                                         | CDMv5.3.1 Complete ​                               | adagio@yuhs.ac ​                                                                                 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
 +|    | Yongin Severance Hospital ​                                                             | CDW                                                                                 | South Korea                                                              | 291,​349 ​     | Yongin Severance Hospital ​                                                                                         | CDMv5.3.1 Complete ​                               | FINEART1@yuhs.ac ​                                                                                 |   ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  ​| ​  |
resources/2020_data_network.1601580785.txt.gz · Last modified: 2020/10/01 19:33 by maura_beaton