User Tools

Site Tools


resources:conferences

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources:conferences [2016/04/07 18:41]
maura_beaton
resources:conferences [2016/04/07 21:00] (current)
maura_beaton
Line 10: Line 10:
 | INFORM International Conference | Hawaii | June 12-15, 2016 | | INFORM International Conference | Hawaii | June 12-15, 2016 |
 | IMIA International Congress on Nursing Informatics | Geneva, Switzerland | June 25-29, 2016 | | IMIA International Congress on Nursing Informatics | Geneva, Switzerland | June 25-29, 2016 |
 +| DIA Develop Innovate Advance 2016 Annual Meeting | Philadelphia PA, USA | June 26-30, 2016 | 
 +| ICEDM International Conference on Educational Data Mining | Copenhagen, Denmark | June 27-28, 2016 | 
 +| ISMB Intelligent Systems in Molecular Biology | Orlando FL, USA | July 8-12, 2016 | 
 +| IJCAI International Joint Conferences on Artificial Intelligence | | July 9-12, 2016 | 
 +| IJCAI Workshop on Knowledge Discovery in Healthcare Data | | July 9-11, 2016 | 
 +| ASA American Statistical Association - Joint Statistical Meeting | Chicago IL, USA | July 30 - August 4, 2016 | 
 +| World Congress on Infectious Disease | Philadelphia PA, USA | August 24-26, 2016 | 
 +| ISPE International Conference on Pharmacoepidemiology & Therapeutic Risk Management | Dublin, Ireland | August 25-28, 2016 | 
 +| MIE Medical Informatics Europe | Munich, Germany | August 28 - September 30, 2016 | 
 +| Concordium 2016 | Hilton Chrystal City | September 12-13, 2016 | 
 +| 2016 OHDSI Symposium | Washington DC, USA | September 23-24, 2016 | 
 +| ASA Biopharmaceutical Section FDA-Industry Statistics Workshop | Washington DC, USA | September 28-30, 2016 | 
 +| ICHI International Conference on Healthcare Informatics | Chicago IL, USA | October 4-7, 2016 | 
 +| ISQua The International Society for Quality in Health Care | Tokyo, Japan | October 16-20, 2016 | 
 +| 2016 Seattle Symposium on Health Care Data Analytics | Seatle WA, USA | October 23-25, 2016 | 
 +| ISPOR European Conference | Vienna, Austria | October 29 - November 2, 2016 | 
 +| AMIA Annual Symposium | Chicago IL, USA | November 12-16, 2016 | 
 +| INFORM Annual Meeting | Nashville TN, USA | November 13-16, 2016 | 
 +| ASN American Society of Nephrology Annual Meeting | Chicago IL, USA | November 15-20, 2016 |
resources/conferences.1460054489.txt.gz · Last modified: 2016/04/07 18:41 by maura_beaton