User Tools

Site Tools


resources:data_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
resources:data_network [2018/08/02 06:44]
jitendra
resources:data_network [2020/04/23 03:34]
jitendra
Line 4: Line 4:
 |AltaMed Health Services|EHR||USA|638|CDMv4 complete| | | | |AltaMed Health Services|EHR||USA|638|CDMv4 complete| | | |
 |ARS|Claims||Italy|4,​000|CDMv4 in progress|Yes|No tools| | |ARS|Claims||Italy|4,​000|CDMv4 in progress|Yes|No tools| |
-|AU-ePBRN (Australian Electronic practice based research network)|EHR Primary care| Jitendra (z3339253@unsw.edu.au);​ Teng (siaw@unsw.edu.au)|Australia|220|CDMv5.3.1 Complete|Yes|ACHILLES,​ ATLAS|+|AU-ePBRN (Australian Electronic practice based research network)|EHR ​(Primary care data linked with hospital admissions)| Jitendra (z3339253@unsw.edu.au);​ Teng (siaw@unsw.edu.au)|Australia|1100|CDMv5.3.1 Complete|Yes|ACHILLES,​ ATLAS|
 |AUSOM|EHR|Dahye Shin at dasoon0031@naver.com|Korea|2,​2,​270| CDMv5 complete |Yes|ACHILLES,​ ATLAS, CIRCE| | |AUSOM|EHR|Dahye Shin at dasoon0031@naver.com|Korea|2,​2,​270| CDMv5 complete |Yes|ACHILLES,​ ATLAS, CIRCE| |
 |BTRIS|EHR/​CTDMS|Vojtech.Huser at nih dot gov|USA|500| CDMv4 complete (without era tables) (pilot implementation) , ETL posted |No|IRIS| |BTRIS|EHR/​CTDMS|Vojtech.Huser at nih dot gov|USA|500| CDMv4 complete (without era tables) (pilot implementation) , ETL posted |No|IRIS|
Line 54: Line 54:
 |University of California, San Diego |EHR||USA|2,​200|CDMv4 complete|No|No Tools| | |University of California, San Diego |EHR||USA|2,​200|CDMv4 complete|No|No Tools| |
 |University of California, San Francisco |EHR||USA|3,​000|CDMv4 complete|No|No Tools| | |University of California, San Francisco |EHR||USA|3,​000|CDMv4 complete|No|No Tools| |
 +|U.of Colorado Anschutz Medical Campus|EHR;​Claims|michael.kahn@ucdenver.edu|USA|5,​900 UCHealth: 1,800 Children'​s Hosp|CDMv5.1 complete|No|GoogleBigQuery,​Achilles| |
 |University of Pittsburgh, Nursing Homes|Drug dispensing and nursing home Minimum Dataset (CMS)|Richard D. Boyce|USA|4.7| [[http://​repository.edm-forum.org/​egems/​vol4/​iss1/​21|CDMv4 and CDMv5]] |Yes| Atlas, Patient Level Prediction | |University of Pittsburgh, Nursing Homes|Drug dispensing and nursing home Minimum Dataset (CMS)|Richard D. Boyce|USA|4.7| [[http://​repository.edm-forum.org/​egems/​vol4/​iss1/​21|CDMv4 and CDMv5]] |Yes| Atlas, Patient Level Prediction |
 |University of Texas, Health Science Center at Houston|EHR (Outpatient+Billing)||USA|2,​400|CDMv5 complete| | | | |University of Texas, Health Science Center at Houston|EHR (Outpatient+Billing)||USA|2,​400|CDMv5 complete| | | |
resources/data_network.txt ยท Last modified: 2020/04/23 03:36 by jitendra