User Tools

Site Tools


resources:data_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources:data_network [2018/01/08 16:11]
maura_beaton
resources:data_network [2020/04/23 03:36] (current)
jitendra
Line 4: Line 4:
 |AltaMed Health Services|EHR||USA|638|CDMv4 complete| | | | |AltaMed Health Services|EHR||USA|638|CDMv4 complete| | | |
 |ARS|Claims||Italy|4,​000|CDMv4 in progress|Yes|No tools| | |ARS|Claims||Italy|4,​000|CDMv4 in progress|Yes|No tools| |
 +|AU-ePBRN (Australian Electronic practice based research network)|EHR (Primary care data linked with hospital admissions)| Jitendra (z3339253@unsw.edu.au);​ Teng (siaw@unsw.edu.au)|Australia|1,​100|CDMv5.3.1 Complete|Yes|ACHILLES,​ ATLAS|
 |AUSOM|EHR|Dahye Shin at dasoon0031@naver.com|Korea|2,​2,​270| CDMv5 complete |Yes|ACHILLES,​ ATLAS, CIRCE| | |AUSOM|EHR|Dahye Shin at dasoon0031@naver.com|Korea|2,​2,​270| CDMv5 complete |Yes|ACHILLES,​ ATLAS, CIRCE| |
-|BTRIS|EHR/​CTDMS|Vojtech.Huser at nih dot gov|USA|500| CDMv4 complete (without era tables) (pilot implementation) , ETL posted |No|IRIS|Vojtech.Huser at nih dot gov|+|BTRIS|EHR/​CTDMS|Vojtech.Huser at nih dot gov|USA|500| CDMv4 complete (without era tables) (pilot implementation) , ETL posted |No|IRIS|
 |Clinical Practice Research Datalink (CPRD)|EHR||UK|11,​560| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | | |Clinical Practice Research Datalink (CPRD)|EHR||UK|11,​560| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |
 |CMS Medicare (Synthetic PUF)|Claims||USA|2,​000| CDMv4 draft, CDMv5 complete |No|ACHILLES - see OHDSI website| | |CMS Medicare (Synthetic PUF)|Claims||USA|2,​000| CDMv4 draft, CDMv5 complete |No|ACHILLES - see OHDSI website| |
Line 27: Line 28:
 |Indiana Network for Patient Care|HIE||USA|11,​900| CDMv4 complete, ETL to be posted |Yes| OLYMPUS, ACHILLES, HERMES, CIRCE, HERACLES, CALYPSO running | | |Indiana Network for Patient Care|HIE||USA|11,​900| CDMv4 complete, ETL to be posted |Yes| OLYMPUS, ACHILLES, HERMES, CIRCE, HERACLES, CALYPSO running | |
 |Intermountain|EHR||USA|1,​125|CDMv5 in planning| | | | |Intermountain|EHR||USA|1,​125|CDMv5 in planning| | | |
-|Japan Medical Data Center (JMDC)|Claims|Japan|2870| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |+|Japan Medical Data Center (JMDC)|Claims|Japan|2870| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |
 |MEPS|Survey||USA|40 per wave|ETL specs drafted|No|None| | |MEPS|Survey||USA|40 per wave|ETL specs drafted|No|None| |
 |NHANES|Survey||USA|72|CDMv4 converted to CDMv5 complete, CDMv4 ETL posted|Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | | |NHANES|Survey||USA|72|CDMv4 converted to CDMv5 complete, CDMv4 ETL posted|Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |
Line 34: Line 35:
 |Optum ClinFormatics|Claims||USA|40,​670|CDMv4 converted to CDMv5 complete, CDMv4 ETL posted|Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | | |Optum ClinFormatics|Claims||USA|40,​670|CDMv4 converted to CDMv5 complete, CDMv4 ETL posted|Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |
 |Premier|Hospital Billing||USA|107970| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | | |Premier|Hospital Billing||USA|107970| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |
-|SAFTINet: Bi- State Primary Care Association|EHR-clinical information system; Medicaid claims|USA|100|CDMv4 complete|No|No Tools| |+|SAFTINet: Bi- State Primary Care Association|EHR-clinical information system; Medicaid claims|USA|100|CDMv4 complete|No|No Tools| |
 |SAFTINet: Cherokee Health Systems|EHR-clinical information system||USA|111|CDMv4 complete|No|No Tools| | |SAFTINet: Cherokee Health Systems|EHR-clinical information system||USA|111|CDMv4 complete|No|No Tools| |
 |SAFTINet: Colorado Community Managed Care Network| EHR-clinical information system; Medicaid claims ||USA|100|CDMv4 in progress|No|No Tools| | |SAFTINet: Colorado Community Managed Care Network| EHR-clinical information system; Medicaid claims ||USA|100|CDMv4 in progress|No|No Tools| |
Line 41: Line 42:
 |SEER Medicare|Claims + Cancer Registry|Nigam Shah|USA| 2,000 across all cancers |ETL under development|No|None| | |SEER Medicare|Claims + Cancer Registry|Nigam Shah|USA| 2,000 across all cancers |ETL under development|No|None| |
 |Seoul National University Bundag Hospital (SNUBH) |EHR|Sooyoung Yoo: yoosoo0@snubh.org|South Korea|1,​820|Seoul National University Bundag Hospital| CDM v5 Complete | | | |Seoul National University Bundag Hospital (SNUBH) |EHR|Sooyoung Yoo: yoosoo0@snubh.org|South Korea|1,​820|Seoul National University Bundag Hospital| CDM v5 Complete | | |
-|Stanford Clinical Data Warehouse (de-identified subset)|EHR||USA|2,​011|CDMv5 complete|Yes| ATLAS, APHRODITE, ACHILLES, HERMES, WebAPI; OLYMPUS partially running ​| Nigam Shah +|Stanford Clinical Data Warehouse (de-identified subset)|EHR||USA|2,​011|CDMv5 complete|Yes| ATLAS, APHRODITE, ACHILLES, HERMES, WebAPI; OLYMPUS partially running |  
-|Taiwan NHIRD|Claims|Taiwan|2,​000|CDMv4 in development|Yes|No tools| |+|Taiwan NHIRD|Claims|Taiwan|2,​000|CDMv4 in development|Yes|No tools| |
 |The Children’s Clinic|EHR||USA|190|CDMv4 in development| | | | |The Children’s Clinic|EHR||USA|190|CDMv4 in development| | | |
 |Truven MarketScan Commercial Claims and Encounters (CCAE)|Claims||USA|121,​850| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | | |Truven MarketScan Commercial Claims and Encounters (CCAE)|Claims||USA|121,​850| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |
 |Truven MarketScan Medicare Supplemental (MDCR)|Claims||USA|9,​250| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | | |Truven MarketScan Medicare Supplemental (MDCR)|Claims||USA|9,​250| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |
 |Truven MarketScan Multi-state Medicaid (MDCD)|Claims||USA|17,​340| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | | |Truven MarketScan Multi-state Medicaid (MDCD)|Claims||USA|17,​340| CDMv4 converted to CDMv5 complete, CDMv4 ETL posted |Yes| ACHILLES, CIRCE, CALYPSO, HERMES, HERACLES, and Methods Library all running | |
-|TUD|EHR (Hospital)|Germany|4,​000|CDMv4 in Development|Yes|Population level ICTPD only| |+|TUD|EHR (Hospital)|Germany|4,​000|CDMv4 in Development|Yes|Population level ICTPD only| |
 |University of California, Davis |EHR||USA|2,​200|CDMv4 complete|No|No Tools| | |University of California, Davis |EHR||USA|2,​200|CDMv4 complete|No|No Tools| |
 |University of California, Irvine |EHR||USA|1,​400|CDMv4 complete| | | | |University of California, Irvine |EHR||USA|1,​400|CDMv4 complete| | | |
Line 53: Line 54:
 |University of California, San Diego |EHR||USA|2,​200|CDMv4 complete|No|No Tools| | |University of California, San Diego |EHR||USA|2,​200|CDMv4 complete|No|No Tools| |
 |University of California, San Francisco |EHR||USA|3,​000|CDMv4 complete|No|No Tools| | |University of California, San Francisco |EHR||USA|3,​000|CDMv4 complete|No|No Tools| |
-|University of Pittsburgh, Nursing Homes|Drug dispensing and nursing home Minimum Dataset (CMS)||USA|4.7| [[http://​repository.edm-forum.org/​egems/​vol4/​iss1/​21|CDMv4 and CDMv5]] |Yes| Atlas, Patient Level Prediction ​| Richard D. Boyce|+|U.of Colorado Anschutz Medical Campus|EHR;​Claims|michael.kahn@ucdenver.edu|USA|5,​900 UCHealth: 1,800 Children'​s Hosp|CDMv5.1 complete|No|GoogleBigQuery,​Achilles| | 
 +|University of Pittsburgh, Nursing Homes|Drug dispensing and nursing home Minimum Dataset (CMS)|Richard D. Boyce|USA|4.7| [[http://​repository.edm-forum.org/​egems/​vol4/​iss1/​21|CDMv4 and CDMv5]] |Yes| Atlas, Patient Level Prediction |
 |University of Texas, Health Science Center at Houston|EHR (Outpatient+Billing)||USA|2,​400|CDMv5 complete| | | | |University of Texas, Health Science Center at Houston|EHR (Outpatient+Billing)||USA|2,​400|CDMv5 complete| | | |
 |University of Washington WPRN|EHR||USA|23,​327|CDMv4 in development|Yes|Plans to install ACHILLES in the next 6 months| | |University of Washington WPRN|EHR||USA|23,​327|CDMv4 in development|Yes|Plans to install ACHILLES in the next 6 months| |
-|Asan Medical Center| EHR |Yu Rang Park yurang.park@amc.seoul.kr| South Korea | 4,141 | CDMv5 Complete | Partial Era Tables | ACHILLES, ATLAS and CIRCE installed, plans to install other S/W in the next 3 months ​| Yu Rang Park yurang.park@amc.seoul.kr ​|+|Asan Medical Center| EHR |Yu Rang Park yurang.park@amc.seoul.kr| South Korea | 4,141 | CDMv5 Complete | Partial Era Tables | ACHILLES, ATLAS and CIRCE installed, plans to install other S/W in the next 3 months |
 | Allscripts OMOP EHR | EHR | Benjamin McGraw, ​ Benjamin.McGraw@allscripts.com | USA | 41M | CDM 4.3 in progress | | Allscripts OMOP EHR | EHR | Benjamin McGraw, ​ Benjamin.McGraw@allscripts.com | USA | 41M | CDM 4.3 in progress |
 | Allscripts OMOP Claims| Claims | Benjamin McGraw, ​ Benjamin.McGraw@allscripts.com | USA | 77M | CDM 4.5 in progress | | Allscripts OMOP Claims| Claims | Benjamin McGraw, ​ Benjamin.McGraw@allscripts.com | USA | 77M | CDM 4.5 in progress |
  
resources/data_network.1515427908.txt.gz · Last modified: 2018/01/08 16:11 by maura_beaton