User Tools

Site Tools


resources:ohdsi_symposium_2016_posters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
resources:ohdsi_symposium_2016_posters [2016/10/27 20:35]
maura_beaton
resources:ohdsi_symposium_2016_posters [2016/11/28 22:16] (current)
maura_beaton
Line 13: Line 13:
   * 4. {{:​symposium_2016:​poster_ohdsi_symposium_2016_auh_v2_3_.pdf|Automatic Mapping of Drug Concepts to the RxNorm Vocabulary}}   * 4. {{:​symposium_2016:​poster_ohdsi_symposium_2016_auh_v2_3_.pdf|Automatic Mapping of Drug Concepts to the RxNorm Vocabulary}}
   * 5. {{:​symposium_2016:​ohdsi_gis_rmiller.pdf|OHDSI GIS: Gaia}}   * 5. {{:​symposium_2016:​ohdsi_gis_rmiller.pdf|OHDSI GIS: Gaia}}
-  * 6. {{:​symposium_2016:​transforming_the_2.33m-patient_medicare_synthetic_public_use_files_to_the_omop_cdmv5_-_etl-cms_software_and_processed_data_available_and_feature-complete.pdf|Transforming the 2.33M-patient Medicare synthetic public use files to the OMOP CDMv5: ETL-CMS software and processed data available and feature-complete}}+  * 6. BEST POSTER: ​{{:​symposium_2016:​transforming_the_2.33m-patient_medicare_synthetic_public_use_files_to_the_omop_cdmv5_-_etl-cms_software_and_processed_data_available_and_feature-complete.pdf|Transforming the 2.33M-patient Medicare synthetic public use files to the OMOP CDMv5: ETL-CMS software and processed data available and feature-complete}}
   * 7. {{:​resources:​ohdsi_2016_cho_natarajan.pdf|Comparison and Evaluation on Online Geocoding Services}}   * 7. {{:​resources:​ohdsi_2016_cho_natarajan.pdf|Comparison and Evaluation on Online Geocoding Services}}
   * 8. {{:​resources:​ims_odhsi_2016_poster.pdf|Assessing Data Availability for Pharmacoepidemiology Research ​   * 8. {{:​resources:​ims_odhsi_2016_poster.pdf|Assessing Data Availability for Pharmacoepidemiology Research ​
Line 27: Line 27:
   * 4. {{:​resources:​ohdsi_symposium_2016_yahi_final.pdf|Natural Language Processing in Clinical and Translational Research: Of the Importance of Section Headers for Accurate Modifiers Assignments}}   * 4. {{:​resources:​ohdsi_symposium_2016_yahi_final.pdf|Natural Language Processing in Clinical and Translational Research: Of the Importance of Section Headers for Accurate Modifiers Assignments}}
   * 5. {{:​symposium_2016:​ohdsi_symposium_2016_poster_hsu.pdf|Scalable Cohort Construction}}   * 5. {{:​symposium_2016:​ohdsi_symposium_2016_poster_hsu.pdf|Scalable Cohort Construction}}
-  * 6. {{:​symposium_2016:​local_control_for_bias_correction_of_time-to-event_observational_studies.pdf|Local Control for bias correction of time-to-event observational studies}}+  * 6. BEST POSTER: ​{{:​symposium_2016:​local_control_for_bias_correction_of_time-to-event_observational_studies.pdf|Local Control for bias correction of time-to-event observational studies}}
   * 7. {{:​resources:​ohdsi_2016_MIMIC_causal_benchmark_ver_for_print.pdf|An Open Benchmark for Causal Inference Using the MIMIC-III and Philips Datasets}}   * 7. {{:​resources:​ohdsi_2016_MIMIC_causal_benchmark_ver_for_print.pdf|An Open Benchmark for Causal Inference Using the MIMIC-III and Philips Datasets}}
   * 8. {{:​symposium_2016:​large_scale_analysis_presented.pdf|Utilizing the OHDSI collaborative network for large-scale prognostic model validation}}   * 8. {{:​symposium_2016:​large_scale_analysis_presented.pdf|Utilizing the OHDSI collaborative network for large-scale prognostic model validation}}
Line 36: Line 36:
  
 Analytics, Technology and Infrastructure Analytics, Technology and Infrastructure
-  * 1. {{:​resources:​chronos_poster.pdf|CHRONOS,​ patient profile poster}}+  * 1. BEST POSTER: ​{{:​resources:​chronos_poster.pdf|CHRONOS,​ patient profile poster}}
   * 2.{{:​symposium_2016:​mobile_health_iphone_app_for_precision_medicine_alzheimer_s_research_using_omop_cdm.pdf|Mobile Health iPhone App for Precision Medicine Alzheimer'​s Research Using OMOP CDM}}   * 2.{{:​symposium_2016:​mobile_health_iphone_app_for_precision_medicine_alzheimer_s_research_using_omop_cdm.pdf|Mobile Health iPhone App for Precision Medicine Alzheimer'​s Research Using OMOP CDM}}
   * 3. {{:​resources:​ohdsi_symposium_2016_broadsea_poster.pdf|BROADSEA - Docker Containers For Cross-Platform Installation of OHDSI Tools}}   * 3. {{:​resources:​ohdsi_symposium_2016_broadsea_poster.pdf|BROADSEA - Docker Containers For Cross-Platform Installation of OHDSI Tools}}
Line 45: Line 45:
 Clinical Applications:​ Clinical Characterization Clinical Applications:​ Clinical Characterization
   * 1. {{:​resources:​Comparative Effectiveness Research Opportunities using the OHDSI Network v6.0.pdf|Comparative Effectiveness Research Opportunities using the OHDSI Network}}   * 1. {{:​resources:​Comparative Effectiveness Research Opportunities using the OHDSI Network v6.0.pdf|Comparative Effectiveness Research Opportunities using the OHDSI Network}}
-  * 2. {{:​resources:​using_ohdsi_tools_makadia_forlenza_v3.pdf|}}|Using OHDSI tools for clinical trial feasibility+  * 2. BEST POSTER: ​{{:​resources:​using_ohdsi_tools_makadia_forlenza_v3.pdf|}}|Using OHDSI tools for clinical trial feasibility
   * 3. {{:​resources:​poster_rohit_updated.pdf|Learning Effective Clinical Treatment Pathways from Observational Data}}   * 3. {{:​resources:​poster_rohit_updated.pdf|Learning Effective Clinical Treatment Pathways from Observational Data}}
   * 4. {{:​symposium_2016:​ohdsi_sca_2016_ver1.2.pdf|A descriptive study on sudden cardiac arrest based on OMOP CDM in Korea}}   * 4. {{:​symposium_2016:​ohdsi_sca_2016_ver1.2.pdf|A descriptive study on sudden cardiac arrest based on OMOP CDM in Korea}}
    
  
resources/ohdsi_symposium_2016_posters.txt ยท Last modified: 2016/11/28 22:16 by maura_beaton