projects:workgroups:gis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:workgroups:gis [2017/08/09 13:58] – rtmill | projects:workgroups:gis [2017/12/11 16:05] (current) – [Table] rtmill | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| | Access code | 735 317 239 | | | Access code | 735 317 239 | | ||
| + | ==== Meetings ==== | ||
| + | | **Date** | ||
| + | | August 14 | Completed | ||
| + | | August 21 | Completed | ||
| + | | August 28 | Completed | ||
| + | | Sept 4 | Cancelled | ||
| + | | Sept 11 | Cancelled | ||
| + | | Sept 18 | Completed | ||
| + | | Sept 25 | Completed | ||
| + | | Oct 2 | Completed | ||
| + | | Oct 30 | Completed | ||
| + | | Nov 6 | Completed | ||
| + | | Nov 13 | Completed | ||
| + | | Nov 20 | Cancelled | ||
| + | | Nov 27 | Completed | ||
| + | | Dec 4 | Completed | ||
| + | | Dec 11 | Completed | ||
| + | | Dec 18 | Scheduled | ||
projects/workgroups/gis.1502287106.txt.gz · Last modified: by rtmill
