projects:workgroups:phenotyping
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:workgroups:phenotyping [2014/11/19 14:09] – jbanda | projects:workgroups:phenotyping [2015/10/15 17:49] (current) – [Phenotyping workgroup] jbanda | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <WRAP box justify round> | <WRAP box justify round> | ||
| - | **Objectives:** | + | **Objective:** |
| - | **Project Leads: | + | To build and evaluate a computational pipeline for electronic phenotyping |
| + | **Project Leads: | ||
| + | [[http:// | ||
| **The plan:** | **The plan:** | ||
| Line 16: | Line 18: | ||
| * Oct 2015: Decide the approach to use in OHDSI | * Oct 2015: Decide the approach to use in OHDSI | ||
| - | **Levels of membership/ | + | **The Participants:** |
| - | * Prioritizing the list of phenotypes to build models for | + | * Juan Banda |
| - | * Apply a trained model at your site and assess performance (i.e. examine portability) | + | * Vibhu Agarwal |
| - | * Run the XPRESS pipeline, and build models for a set of phenotypes. | + | * George Hripsack (+ Barnett Chiu, Sunny Chang) |
| - | * Get in the guts of the pipeline, mess with feature engineering, | + | * Nicholas Tatonetti (+ Alexandre Yahi) |
| - | * Try different approaches | + | * Jon Duke (+ Saeed Malas) |
| - | **The commitments (all tentative, please think about finalizing):** | + | **Start Date:** January 2015. |
| - | **George Hripsack (+ Barnett Chiu, Sunny Chang):** | + | **Repository:** https:// |
| - | * Apply a trained model from other sites. | + | |
| - | * Run XPRESS for new phenotypes. | + | |
| - | **Nicholas Tatonetti (+ Alexandre Yahi)** | + | **WG Minutes and Agendas: |
| - | * Prioritizing phenotypes | + | |
| - | * Applying a trained model from other sites | + | |
| - | **Jon Duke (+ need name)** | + | https:// |
| - | * Apply a trained model from other sites | + | |
| - | * Run XPRES to build new models | + | |
| - | + | ||
| - | **[thinking about availability]** | + | |
| - | * Tiffany Callahan (UC Denver, biostats) | + | |
| - | * Daniella Meeker (Cheryl Chiu) | + | |
| - | **Start Date:** January 2015. | + | **WG Video Call Recording: ** |
| - | **Repository:** TBD | + | [[https:// |
| + | [[https:// | ||
| + | [[https:// | ||
| - | **WG Minutes:** Need to find a good place | ||
| - | |||
| - | **WG Agendas:** Need to find a good place | ||
| </ | </ | ||
| Line 55: | Line 46: | ||
| ==== Meetings ==== | ==== Meetings ==== | ||
| - | Schedule: | + | Schedule: |
| + | |||
| + | To join the Meeting: | ||
| + | [[https:// | ||
| + | |||
| + | To join via Browser: | ||
| + | [[https:// | ||
| + | |||
| + | To join with Lync: | ||
| + | [[https:// | ||
| + | |||
| + | To join via Cisco Jabber Video: | ||
| + | [[https:// | ||
| - | Call in Number: Need to add | + | To join via Room System: |
| + | Video Conferencing System: bjn.vc -or- 199.48.152.152 | ||
| + | Meeting ID: 286365503 | ||
| - | Attendee access code: Need to add | + | To join via Phone:\\ |
| + | 1) Dial:\\ | ||
| + | +1 408 740 7256\\ | ||
| + | +1 888 240 2560(US Toll Free)\\ | ||
| + | +1 408 317 9253(Alternate Number) - (see all numbers - http:// | ||
| + | 2) Enter Conference ID: 286365503 \\ | ||
| === Minutes and Agendas === | === Minutes and Agendas === | ||
| - | To add | + | https:// |
| === Discussions === | === Discussions === | ||
projects/workgroups/phenotyping.1416406173.txt.gz · Last modified: by jbanda
