projects:workgroups:quality-measures
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:workgroups:quality-measures [2017/03/17 18:52] – gowtham_rao | projects:workgroups:quality-measures [2017/03/18 03:46] (current) – gowtham_rao | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <WRAP box justify round> | <WRAP box justify round> | ||
| - | **Objective: | + | **Objective: |
| **Project Lead:** Gowtham Rao | **Project Lead:** Gowtham Rao | ||
| - | **Start Date: | + | **Start Date: |
| **Repository: | **Repository: | ||
| Line 13: | Line 13: | ||
| </ | </ | ||
| - | Links: https:// | ||
| ==== Meetings ==== | ==== Meetings ==== | ||
| + | |||
| Schedule: | Schedule: | ||
| Line 26: | Line 26: | ||
| WebEx: | WebEx: | ||
| + | |||
| + | |||
| + | Members: | ||
| + | 1. Sarah Dempster | ||
| + | 2. Christian Reich | ||
| + | 3. Praveen Kuman | ||
| + | 4. Mark Khayeter | ||
| + | 5. Anna Ostropolets | ||
projects/workgroups/quality-measures.1489776721.txt.gz · Last modified: by gowtham_rao
