research:dqstudy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| research:dqstudy [2016/09/29 20:27] – vojtechhuser | research:dqstudy [2017/11/17 18:32] (current) – vojtechhuser | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ** Additional Participants: | ** Additional Participants: | ||
| - | **Full Protocol:** https:// | + | **Full Protocol: |
| + | |||
| + | https:// | ||
| **Initial Proposal Date: | **Initial Proposal Date: | ||
| Line 37: | Line 39: | ||
| ===== Discussion ===== | ===== Discussion ===== | ||
| + | |||
| + | http:// | ||
| + | |||
| http:// | http:// | ||
| + | |||
| + | |||
| ===== Sample Output === | ===== Sample Output === | ||
| Line 44: | Line 51: | ||
| ===== Datasets run ===== | ===== Datasets run ===== | ||
| + | |||
| * IMEDS Lab (June 2016) CCAE, MDCR, MDCD, (GE - partially (it is v4)) | * IMEDS Lab (June 2016) CCAE, MDCR, MDCD, (GE - partially (it is v4)) | ||
| * Regenstrief | * Regenstrief | ||
| * Ausom | * Ausom | ||
| - | * expressed interest: | + | |
| + | * J&J | ||
| + | * PEDSnet | ||
| + | | ||
| + | |||
| + | The current count of datasets included is 10 (as of Oct 28, 2016) | ||
research/dqstudy.1475180852.txt.gz · Last modified: by vojtechhuser
