User Tools

Site Tools


resources:conferences

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
resources:conferences [2015/05/20 19:55]
maura_beaton created
resources:conferences [2016/04/07 18:45]
maura_beaton
Line 1: Line 1:
 ^ Conference ^ City ^ Dates ^ ^ Conference ^ City ^ Dates ^
-Medical Informatics Europe ​MadridSpain | 5/​27/​2015 ​- 5/29/2015 |+Bio-IT World 2016 Boston MAUSA April 5-7, 2016 | 
 +| ISPE Mid-Year Meeting | Baltimore MD, USA | April 10-12, 2016 | 
 +| AMIA iHhealth 2016 Conference | Minneapolis MN, USA | May 5-6, 2016 | 
 +| SIAM International Conference on Data Mining | Miami FL, USA | May 5-7, 2016 | 
 +| SIAM Workshop on Data Mining for Medicine and Healthcare | Miami FL, USA | May 5, 2016 | 
 +| SCT Society for Clinical Trials Annual Meeting | Montreal, Canada | May 15-18, 2016 | 
 +| ISPOR International Meeting | Washington DC, USA | May 21-25, 2016 | 
 +| EMR Data Science Symposium | Calgary, Canada | May 30, 2016 | 
 +| INFORM International Conference | Hawaii | June 12-15, 2016 | 
 +| IMIA International Congress on Nursing Informatics | Geneva, Switzerland | June 25-29, 2016 | 
 +| DIA Develop Innovate Advance 2016 Annual Meeting | Philadelphia PA, USA | June 26-30, 2016 | 
 +| ICEDM International Conference on Educational Data Mining | Copenhagen, Denmark | June 27-28, 2016 | 
 +| ISMB Intelligent Systems in Molecular Biology | Orlando FL, USA | July 8-12, 2016 | 
 +| IJCAI International Joint Conferences on Artificial Intelligence | | July 9-12, 2016 | 
 +| IJCAI Workshop on Knowledge Discovery in Healthcare Data | | July 9-11, 2016 | 
 +| ASA American Statistical Association - Joint Statistical Meeting | Chicago IL, USA | July 30 - August 4, 2016 | 
resources/conferences.txt · Last modified: 2016/04/07 21:00 by maura_beaton