User Tools

Site Tools


resources:ohdsi_symposium_2017_poster_submissions

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
resources:ohdsi_symposium_2017_poster_submissions [2017/08/31 17:21]
patrick_ryan [Submissions:]
resources:ohdsi_symposium_2017_poster_submissions [2017/09/08 19:45]
patrick_ryan [Submissions:]
Line 87: Line 87:
   * Choi, Myung - {{:​resources:​omoponfhir_for_data_analytics.pdf|OMOP on FHIR for Data Analytic Application Platform}}   * Choi, Myung - {{:​resources:​omoponfhir_for_data_analytics.pdf|OMOP on FHIR for Data Analytic Application Platform}}
   * Evans, Lee {{:​symposium_2017:​LTS_OHDSI_submission.pdf|Broadsea API - OHDSI methods as a cloud service}}   * Evans, Lee {{:​symposium_2017:​LTS_OHDSI_submission.pdf|Broadsea API - OHDSI methods as a cloud service}}
-  * Abdul-Basser,​ Taha {{:​symposium_2017:​ohdsi-2017-abstract-k_natarajan.docx|A Demonstration of Several Analytic Uses Cases with OHDSI Components Deployed on Google Cloud}}+  * Abdul-Basser,​ Taha {{:​symposium_2017:​ohdsi-2017-abstract-k_natarajan.pdf|A Demonstration of Several Analytic Uses Cases with OHDSI Components Deployed on Google Cloud}}
   * Feeney, Kristin {{:​symposium_2017:​deeplearning_feeneyrobert-etal.pdf|Building Deep Learning Models with the OMOP CDM}}   * Feeney, Kristin {{:​symposium_2017:​deeplearning_feeneyrobert-etal.pdf|Building Deep Learning Models with the OMOP CDM}}
   * Feeney, Kristin {{:​symposium_2017:​networkanalysis_feeney.pdf|Network Analysis of OHDSI Collaboration}}   * Feeney, Kristin {{:​symposium_2017:​networkanalysis_feeney.pdf|Network Analysis of OHDSI Collaboration}}
   * Pratt, Nicole {{:​symposium_2017:​ohdsi_symposium_abstract_feasibility.pdf|The feasibility of utilising the OHDSI network to generate large-scale evidence of the safety of biologics}}   * Pratt, Nicole {{:​symposium_2017:​ohdsi_symposium_abstract_feasibility.pdf|The feasibility of utilising the OHDSI network to generate large-scale evidence of the safety of biologics}}
   * Pratt, Nicole {{:​symposium_2017:​ohdsi_symposium_abstract_biologicsstudy.pdf|Utilising the power of the OHDSI network to generate large scale evidence of the safety of biologics}}   * Pratt, Nicole {{:​symposium_2017:​ohdsi_symposium_abstract_biologicsstudy.pdf|Utilising the power of the OHDSI network to generate large scale evidence of the safety of biologics}}
-  * Van SpeybroeckMichel ​{{:resources:ohdsi-poster_emif_pr.pdf|Assessment ​of the conversion ​of ten European Databases ​to the OMOP CDM mapping and evaluation of the use of OHDSI tools in that process}}+  * DymshytsDmitry ​{{:symposium_2017:abstractdymshytssymposium2017.pdf|Variability ​of Drug Attributes in the US Market (RxNorm) compared to selection ​of Worldwide Market (RxNorm Extension)}} 
 +  * Klebanov, Gregory {{:​resources:​arachne_abstract_symposium_2017_-_1.pdf|ARACHNE – Distributed OHDSI Research Network and Study Workflow Orchestration}} 
 +  * Busby, Ben {{:​resources:​ohdsi_pubrunner_abstract.pdf|PubRunner:​ A framework ​to update biomedical text mining analysis with the latest publications}} 
 +  * Jiang, Guoqian {{:​resources:​poster-fhirontopohdsi-v1.0.pdf|FHIROntopOHDSI:​ A Semantic Web-based Data Access Framework with the OHDSI Data Repositories Using FHIR}} 
 +  * Galaznik, Aaron {{:​symposium_2017:​abstractgalazniksymposium2017_v2.docx|}}:​ Predictive Modeling as an OHDSI Network Study: Treatment Non-Response ​in NSCLC patients treated with ALK Inhibitors 
 +  * Yuan,Chi {{:​resources:​ohdsi_poster_time_generalizability_yuan_5sept2016.pdf|Generalizability of randomized trial follow-up time to real-world practice}} 
 + 
 +***SUBMISSIONS CLOSED***
resources/ohdsi_symposium_2017_poster_submissions.txt · Last modified: 2017/11/22 19:02 by maura_beaton