User Tools

Site Tools


documentation:vocabulary:cpt4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
documentation:vocabulary:cpt4 [2015/07/20 02:00]
cgreich [CPT4 vaccines that have no marketed Drug Product]
documentation:vocabulary:cpt4 [2024/09/02 10:14] (current)
jcruz Depreciation of page and posting of corresponding link in Github wiki
Line 1: Line 1:
-===== CPT-4 ===== +===== CPT4 ===== 
- +Thank you for visiting ​the wiki! This page has moved to https://​github.com/OHDSI/Vocabulary-v5.0/​wiki/​Vocab.-CPT4.
-Draft. Don't read on. +
- +
-Consults = Procedures +
-Disease guidelines = Observations +
-imaging tests = procdures +
-all sorts of hearing tests = measurements +
- +
-==== Procedure Drugs in CPT4 ==== +
- +
-In CPT4, only vaccinations are recorded in sufficient detail that the administered drug can be inferred. Other Procedure Drugs, such as chemotherapies,​ are only mentioned as general Procedures, without mentioning any specific Drug Product. The Vaccine Concepts are between concept_code 90281 and 90749. They are also descendants of the CPT4 hierarchical term 1012602 "​Vaccines,​ Toxoids"​. +
- +
-All vaccines are mapped to RxNorm entities in the following order of precedence:​ +
- * Branded Drug +
- * Branded Drug Form or Branded Drug Component +
- * Clinical Drug +
- * Clinical Drug Form +
- * List of ingredients. Note that the OMOP Standard Vocabularies currently do not support the notion of ingredient combinations. Therefore, a single CPT4 Concept will be mapped to all Ingredients. The consequence of that is that for each CPT4 record there are as many DRUG_EXPOSURE records as there are Ingredients. +
- +
-==== Ambiguous CPT4 Concepts ​==== +
- +
-The following CPT4 Concepts cannot be unambiguously assigned to RxNorm. The reason is that there is more than one type of Vaccine availabe to immunize against a certain infectious disease, but CPT4 does not distinguish between them. For exampe, ​for Botulinum Antitoxin, there are human and equine antibodies or sera against ​the Botulinum Toxin variants A to F, and different combinations of antitoxins are on the market against these variants. +
- +
-^Concept ID^CPT4 Code^Concept Name^ +
-|2213398|90287|Botulinum antitoxin, equine, any route| +
-|2213425|90585|Bacillus Calmette-Guerin vaccine (BCG) for tuberculosis,​ live, for percutaneous use| +
-|2213426|90586|Bacillus Calmette-Guerin vaccine (BCG) for bladder cancer, live, for intravesical use| +
-|2213427|90632|Hepatitis A vaccine, adult dosage, for intramuscular use| +
-|2213428|90633|Hepatitis A vaccine, pediatric/adolescent dosage-2 dose schedule, for intramuscular use| +
-|2213429|90634|Hepatitis A vaccine, pediatric/adolescent dosage-3 dose schedule, for intramuscular use| +
-|2213449|90675|Rabies vaccine, for intramuscular use| +
-|2213450|90676|Rabies vaccine, for intradermal use| +
- +
-==== Influenza Vaccines ==== +
- +
-Influenza A virusses are very volatile and every year a new product is developed by the pharmaceutical industryThat means that the same CPT4 Concept will be mapped to different Drugs dependent on the yearThe following table contains all Influenza virus vaccines. At a later point, a mechanism for the correct mapping will be provided here that takes the administration date into account. +
- +
-^Concept ID^CPT4 Code^Concept Name^ +
-|43527980|90653|Influenza vaccine, inactivated,​ subunit, adjuvanted, for intramuscular use| +
-|42742499|90654|Influenza virus vaccine, split virus, preservative-free, for intradermal use| +
-|2213437|90655|Influenza virus vaccine, trivalent, split virus, preservative free, when administered to children 6-35 months of age, for intramuscular use| +
-|2213438|90656|Influenza virus vaccine, trivalent, split virus, preservative free, when administered to individuals 3 years and older, for intramuscular use| +
-|2213439|90657|Influenza virus vaccine, trivalent, split virus, when administered to children 6-35 months of age, for intramuscular use| +
-|2213440|90658|Influenza virus vaccine, trivalent, split virus, when administered to individuals 3 years of age and older, for intramuscular use| +
-|2213442|90660|Influenza virus vaccine, trivalent, live, for intranasal use| +
-|2213443|90661|Influenza virus vaccine, derived from cell cultures, subunit, preservative and antibiotic free, for intramuscular use| +
-|2213444|90662|Influenza virus vaccine, split virus, preservative free, enhanced immunogenicity via increased antigen content, for intramuscular use| +
-|40756887|90664|Influenza virus vaccine, pandemic formulation,​ live, for intranasal use| +
-|40756874|90666|Influenza virus vaccine, pandemic formulation,​ split virus, preservative free, for intramuscular use| +
-|40756960|90667|Influenza virus vaccine, pandemic formulation,​ split virus, adjuvanted, for intramuscular use| +
-|40757097|90668|Influenza virus vaccine, pandemic formulation,​ split virus, for intramuscular use| +
-|43527981|90672|Influenza virus vaccine, quadrivalent,​ live, for intranasal use| +
-|44816443|90673|Influenza virus vaccine, trivalent, derived from recombinant DNA (RIV3), hemagglutinin (HA) protein only, preservative and antibiotic free, for intramuscular use| +
-|44816521|90685|Influenza virus vaccine, quadrivalent,​ split virus, preservative free, when administered to children 6-35 months of age, for intramuscular use| +
-|44816520|90686|Influenza virus vaccine, quadrivalent,​ split virus, preservative free, when administered to individuals 3 years of age and older, for intramuscular use| +
-|44816519|90687|Influenza virus vaccine, quadrivalent,​ split virus, when administered to children 6-35 months of age, for intramuscular use| +
-|44816518|90688|Influenza virus vaccine, quadrivalent,​ split virus, when administered to individuals 3 years of age and older, for intramuscular use| +
- +
-==== CPT4 vaccines that do not correspond to a marketed Drug Product ==== +
- +
-Certain CPT4 Concepts describe vaccination using a Drug that is not or no longer approved by the FDA and marketed by a manufacturer for general useSome of them are strictly for military use, some of them have been out of circulation before RxNorm started: +
- +
-^Concept ID^CPT4 Code^Concept Name^ +
-|2213399|90288|Botulinum human antitoxin for infusion into vein| +
-|2213455|90692|Typhoid vaccine, heat- and phenol-inactivated (H-P), for subcutaneous or intradermal use| +
-|2213456|90693|Typhoid vaccine, acetone-killed,​ dried (AKD), for subcutaneous use (U.S. military)| +
-|2213470|90712|Poliovirus vaccine, (any type[s]) (OPV), live, for oral use| +
-|2213495|90749|Unlisted vaccine/​toxoid| +
- +
documentation/vocabulary/cpt4.1437357654.txt.gz · Last modified: 2015/07/20 02:00 by cgreich