User Tools

Site Tools


documentation:vocabulary:test_test

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
documentation:vocabulary:test_test [2019/05/30 14:32]
vocabreleaserobot
— (current)
Line 1: Line 1:
- 
- == Test overall report == 
-^ Vocabulary ^ Count of domains ^ Count of classes ^ Count of relationships ^ 
-| == ABMS == \\ S (87) \\ NULL (10) | Provider (97) | Physician Specialty (97) | Concept replaces (1) \\ Is a (124) \\ Mapped from (176) \\ Maps to (97) \\ Subsumes (72) | 
-| == AMIS == \\ NULL (142066) | Device (1983) \\ Drug (140083) | Brand Name (15243) \\ Device (1983) \\ Dose Form (302) \\ Drug Product (117974) \\ Ingredient (3238) \\ Supplier (3326) | Maps to (102719) \\ Source - RxNorm eq (18871) | 
-| == AMT == \\ S (2945) \\ NULL (73761) | Device (2945) \\ Drug (73761) | AU Qualifier (146) \\ AU Substance (2065) \\ Containered Pack (21456) \\ Medicinal Product (138) \\ Med Product Pack (9772) \\ Med Product Unit (5291) \\ Supplier (194) \\ Trade Product (4363) \\ Trade Product Pack (20227) \\ Trade Product Unit (13054) | Mapped from (2945) \\ Maps to (70153) \\ Source - RxNorm eq (7263) | 
-| == APC == \\ S (715) | Observation (715) | APC (715) | Mapped from (715) \\ Maps to (715) | 
-| == ATC == \\ C (6150) | Drug (6150) | ATC 1st (14) \\ ATC 2nd (94) \\ ATC 3rd (267) \\ ATC 4th (886) \\ ATC 5th (4889) | ATC - RxNorm (39892) \\ ATC - RxNorm name (1531) \\ ATC - SNOMED eq (9678) \\ ATC to NDFRT eq (53) \\ ATC to VA Class eq (46) \\ Drug class of drug (87324) \\ Is a (6136) \\ Maps to (2844) \\ Subsumes (6182) | 
-| == BDPM == \\ NULL (31561) | Device (478) \\ Drug (31083) | Brand Name (7439) \\ Device (478) \\ Dose Form (107) \\ Drug Product (19596) \\ Ingredient (3321) \\ Supplier (620) | Maps to (21156) \\ Source - RxNorm eq (11364) | 
-| == CDM == \\ S (932) | Metadata (932) | CDM (10) \\ Field (869) \\ Table (53) | Contained in version (3733) \\ Is a (505) \\ Mapped from (932) \\ Maps to (932) \\ Subsumes (505) \\ Version contains (3733) | 
-| == CDT == \\ S (794) | Device (335) \\ Observation (242) \\ Procedure (217) | CDT (699) \\ CDT Hierarchy (95) | Mapped from (794) \\ Maps to (794) | 
-| == CIEL == \\ NULL (48997) | Condition (38139) \\ Device (12) \\ Drug (7673) \\ Measurement (395) \\ Observation (1945) \\ Procedure (644) \\ Spec Anatomic Site (123) \\ Specimen (17) \\ Unit (49) | Aggregate Meas (4) \\ Anatomy (123) \\ ConvSet (136) \\ Diagnosis (37061) \\ Drug (7554) \\ Drug Class (14) \\ Drug form (88) \\ Finding (1026) \\ Frequency (33) \\ LabSet (64) \\ Medical supply (12) \\ MedSet (17) \\ Misc (986) \\ Misc Order (34) \\ Organism (2) \\ Procedure (514) \\ Program (4) \\ Question (740) \\ Radiology (130) \\ Specimen (17) \\ State (7) \\ Symptom (15) \\ Symptom/​Finding (37) \\ Test (327) \\ Units of Measure (49) \\ Workflow (3) | Maps to (46618) | 
-| == CMS Place of Service == \\ S (51) \\ NULL (9) | Visit (60) | Visit (60) | Is a (50) \\ Mapped from (315) \\ Maps to (59) \\ Subsumes (37) | 
-| == Cohort == \\ C (78) | Condition (66) \\ Drug (12) | Cohort (78) | DOI - RxNorm (1747) \\ HOI - MedDRA (363) \\ HOI - SNOMED (632) | 
-| == Condition Type == \\ S (118) | Type Concept (118) | Condition Type (104) \\ Death Type (14) | Mapped from (118) \\ Maps to (118) | 
-| == Cost == \\ S (51) | Cost (51) | Detail (24) \\ Summary (27) | Mapped from (51) \\ Maps to (51) | 
-| == Cost Type == \\ S (5) | Type Concept (5) | Cost Type (5) | Mapped from (5) \\ Maps to (5) | 
-| == CPT4 == \\ C (3367) \\ S (12298) \\ NULL (172) | Drug (113) \\ Measurement (1687) \\ Observation (667) \\ Place of Service (48) \\ Procedure (13322) | CPT4 (12029) \\ CPT4 Hierarchy (3367) \\ CPT4 Modifier (393) \\ Place of Service (48) | CPT4 - LOINC eq (2019) \\ CPT4 - SNOMED cat (16671) \\ CPT4 - SNOMED eq (16311) \\ Is a (14943) \\ Mapped from (12401) \\ Maps to (12420) \\ Subsumes (14790) | 
-| == Currency == \\ S (180) | Currency (180) | Currency (180) | Mapped from (180) \\ Maps to (180) | 
-| == CVX == \\ S (195) | Drug (195) | CVX (195) | CVX - RxNorm (462) \\ Mapped from (2005) \\ Maps to (195) | 
-| == DA_France == \\ S (5299) \\ NULL (36595) | Device (6941) \\ Drug (34953) | Device (6941) \\ Dose Form (297) \\ Drug Product (34656) | Mapped from (5299) \\ Maps to (55106) | 
-| == Death Type == \\ S (14) | Type Concept (14) | Death Type (14) | Mapped from (14) \\ Maps to (14) | 
-| == Device Type == \\ S (4) | Type Concept (4) | Device Type (4) | Mapped from (4) \\ Maps to (4) | 
-| == dm+d == \\ S (20351) \\ NULL (318608) | Device (192567) \\ Drug (146392) | AMP (131774) \\ AMPP (146937) \\ Brand Name (6055) \\ Form (133) \\ Ingredient (2705) \\ Supplier (705) \\ VMP (20148) \\ VMPP (30493) \\ VTM (9) | Mapped from (32875) \\ Maps to (331630) \\ Source - RxNorm eq (9896) | 
-| == Domain == \\ NULL (51) | Metadata (51) | Domain (51) | Concept replaces (11) | 
-| == DPD == \\ NULL (55976) | Drug (55976) | Brand Name (13524) \\ Dose Form (361) \\ Drug Product (36322) \\ Ingredient (3907) \\ Supplier (1862) | Maps to (30743) \\ Source - RxNorm eq (19335) | 
-| == DRG == \\ S (752) | Observation (752) | MS-DRG (752) | DRG - MDC cat (734) \\ Mapped from (752) \\ Maps to (752) \\ MS-DRG - DRG eq (440) | 
-| == Drug Type == \\ S (16) | Type Concept (16) | Drug Type (16) | Mapped from (16) \\ Maps to (16) | 
-| == EphMRA ATC == \\ C (895) | Drug (895) | ATC 1st (16) \\ ATC 2nd (89) \\ ATC 3rd (318) \\ ATC 4th (412) \\ ATC 5th (60) | Is a (879) \\ Subsumes (879) | 
-| == Episode == \\ S (6) | Episode (6) | Disease Episode (3) \\ Episode of Care (1) \\ Treatment Episode (2) | Mapped from (6) \\ Maps to (6) | 
-| == Episode Type == \\ S (5) | Type Concept (5) | Episode Type (5) | Mapped from (5) \\ Maps to (5) | 
-| == ETC == \\ C (2755) | Drug (2755) | ETC (2755) | Drug class of drug (49) \\ ETC - RxNorm (37920) \\ Is a (2710) \\ Subsumes (2710) | 
-| == Ethnicity == \\ S (2) | Ethnicity (2) | Ethnicity (2) | Mapped from (4) \\ Maps to (2) | 
-| == GCN_SEQNO == \\ NULL (29658) | Drug (29658) | GCN_SEQNO (29658) | Maps to (14776) | 
-| == Gemscript == \\ S (7346) \\ NULL (232099) | Device (124550) \\ Drug (114895) | Gemscript (168088) \\ Gemscript THIN (71357) | Mapped from (14128) \\ Maps to (236326) | 
-| == Gender == \\ S (2) | Gender (2) | Gender (2) | Mapped from (4) \\ Maps to (2) | 
-| == GGR == \\ S (545) \\ NULL (12872) | Device (545) \\ Drug (12872) | Ingredient (1536) \\ Medicinal Product (3025) \\ Med Product Pack (8616) \\ Supplier (240) | Mapped from (545) \\ Maps to (10139) \\ Source - RxNorm eq (3309) | 
-| == GPI == \\ NULL (21663) | Drug (21663) | GPI (21663) | Concept replaces (321) \\ Maps to (14032) | 
-| == GRR == \\ S (122513) \\ NULL (395604) | Device (122513) \\ Drug (395604) | Brand Name (29882) \\ Device (122513) \\ Dose Form (361) \\ Drug Product (358909) \\ Ingredient (4418) \\ Supplier (2034) | Concept replaces (116771) \\ Mapped from (122513) \\ Maps to (474620) \\ Source - RxNorm eq (37342) | 
-| == HCPCS == \\ S (6860) \\ NULL (1322) | Condition (1) \\ Device (3433) \\ Drug (1242) \\ Measurement (126) \\ Observation (2640) \\ Procedure (740) | HCPCS (7819) \\ HCPCS Modifier (363) | Concept replaces (143) \\ Is a (1286) \\ Mapped from (6893) \\ Maps to (8123) \\ Subsumes (2) | 
-| == HES Specialty == \\ S (64) \\ NULL (93) | Observation (4) \\ Provider (149) \\ Visit (4) | Observation (4) \\ Physician Specialty (145) \\ Provider (4) \\ Visit (4) | Is a (90) \\ Mapped from (68) \\ Maps to (153) \\ Subsumes (7) | 
-| == ICD10 == \\ NULL (15297) | Condition (13935) \\ Measurement (37) \\ Observation (1124) \\ Procedure (201) | ICD10 code (13248) \\ ICD10 Hierarchy (2049) | Is a (16358) \\ Maps to (18492) \\ Maps to value (233) \\ Subsumes (16358) | 
-| == ICD10CM == \\ NULL (94444) | Condition (86665) \\ Measurement (60) \\ Observation (7391) \\ Procedure (328) | 3-char billing code (223) \\ 3-char nonbill code (1687) \\ 4-char billing code (5452) \\ 4-char nonbill code (4496) \\ 5-char billing code (6498) \\ 5-char nonbill code (6992) \\ 6-char billing code (9747) \\ 6-char nonbill code (9337) \\ 7-char billing code (50012) | Concept replaces (13536) \\ Is a (279636) \\ Maps to (117773) \\ Maps to value (915) \\ Subsumes (279636) | 
-| == ICD10PCS == \\ S (190390) | Procedure (190390) | ICD10PCS (79758) \\ ICD10PCS Hierarchy (110632) | Has access (23355) \\ Has component (144) \\ Has dir device (6406) \\ Has dir morph (1521) \\ Has dir proc site (32509) \\ Has dir subst (1357) \\ Has focus (481) \\ Has indir morph (286) \\ Has indir proc site (2712) \\ Has intent (6521) \\ Has method (46032) \\ Has proc device (472) \\ Has proc morph (47) \\ Has proc site (6690) \\ Has property (223) \\ Has revision status (1148) \\ Has scale type (11) \\ Has specimen (6) \\ Has surgical appr (2146) \\ Is a (1063918) \\ Mapped from (190393) \\ Maps to (190390) \\ Subsumes (977619) \\ Using acc device (6392) \\ Using device (4830) \\ Using energy (257) \\ Using subst (4287) | 
-| == ICD9CM == \\ NULL (17552) | Condition (15728) \\ Measurement (72) \\ Observation (1458) \\ Procedure (294) | 3-dig billing code (92) \\ 3-dig billing E code (44) \\ 3-dig billing V code (1) \\ 3-dig nonbill code (836) \\ 3-dig nonbill E code (171) \\ 3-dig nonbill V code (89) \\ 4-dig billing code (3863) \\ 4-dig billing E code (1247) \\ 4-dig billing V code (474) \\ 4-dig nonbill code (1730) \\ 4-dig nonbill V code (159) \\ 5-dig billing code (8212) \\ 5-dig billing V code (634) | Concept replaces (1108) \\ Is a (25155) \\ Maps to (21061) \\ Maps to value (442) \\ Subsumes (25155) | 
-| == ICD9Proc == \\ S (2297) \\ NULL (2360) | Procedure (4657) | 2-dig nonbill code (100) \\ 3-dig billing code (221) \\ 3-dig nonbill code (669) \\ 4-dig billing code (3661) \\ Procedure (6) | Has access (59) \\ Has component (43) \\ Has dir device (159) \\ Has dir morph (232) \\ Has dir proc site (1221) \\ Has dir subst (93) \\ Has focus (29) \\ Has indir morph (2) \\ Has indir proc site (184) \\ Has intent (209) \\ Has method (2268) \\ Has priority (2) \\ Has proc device (20) \\ Has proc morph (10) \\ Has proc site (688) \\ Has property (1) \\ Has recipient cat (1) \\ Has revision status (28) \\ Has route of admin (3) \\ Has scale type (2) \\ Has specimen (52) \\ Has surgical appr (35) \\ Is a (4390) \\ Mapped from (2304) \\ Maps to (4632) \\ Subsumes (1384) \\ Using acc device (60) \\ Using device (278) \\ Using energy (9) \\ Using subst (24) | 
-| == ICDO3 == \\ S (55102) \\ NULL (5178) | Condition (58512) \\ Observation (1768) | ICDO Condition (58512) \\ ICDO Histology (1368) \\ ICDO Topography (400) | Has asso morph (55723) \\ Has finding site (54981) \\ Has Histology ICDO (58512) \\ Has Topography ICDO (58512) \\ Histology of ICDO (58512) \\ ICDO - SNOMED (1457) \\ Is a (73492) \\ Mapped from (55102) \\ Maps to (58507) \\ Topography of ICDO (58512) | 
-| == Indication == \\ C (4739) | Drug (4739) | Indication (4739) | Concept replaces (70) \\ Drug class of drug (59) \\ Ind/CI - SNOMED (48080) \\ Is CI of (243601) \\ Is FDA-appr ind of (89092) \\ Is off-label ind of (22116) | 
-| == ISBT == \\ S (15584) | Device (15584) | ISBT Product (15584) | Is a (89835) \\ Mapped from (15584) \\ Maps to (15584) | 
-| == ISBT Attribute == \\ C (1570) | Device (452) \\ Observation (1118) | ISBT Attrib group (107) \\ ISBT Attrib value (958) \\ ISBT Category (10) \\ ISBT Class (452) \\ ISBT Modifier (43) | Is a (1088) \\ Subsumes (90923) | 
-| == JMDC == \\ S (1227) \\ NULL (34735) | Device (1227) \\ Drug (34735) | Brand Name (3374) \\ Device (1227) \\ Dose Form (94) \\ Drug Product (28465) \\ Ingredient (2577) \\ Supplier (225) | Mapped from (1227) \\ Maps to (29662) \\ Source - RxNorm eq (6253) | 
-| == KDC == \\ S (202) \\ NULL (35358) | Device (202) \\ Drug (35358) | Brand Name (13449) \\ Device (202) \\ Dose Form (100) \\ Drug Product (20253) \\ Ingredient (1556) | Mapped from (202) \\ Maps to (20449) \\ Source - RxNorm eq (15103) | 
-| == LOINC == \\ C (46184) \\ S (101449) | Measurement (112989) \\ Meas Value (16555) \\ Observation (18089) | Answer (16158) \\ Claims Attachment (1235) \\ Clinical Observation (22724) \\ Doc Kind (68) \\ Doc Role (29) \\ Doc Setting (18) \\ Doc Subject Matter (144) \\ Doc Type of Service (138) \\ Lab Test (52022) \\ LOINC Class (301) \\ LOINC Document Type (122) \\ LOINC Group (5764) \\ LOINC Hierarchy (39997) \\ Survey (8913) | Answer of (79396) \\ Concept replaces (2760) \\ Contained in panel (39711) \\ Has Answer (77303) \\ Has answer (PPI) (187) \\ Has kind (2823) \\ Has role (674) \\ Has setting (813) \\ Has subject matter (2311) \\ Has type of service (1795) \\ Is a (231446) \\ Kind of (2867) \\ LOINC - CPT4 eq (1887) \\ LOINC - SNOMED eq (21232) \\ Mapped from (104577) \\ Maps to (101449) \\ Panel contains (39594) \\ Role of (686) \\ Setting of (820) \\ Subject matter of (2348) \\ Subsumes (242728) \\ Type of service of (1814) \\ Value mapped from (2011) | 
-| == LPD_Australia == \\ S (1581) \\ NULL (25033) | Device (1581) \\ Drug (25033) | Device (1581) \\ Drug Product (25033) | Mapped from (1581) \\ Maps to (27908) | 
-| == LPD_Belgium == \\ S (4793) \\ NULL (21863) | Device (5012) \\ Drug (21644) | Device (5012) \\ Dose Form (115) \\ Drug Product (21529) | Mapped from (4793) \\ Maps to (28296) \\ Source - RxNorm eq (61) | 
-| == MDC == \\ S (26) | Observation (26) | MDC (26) | Mapped from (26) \\ Maps to (26) \\ MDC cat - DRG (1299) | 
-| == Meas Type == \\ S (11) | Type Concept (11) | Meas Type (11) | Mapped from (11) \\ Maps to (11) | 
-| == MedDRA == \\ C (73078) | Condition (52487) \\ Measurement (10096) \\ Observation (1962) \\ Procedure (8533) | HLGT (337) \\ HLT (1737) \\ LLT (47269) \\ PT (23708) \\ SOC (27) | Concept replaces (21018) \\ Is a (84324) \\ MedDRA - HOI (363) \\ MedDRA - SMQ (16633) \\ MedDRA - SNOMED eq (13630) \\ Subsumes (93079) | 
-| == Medicare Specialty == \\ S (107) \\ NULL (9) | Provider (86) \\ Visit (30) | Physician Specialty (68) \\ Provider (18) \\ Visit (30) | Is a (117) \\ Mapped from (270) \\ Maps to (116) \\ Subsumes (394) | 
-| == MeSH == \\ NULL (11295) | Condition (5964) \\ Drug (4364) \\ Measurement (163) \\ Procedure (804) | Main Heading (6957) \\ Suppl Concept (4338) | Maps to (11304) | 
-| == MMI == \\ S (4) | Observation (4) | Survey (4) | Mapped from (4) \\ Maps to (4) | 
-| == Multilex == \\ NULL (77177) | Drug (77177) | Clinical Drug (73064) \\ Ingredient (4113) | Drug has drug class (303) \\ Maps to (19702) \\ Multilex has ing (86735) \\ Multilex ing of (86735) | 
-| == Multum == \\ NULL (9770) | Drug (9770) | Multum (9770) | Maps to (8923) | 
-| == NDC == \\ S (8552) \\ NULL (564399) | Device (8552) \\ Drug (564399) | 11-digit NDC (359417) \\ 9-digit NDC (204982) \\ Device (8552) | Mapped from (8552) \\ Maps to (401795) | 
-| == NDFRT == \\ NULL (26427) | Drug (26426) \\ Metadata (1) | Chemical Structure (10474) \\ Dose Form (192) \\ Ind / CI (4873) \\ Mechanism of Action (628) \\ Pharmacokinetics (59) \\ Pharmacologic Class (625) \\ Pharma Preparation (7680) \\ Physiologic Effect (1866) \\ Therapeutic Class (30) | Chem structure of (7461) \\ Chem to Prep eq (2905) \\ CI by (7612) \\ CI chem class of (2238) \\ CI MoA of (895) \\ CI physiol effect by (666) \\ CI to (40884) \\ Diagnosed through (1085) \\ Drug class of drug (110) \\ Has chem structure (2366) \\ Has CI chem class (478) \\ Has CI MoA (159) \\ Has CI physio effect (137) \\ Has drug-drug inter (21662) \\ Has metabolism (55) \\ Has metabolites (8) \\ Has MoA (5461) \\ Has physio effect (8384) \\ Has PK (79) \\ Has therap class (517) \\ Ind/CI - SNOMED (3562) \\ Induced by (796) \\ Induces (194) \\ Inhibits effect (13) \\ Is a (34171) \\ May be inhibited by (2) \\ May be prevented by (9809) \\ May be treated by (67475) \\ May diagnose (216) \\ May prevent (1963) \\ May treat (11726) \\ Metabolism of (398) \\ Metabolite of (65) \\ MoA of (24412) \\ NDFRT dose form of (14196) \\ NDFRT has dose form (1) \\ NDFRT has ing (6752) \\ NDFRT ing of (25574) \\ NDFRT - RxNorm eq (7793) \\ NDFRT - RxNorm name (7) \\ NDFRT - SNOMED eq (2624) \\ NDFRT to ATC eq (53) \\ NDFRT to VA Class eq (34) \\ Physiol effect by (38640) \\ PK of (811) \\ Prep to Chem eq (2923) \\ Product comp of (41469) \\ Subsumes (47532) \\ Therap class of (2400) | 
-| == NFC == \\ C (692) | Drug (692) | NFC (692) | Is a (674) \\ Subsumes (674) | 
-| == Note Type == \\ S (10) | Type Concept (10) | Note Type (10) | Mapped from (10) \\ Maps to (10) | 
-| == NUCC == \\ S (697) \\ NULL (148) | Observation (4) \\ Provider (662) \\ Visit (179) | Observation (4) \\ Physician Specialty (235) \\ Provider (427) \\ Visit (179) | Is a (780) \\ Mapped from (740) \\ Maps to (846) \\ Subsumes (357) | 
-| == Observation Type == \\ S (29) | Type Concept (29) | Death Type (14) \\ Observation Type (15) | Mapped from (29) \\ Maps to (29) | 
-| == Obs Period Type == \\ S (6) | Type Concept (6) | Obs Period Type (6) | Mapped from (10) \\ Maps to (6) | 
-| == OPCS4 == \\ S (2376) \\ NULL (8618) | Condition (6) \\ Device (11) \\ Measurement (63) \\ Observation (291) \\ Procedure (9741) \\ Spec Anatomic Site (882) | Attribute (5) \\ Body Structure (882) \\ Clinical Finding (7) \\ Context-dependent (2) \\ Morph Abnormality (1) \\ Observable Entity (1) \\ Physical Object (10) \\ Procedure (9975) \\ Qualifier Value (106) \\ Social Context (3) \\ Substance (2) | Has access (200) \\ Has dir device (134) \\ Has dir morph (295) \\ Has dir proc site (1357) \\ Has dir subst (146) \\ Has focus (15) \\ Has indir morph (12) \\ Has indir proc site (269) \\ Has intent (189) \\ Has method (2268) \\ Has occurrence (1) \\ Has priority (16) \\ Has proc device (17) \\ Has proc morph (21) \\ Has proc site (572) \\ Has revision status (87) \\ Has route of admin (2) \\ Has specimen (1) \\ Has surgical appr (35) \\ Is a (2531) \\ Mapped from (2376) \\ Maps to (10966) \\ Using acc device (116) \\ Using device (159) \\ Using energy (5) \\ Using subst (63) | 
-| == OSM == \\ S (203339) | Geography (203339) | 10th level (62708) \\ 11th level (1632) \\ 12th level (165) \\ 2nd level (19) \\ 3rd level (28) \\ 4th level (354) \\ 5th level (567) \\ 6th level (8572) \\ 7th level (6574) \\ 8th level (102089) \\ 9th level (20631) | Is a (203320) \\ Mapped from (203339) \\ Maps to (203339) \\ Subsumes (203273) | 
-| == OXMIS == \\ NULL (8118) | Condition (5704) \\ Condition/​Meas (1) \\ Condition/​Obs (164) \\ Condition/​Procedure (3) \\ Device (16) \\ Drug (3) \\ Measurement (183) \\ Observation (845) \\ Obs/​Procedure (2) \\ Procedure (1193) \\ Race (4) | OXMIS (8118) | Maps to (8077) | 
-| == PCORNet == \\ S (2) \\ NULL (79) | Observation (81) | Admitting Source (12) \\ Biobank Flag (2) \\ Blood Pressure Pos (3) \\ Chart Availability (2) \\ Diagnosis Code Type (4) \\ Diagnosis Type (3) \\ Discharge Dispo (2) \\ Discharge Status (14) \\ DRG Type (2) \\ Encounter Type (5) \\ Enrollment Basis (4) \\ Gender (3) \\ Hispanic (2) \\ Procedure Code Type (11) \\ Race (7) \\ Undefined (3) \\ Vital Source (2) | Mapped from (2) \\ Maps to (44) \\ Maps to value (11) \\ Value mapped from (3) | 
-| == PHDSC == \\ S (158) \\ NULL (4) | Payer (162) | Payer (162) | Is a (152) \\ Mapped from (158) \\ Maps to (158) \\ Subsumes (152) | 
-| == Plan == \\ S (11) | Plan (11) | Benefit (6) \\ Metal level (5) | Mapped from (11) \\ Maps to (11) | 
-| == Plan Stop Reason == \\ S (13) | Plan Stop Reason (13) | Plan Stop Reason (13) | Mapped from (13) \\ Maps to (13) | 
-| == PPI == \\ S (1248) \\ NULL (3068) | Measurement (33) \\ Observation (4283) | Answer (3314) \\ Clinical Observation (34) \\ Module (10) \\ PPI Modifier (6) \\ Qualifier Value (22) \\ Question (858) \\ Topic (72) | Answer of (PPI) (3314) \\ Has answer (PPI) (3091) \\ Has PPI parent code (4244) \\ Is a (876) \\ Mapped from (3469) \\ Maps to (4316) \\ Maps to value (2813) \\ PPI parent code of (4244) \\ Subsumes (920) | 
-| == Procedure Type == \\ S (97) | Type Concept (97) | Procedure Type (97) | Mapped from (97) \\ Maps to (97) | 
-| == Provider == \\ S (4) | Provider (4) | Physician Specialty (1) \\ Provider (3) | Mapped from (7) \\ Maps to (4) \\ Subsumes (170) | 
-| == Race == \\ S (50) | Race (50) | Race (50) | Is a (45) \\ Mapped from (55) \\ Maps to (50) \\ Subsumes (45) | 
-| == Read == \\ NULL (101953) | Condition (48356) \\ Device (271) \\ Drug (242) \\ Gender (3) \\ Measurement (683) \\ Meas Value (10) \\ Metadata (61) \\ Observation (30932) \\ Place of Service (46) \\ Procedure (18433) \\ Provider (124) \\ Race (117) \\ Relationship (66) \\ Spec Anatomic Site (1888) \\ Specimen (51) \\ Type Concept (669) \\ Unit (1) | Read (101953) | Maps to (94517) | 
-| == Relationship == \\ S (12) \\ NULL (490) | Metadata (502) | Relationship (502) | Concept replaces (4) \\ Mapped from (12) \\ Maps to (12) | 
-| == Revenue Code == \\ S (538) | Revenue Code (538) | Revenue Code (538) | Mapped from (538) \\ Maps to (538) | 
-| == RxNorm == \\ C (36765) \\ S (147676) \\ NULL (15138) | Drug (199579) | Branded Dose Group (20883) \\ Branded Drug (20291) \\ Branded Drug Comp (19002) \\ Branded Drug Form (14615) \\ Branded Pack (650) \\ Brand Name (12095) \\ Clinical Dose Group (15837) \\ Clinical Drug (33903) \\ Clinical Drug Comp (26693) \\ Clinical Drug Form (14439) \\ Clinical Pack (580) \\ Dose Form (178) \\ Dose Form Group (45) \\ Ingredient (12237) \\ Precise Ingredient (2853) \\ Quant Branded Drug (2376) \\ Quant Clinical Drug (2902) | Available as box (44680) \\ Brand name of (231976) \\ Component of (1) \\ Concept replaces (45828) \\ Consists of (72352) \\ Constitutes (121647) \\ Contained in (6692) \\ Contains (2339) \\ Dose form group of (38133) \\ Drug class of drug (2) \\ Drug has drug class (3542) \\ Form of (2854) \\ Has brand name (207327) \\ Has CI (153530) \\ Has component (1) \\ Has dose form group (36720) \\ Has FDA-appr ind (50483) \\ Has form (2860) \\ Has marketed form (291176) \\ Has off-label ind (14519) \\ Has precise ing (10986) \\ Has quantified form (18122) \\ Has tradename (326098) \\ Mapped from (1241429) \\ Maps to (150541) \\ Precise ing of (12704) \\ Quantified form of (5285) \\ RxNorm - ATC (17397) \\ RxNorm - ATC name (1547) \\ RxNorm - CVX (392) \\ RxNorm - DOI (1190) \\ RxNorm dose form of (1587358) \\ RxNorm - ETC (13685) \\ RxNorm has dose form (89756) \\ RxNorm has ing (78005) \\ RxNorm ing of (243905) \\ RxNorm inverse is a (218883) \\ RxNorm is a (198565) \\ RxNorm - NDFRT eq (7631) \\ RxNorm - NDFRT name (2) \\ RxNorm - SNOMED eq (19504) \\ RxNorm - Source eq (42157) \\ RxNorm - SPL (458823) \\ RxNorm - VAProd eq (14256) \\ Tradename of (87043) | 
-| == RxNorm Extension == \\ S (1622338) \\ NULL (65437) | Drug (1687775) | Branded Drug (148691) \\ Branded Drug Box (202829) \\ Branded Drug Comp (123329) \\ Branded Drug Form (100280) \\ Branded Pack (1116) \\ Branded Pack Box (550) \\ Brand Name (59797) \\ Clinical Drug (69055) \\ Clinical Drug Box (107889) \\ Clinical Drug Comp (61345) \\ Clinical Drug Form (32422) \\ Clinical Pack (939) \\ Clinical Pack Box (439) \\ Dose Form (17) \\ Ingredient (1914) \\ Marketed Product (457353) \\ Quant Branded Box (82685) \\ Quant Branded Drug (86907) \\ Quant Clinical Box (70261) \\ Quant Clinical Drug (74441) \\ Supplier (5516) | Available as box (419735) \\ Box of (466663) \\ Brand name of (1041681) \\ Concept replaces (147975) \\ Consists of (303380) \\ Constitutes (254888) \\ Contained in (4796) \\ Contains (9319) \\ Drug has drug class (76153) \\ Has brand name (1059938) \\ Has marketed form (1418639) \\ Has quantified form (320426) \\ Has supplier (457610) \\ Has tradename (591801) \\ Mapped from (2731087) \\ Maps to (1622338) \\ Marketed form of (1672329) \\ Quantified form of (316173) \\ RxNorm - CVX (55) \\ RxNorm dose form of (1961) \\ RxNorm has dose form (1438530) \\ RxNorm has ing (171455) \\ RxNorm ing of (10514) \\ RxNorm inverse is a (197273) \\ RxNorm is a (218998) \\ RxNorm - Source eq (91855) \\ Supplier of (465473) \\ Tradename of (825358) | 
-| == SMQ == \\ C (318) | Condition (318) | SMQ (318) | Is a (168) \\ SMQ - MedDRA (16586) \\ Subsumes (170) | 
