User Tools

Site Tools


development:roadmap

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
development:roadmap [2017/07/13 16:53]
frank_defalco
development:roadmap [2017/07/13 17:56]
frank_defalco [Table]
Line 3: Line 3:
 The OHDSI Archiecture'​s current state is represented by Version 2.  Future versions are proposed technology roadmaps. Version 3 is a draft architecture roadmap that is open for public comment. ​ Please direct feedback to fdefalco@ohdsi.org or fdefalco@its.jnj.com. The OHDSI Archiecture'​s current state is represented by Version 2.  Future versions are proposed technology roadmaps. Version 3 is a draft architecture roadmap that is open for public comment. ​ Please direct feedback to fdefalco@ohdsi.org or fdefalco@its.jnj.com.
  
-^ Feature / Functionality ​ ^ Version 2 Component ​                                                        ^ Version 3 Component ​                                                                         +^ Feature / Functionality ​ ^ Version 2 Component ​                                                        ^ Version 3 Component ​                                                                                          ​
-| Search ​                  | SQL based string search ​                                                    | Lucene / SOLR                                                                                +| Search ​                  | SQL based string search ​                                                    | Lucene / SOLR                                                                                                 ​
-| CDM Database Support ​    | SQL Server, PostgreSQL, Redshift, Microsoft Parallel Datawarehouse,​ Oracle ​ | SQL Server, PostgreSQL, Redshift, Microsoft Parallel Datawarehouse,​ Oracle, Impala / Hadoop ​ | +| CDM Database Support ​    | SQL Server, PostgreSQL, Redshift, Microsoft Parallel Datawarehouse,​ Oracle ​ | SQL Server, PostgreSQL, Redshift, Microsoft Parallel Datawarehouse,​ Oracle, Impala / Hadoop, Google BigQuery ​ | 
-| OHDSI Schema Storage ​    | Relational - SQL Server, PostgreSQL, Oracle ​                                | Document / Relational - PostgreSQL, MongoDb ​                                                 +| OHDSI Schema Storage ​    | Relational - SQL Server, PostgreSQL, Oracle ​                                | Document / Relational - PostgreSQL, MongoDb ​                                                                  ​
-| Visualization Framework ​ | d3, custom visualization libraries ​                                         | d3, vega, custom visualizations ​                                                             +| Visualization Framework ​ | d3, custom visualization libraries ​                                         | d3, vega, custom visualizations ​                                                                              ​
-| Deployment Strategy ​     | custom build with maven, java, database inserts ​                            | docker ​                                                                                      ​+| Deployment Strategy ​     | custom build with maven, java, database inserts ​                            | docker, docker-compose ​                                                                                       ​
-| Web Framework ​           | HTML5, javascript, knockout ​                                                | HTML5, javascript, react / redux                                                             ​+| Web Framework ​           | HTML5, javascript, knockout ​                                                | HTML5, javascript, react / redux                                                                              
-| Web API                  | monolithic java API                                                         | microservices enabled through secure API layer                                               ​+| Web API                  | monolithic java API                                                         | microservices enabled through secure API layer                                                                
-| Web Package Management ​  | n/a                                                                         | npm / yarn                                                                                         ​+| Web Package Management ​  | n/a                                                                         | npm / yarn                                                                                                    
-| Analytics | R | R, Python | +| Analytics ​               | R                                                                           ​| R, Python ​                                                                                                    ​
-| Evidence Repository | per CDM | per CDM, OHDSI shared | +| Evidence Repository ​     | per CDM                                                                     ​| per CDM, OHDSI shared ​                                                                                        ​
-| Analysis Clients | ATLAS, R | ATLAS, R, Shiny, Jupyter |+| Analysis Clients ​        ​| ATLAS, R                                                                    | ATLAS, R, Shiny, Jupyter, VocabViz ​                                                                           ​|
 ====== Rationale ====== ====== Rationale ======
  
development/roadmap.txt · Last modified: 2017/07/27 17:49 by frank_defalco