User Tools

Site Tools


documentation:next_cdm:denominator_units

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
documentation:next_cdm:denominator_units [2017/03/07 03:26]
cgreich
documentation:next_cdm:denominator_units [2017/03/07 03:42]
cgreich
Line 54: Line 54:
 ^  2     ^ Puffs of an inhaler ^  ^  2     ^ Puffs of an inhaler ^ 
 ^ :::​|Example:​ 150 puffs of 21174430 "​Nicotine 0.5 MG/ACTUAT [Nicorette]"​. Note: There is no difference to use case 1 besides that the DRUG_STRENGTH table has {actuat} in the denominator_unit. In this case the strength is provided in the numerator.| ^ :::​|Example:​ 150 puffs of 21174430 "​Nicotine 0.5 MG/ACTUAT [Nicorette]"​. Note: There is no difference to use case 1 besides that the DRUG_STRENGTH table has {actuat} in the denominator_unit. In this case the strength is provided in the numerator.|
-^ DRUG_STRENGTH ​ | The denominator_unit is {actuat}. The numerator_value ​and numerator_unit ​contain the dose per actuation (puff) |+^ DRUG_STRENGTH ​ | The denominator_unit is {actuat}. The numerator value and numerator unit contain the dose per actuation (puff) |
 ^ DRUG_EXPOSURE ​ | Quantity refers to the number puffs, e.g. 150 | ^ DRUG_EXPOSURE ​ | Quantity refers to the number puffs, e.g. 150 |
 ^ ''​Total dose=''​|''​quantity x numerator_value [numerator_unit_concept_id]''​| ^ ''​Total dose=''​|''​quantity x numerator_value [numerator_unit_concept_id]''​|
Line 61: Line 61:
 ^  3     ^ Quantified Drugs^ ​ ^  3     ^ Quantified Drugs^ ​
 ^ :::​|Example:​ 43275770 "60 ML Acetaminophen 50 MG/ML Oral Solution",​ meaning, there are 60 mL of Acetaminophe (Paracetamol) of a concentration of 50 mg/mL. Two such bottles are prescribed. | ^ :::​|Example:​ 43275770 "60 ML Acetaminophen 50 MG/ML Oral Solution",​ meaning, there are 60 mL of Acetaminophe (Paracetamol) of a concentration of 50 mg/mL. Two such bottles are prescribed. |
-^ DRUG_STRENGTH ​ | The concentration is given in the numerator/​denominator fields, with the denominator_unit ​either mg or mL, and the denominator_value ​typically not 1. E.g. 3000 mg in 60 mL. |+^ DRUG_STRENGTH ​ | The concentration is given in the numerator/​denominator fields, with the denominator unit either mg or mL, and the denominator value typically not 1. E.g. 3000 mg in 60 mL. |
 ^ DRUG_EXPOSURE ​ | Quantity refers to a fraction or multiple of the container. E.g. 2| ^ DRUG_EXPOSURE ​ | Quantity refers to a fraction or multiple of the container. E.g. 2|
 ^ ''​Total dose=''​|''​quantity x numerator_value [numerator_unit_concept_id]''​| ^ ''​Total dose=''​|''​quantity x numerator_value [numerator_unit_concept_id]''​|
Line 68: Line 68:
 ^  4     ​^Liquid drugs, or drugs where the amount can be split randomly. The total amount in given in quantity^ ​ ^  4     ​^Liquid drugs, or drugs where the amount can be split randomly. The total amount in given in quantity^ ​
 ^ :::​|Example:​ 42799258 "​Benzyl Alcohol 0.1 ML/ML / Pramoxine hydrochloride 0.01 MG/MG Topical Gel" dispensed in a 1.25 oz pack.| ^ :::​|Example:​ 42799258 "​Benzyl Alcohol 0.1 ML/ML / Pramoxine hydrochloride 0.01 MG/MG Topical Gel" dispensed in a 1.25 oz pack.|
-^ DRUG_STRENGTH ​ | The concentration is given in the numerator/​denominator fields, with the denominator_unit ​either mg or mL, and the denominator_value ​null. E.g. Benzyl Alcohol in mL and Pramoxine hydrochloride in mg// |+^ DRUG_STRENGTH ​ | The concentration is given in the numerator/​denominator fields, with the denominator unit either mg or mL, and the denominator value as null. E.g. Benzyl Alcohol in mL and Pramoxine hydrochloride in mg |
 ^ DRUG_EXPOSURE ​ | Quantity refers to the unit provided in DRUG_STRENGTH. Since both mL and mg are found mg is preferred. E.g. 1.25 x 30 (conversion factor oz -> mL) x 1000 (conversion mL -> mg) = 37,000 | ^ DRUG_EXPOSURE ​ | Quantity refers to the unit provided in DRUG_STRENGTH. Since both mL and mg are found mg is preferred. E.g. 1.25 x 30 (conversion factor oz -> mL) x 1000 (conversion mL -> mg) = 37,000 |
 ^ ''​Ingredient dose=''​|''​quantity x numerator_value [numerator_unit_concept_id]''​| ^ ''​Ingredient dose=''​|''​quantity x numerator_value [numerator_unit_concept_id]''​|
Line 77: Line 77:
 ^  5     ​^Compounded drugs^ ​ ^  5     ​^Compounded drugs^ ​
 ^ :::​|Example:​ 30 mL Ibuprofen 20% / Piroxicam 1% Cream.| ^ :::​|Example:​ 30 mL Ibuprofen 20% / Piroxicam 1% Cream.|
-^ DRUG_STRENGTH ​ | Two separate entries for the ingredients of Ibuprofen and  Piroxicam are required, with an amount_value ​of null and a unit of mg. | +^ DRUG_STRENGTH ​ | Two separate entries for the ingredients of Ibuprofen and  Piroxicam are required, with an amount value of null and a amount ​unit of mg. | 
-^ DRUG_EXPOSURE ​ | Quantity refers to the total weight amount of the compounded ingredient. Use one record in the DRUG_EXPOSURE table for each compound. Eg.g 20% Ibuprofen in 30 mL = 6 mL, 1% Piroxicam in 30 mL = 0.3 mL// |+^ DRUG_EXPOSURE ​ | Quantity refers to the total weight amount of the compounded ingredient. Use one record in the DRUG_EXPOSURE table for each compound. Eg.g 20% Ibuprofen in 30 mL = 6 mL, 1% Piroxicam in 30 mL = 0.3 mL |
 ^ ''​Ingredient dose=''​|Depends on the drugs involved: One of the use cases above.| ^ ''​Ingredient dose=''​|Depends on the drugs involved: One of the use cases above.|
 ^ :::​|''​Ibuprofen dose = 6 x 1000 = 6000 mg''​| ^ :::​|''​Ibuprofen dose = 6 x 1000 = 6000 mg''​|
Line 84: Line 84:
 ^ :::|//Note: At analysis time, the denominator should be checked for both ingredients in the DRUG_STRENGTH table. If it is not mg a conversion factor of 1000 should be applied to convert between mL/g and mg.//| ^ :::|//Note: At analysis time, the denominator should be checked for both ingredients in the DRUG_STRENGTH table. If it is not mg a conversion factor of 1000 should be applied to convert between mL/g and mg.//|
 | | | | | |
-^  6     ^Dose release over time, e.g. Patches^  +^  6     ^Drugs with delayed ​release over time, e.g. Patches^  
-^ :::|//Example: Ethinyl Estradiol 0.000833 MG/HR / norelgestromin 0.00625 MG/HR Weekly Transdermal Patch//+^ :::​|Example: ​1518199 "Ethinyl Estradiol 0.000833 MG/HR / norelgestromin 0.00625 MG/HR Weekly Transdermal Patch| 
-^ DRUG_STRENGTH ​ | The denominator ​units refer to hour.+^ DRUG_STRENGTH ​ | The release is provided as numerator/denominator ​pair, with the denominator value as null and the denominator unit hour. E.g. Ethinyl Estradiol 0.000833 mg/h / norelgestromin 0.00625 mg/h| 
-^ :::​|//​Example: ​Ethinyl Estradiol 0.000833 mg/h / norelgestromin 0.00625 mg/h//+^ DRUG_EXPOSURE ​ | Quantity refers to the number of pieces. ​E.g. 1 patch|
-^ DRUG_EXPOSURE ​ | Quantity refers to the number of pieces.+
-^ :::|// Example: ​1 patch// |+
 ^ ''​Ingredient rate=''​|''​numerator_value [numerator_unit_concept_id]''​| ^ ''​Ingredient rate=''​|''​numerator_value [numerator_unit_concept_id]''​|
-^ :::​|''​// Ethinyl Estradiol rate = 0.000833 mg/h//''​| +^ :::​|''​Ethinyl Estradiol rate = 0.000833 mg/​h''​| 
-^ :::|//''​norelgestromin rate 0.00625 mg/​h''​//|+^ :::​|''​norelgestromin rate 0.00625 mg/​h''​|
 ^ :::|//Note: This can be converted to a daily dosage by multiplying it with 24. (Assuming 1 patch at a time for at least 24 hours)//| ^ :::|//Note: This can be converted to a daily dosage by multiplying it with 24. (Assuming 1 patch at a time for at least 24 hours)//|
  
documentation/next_cdm/denominator_units.txt · Last modified: 2017/07/07 15:20 by clairblacketer