User Tools

Site Tools


projects:ohdsi_community

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
projects:ohdsi_community [2019/06/20 16:05]
maura_beaton
projects:ohdsi_community [2020/12/08 22:26]
maura_beaton
Line 16: Line 16:
 **Repository:​** ​ [[https://​github.com/​OHDSI]] **Repository:​** ​ [[https://​github.com/​OHDSI]]
  
-** Weekly ​meeting ​link: ** [[https://meetings.webex.com/collabs/​meetings/join?uuid=M59X2V1U61WC9ASID2Z5N3UT95-D1JL]] ​+**How to join the meeting:** 
 +Join via the general channel in the OHDSI team on MSTeams. 
 +Or join using this link: https://teams.microsoft.com/l/meetup-join/​19%3A0b33b8b4603d40b98c4656adb8737ca8%40thread.tacv2/​1601911615821?context={“Tid”%3A"​a30f0094-9120-4aab-ba4c-e5509023b2d5"​%2C"​Oid"​%3A"​81c21b6d-448d-4634-abbc-6b0962d1138a"​}
  
 **Forum:​** ​ [[http://​forums.ohdsi.org/​c/​general]] **Forum:​** ​ [[http://​forums.ohdsi.org/​c/​general]]
Line 23: Line 25:
  
 **Weekly Community Meeting TC/Webex Recordings:​** **Weekly Community Meeting TC/Webex Recordings:​**
 +[[https://​drive.google.com/​file/​d/​10S4gmMl5PrRFdQRnJUK41qYlG2vjWYEC/​view?​usp=sharing|8Dec2020]]
 +[[https://​drive.google.com/​file/​d/​1dji6AgL8DSjFrWD8cA7mfNu1_Oz2bvxQ/​view?​usp=sharing|24Nov2020]]
 +[[https://​drive.google.com/​file/​d/​1M_l1pehq9CmTyRNyahHCodf9BdvO1rJJ/​view?​usp=sharing|10Nov2020]]
 +[[https://​drive.google.com/​file/​d/​1Yy_eHKkGIxnZndOP94ayqTmA1IpApuRJ/​view?​usp=sharing|6Oct2020]]
 +[[https://​drive.google.com/​file/​d/​16LOfGZH7neBNOf_t0bELEmkJMXJ2BdaT/​view?​usp=sharing|29Sept2020]]
 +[[https://​drive.google.com/​file/​d/​1o8lYr7HPuD-Svwi_z0ywUKw8nBOFXYXN/​view?​usp=sharing|15Sept2020]]
 +[[https://​drive.google.com/​file/​d/​1JDql7hs310rLzssu3YvAXbIIvQMm0UPg/​view?​usp=sharing|8Sept2020]]
 +[[https://​drive.google.com/​file/​d/​1uCws59Yl5Kp8rnaMvH4lF_AJ_D5DWszC/​view?​usp=sharing|31Aug2020]]
 +[[https://​drive.google.com/​file/​d/​1Dtlej5sXU3iqlhOfAqJfCNDx0LBTK1S5/​view?​usp=sharing|11Aug2020]]
 +[[https://​drive.google.com/​file/​d/​1nuTUQiR5cwVqJxqSiRYgE6mSYjqEyahW/​view?​usp=sharing|4Aug2020]]
 +[[https://​drive.google.com/​file/​d/​1uos5OVqt-Fc9vzxQiGJhELO8h6F8LliM/​view?​usp=sharing|28Jul2020]]
 +[[https://​drive.google.com/​file/​d/​1DxWmfUyL5GvnhIvWag92oMtow_wpsl6T/​view?​usp=sharing|21Jul2020]]
 +[[https://​drive.google.com/​file/​d/​1kuPhcJeE9J_Xf_oMj-Ttf48XBPQSCjOO/​view?​usp=sharing|7Jul2020]]
 +[[https://​drive.google.com/​file/​d/​1aWq0tvUkUyaQ48M5hQOOvPXTUBf-BGHl/​view?​usp=sharing|30Jun2020]]
 +[[https://​drive.google.com/​file/​d/​1NgyezAKrDcyK8YVZ_PyaACGXRa4qo94a/​view?​usp=sharing|23Jun2020]]
 +[[https://​drive.google.com/​file/​d/​1W1ZtFWI5KuSt-rsRpB1MP8haCn7kKJF-/​view?​usp=sharing|16Jun2020]]
 +[[https://​drive.google.com/​file/​d/​1ltK0RPC_stSzWFlPGPyJH_cEfJFdcU1s/​view?​usp=sharing|9Jun2020]]
 +[[https://​drive.google.com/​file/​d/​11KhqH2BURMLF51GtQMjYoDCZgzhsN1UA/​view?​usp=sharing|26May2020]]
 +[[https://​drive.google.com/​file/​d/​1Lh-qGpdGMHQIgQcQYjFQODfUobHSTJKT/​view?​usp=sharing|19May2020]]
 +[[https://​drive.google.com/​file/​d/​1EcLBuRe_5Ypg--iA5Z_nFgAcldPNnkdk/​view?​usp=sharing|12May2020]]
 +[[https://​drive.google.com/​file/​d/​1-tlQGwhZQhUCKY3k5lUEU4PR3Y-ktEL2/​view?​usp=sharing|7May2020]]
 +[[https://​drive.google.com/​file/​d/​1-tlQGwhZQhUCKY3k5lUEU4PR3Y-ktEL2/​view?​usp=sharing|28Apr2020]]
 +[[https://​drive.google.com/​file/​d/​1-tlQGwhZQhUCKY3k5lUEU4PR3Y-ktEL2/​view?​usp=sharing|21Apr2020]]
 +[[https://​drive.google.com/​open?​id=1plwZvvase4Q8fQ4_iULNUp0RUu3RKX8G|14Apr2020]]
 +[[https://​drive.google.com/​file/​d/​1Qh7kp1AmQuswgxFFSpDS__d192LXd6zB/​view?​usp=sharing|24Mar2020]]
 +[[https://​drive.google.com/​file/​d/​18lRPFkE2y_1fspXTbLomTQEfGSKCtkBW/​view?​usp=sharing|10Mar2020]]
 +[[https://​drive.google.com/​file/​d/​1cyhK2X20eRXrH9S7rytx8BpJvcZ3LO7a/​view?​usp=sharing|25Feb2020]]
 +[[https://​drive.google.com/​file/​d/​12MBl-8EvBs-lZLQJJcODW8nVzToU43-W/​view?​usp=sharing|18Feb2020]]
 +[[https://​drive.google.com/​file/​d/​1nmGglrFLaMz8sS53-I2QfrX3taMFrPe0/​view?​usp=sharing|11Feb2020]]
 +[[https://​drive.google.com/​file/​d/​1f8e5gmKjmLwb59jul2_yi91fkn76eh_L/​view?​usp=sharing|4Feb2020]]
 +[[https://​drive.google.com/​file/​d/​1kQ9nltW2nFrbT4zOIIKJmVxxVmZZYiuJ/​view?​usp=sharing|28Jan2020]]
 +[[https://​drive.google.com/​file/​d/​1SAFdWsa52ozLHH9p09TUp1k3xp8Bktjr/​view?​usp=sharing|21Jan2020]]
 +[[https://​drive.google.com/​file/​d/​19wtnwGsYO1sUT1SXCtv4ekN0MIiEKOqW/​view?​usp=sharing|14Jan2020]]
 +[[https://​drive.google.com/​file/​d/​14w9ARaV69h_nIHfoF345s-yzrrDfQGPx/​view?​usp=sharing|17Dec2019]]
 +[[https://​drive.google.com/​file/​d/​1qlWeRwEvNIb5_bAj6Lngz4FAqvBrJmte/​view?​usp=sharing|3Dec2019]]
 +[[https://​drive.google.com/​file/​d/​1g_QflpVOxKo7w1kcLWiV-fynXUSUKvox/​view?​usp=sharing|26Nov2019]]
 +[[https://​drive.google.com/​file/​d/​1QeKICKVlCCd1SrtWnwcp3SaVYYIimMjS/​view?​usp=sharing|12Nov2019]]
 +[[https://​drive.google.com/​file/​d/​1AcZ_-IAK66csDZxfAaG5HOYpMlaE-pXV/​view?​usp=sharing|29Oct2019]]
 +[[https://​drive.google.com/​file/​d/​1EF-KS27AoAAQNaHSWz08sAU8v11q3YVx/​view?​usp=sharing|22Oct2019]]
 +[[https://​drive.google.com/​file/​d/​12NoRBHQ8dJRdHwi2l5pKZKBCVubEhrFe/​view?​usp=sharing|15Oct2019]]
 +[[https://​docs.google.com/​document/​d/​1acn51v9W9qQEdt0KIKb8cQHUuNiGjpug1WLQk1ZHtB4/​edit|8Oct2019]]
 +[[https://​drive.google.com/​file/​d/​1ltPXBrSgYpMqCYQhR1k9GXUVraPBBT-W/​view?​usp=sharing|10Sept2019]]
 +[[https://​drive.google.com/​file/​d/​1K4SODhj-XEJx5_f5eebqwWzJjD2RCm5v/​view?​usp=sharing|27Aug2019]]
 +[[https://​drive.google.com/​file/​d/​1gHK9cPf_yr6Mbi_KTiZhZsDbj4EJ4nqi/​view?​usp=sharing|20Aug2019]]
 +[[https://​drive.google.com/​file/​d/​1OSYiwpyLv1xQvo7M25BDcZ-ZATV-o2BR/​view?​usp=sharing|13Aug2019]]
 +[[https://​drive.google.com/​file/​d/​16zhr6VJklWcGV05BX1qiunyKXjBUVmaA/​view?​usp=sharing|6Aug2019]]
 +[[https://​drive.google.com/​file/​d/​1l4fYkeAnrFObCET3vBL1V5r_D1sPwIf2/​view?​usp=sharing|30Jul2019]]
 +[[https://​drive.google.com/​file/​d/​1KQwgoo_awzIXhl_ugPHjVy4edxJHWK6R/​view?​usp=sharing|16Jul2019]]
 +[[https://​drive.google.com/​file/​d/​1yD_Vwgqhgh82zxZjCvd13bf8gjLgEf9-/​view?​usp=sharing|9Jul2019]]
 +[[https://​drive.google.com/​file/​d/​1pdXFuMCytFaRLbZoaCV2b0gB3U1z3DXA/​view?​usp=sharing|27Jun2019]]
 [[https://​drive.google.com/​file/​d/​1j9447pPVnvu9Cq7QLb-nLIQXtGqzHDVF/​view?​usp=sharing|18Jun2019]] [[https://​drive.google.com/​file/​d/​1j9447pPVnvu9Cq7QLb-nLIQXtGqzHDVF/​view?​usp=sharing|18Jun2019]]
 [[https://​drive.google.com/​file/​d/​12huBnft7D6AJG3KOHmRC3dMdhNKSi-wp/​view?​usp=sharing|11Jun2019]] [[https://​drive.google.com/​file/​d/​12huBnft7D6AJG3KOHmRC3dMdhNKSi-wp/​view?​usp=sharing|11Jun2019]]
Line 206: Line 258:
  
 Schedule- Every Tuesday, 12pm-1pm Eastern Time Schedule- Every Tuesday, 12pm-1pm Eastern Time
-  +  
-Here's an invitation to be downloaded into your calendar: [[https://​drive.google.com/​file/​d/​0B3MHvw659x1kRHV2Z3F5LWJrZXc/​view?​usp=sharing|OHDSI Community Meeting]] +Join via MSTeams OHDSI general channel.
- +
  
-To join the online meeting ​  +OR use this link: https://teams.microsoft.com/l/meetup-join/​19%3A0b33b8b4603d40b98c4656adb8737ca8%40thread.tacv2/​1601911615821?context={“Tid”%3A"​a30f0094-9120-4aab-ba4c-e5509023b2d5"​%2C"​Oid"​%3A"​81c21b6d-448d-4634-abbc-6b0962d1138a"​} ​
-  ​https://meetings.webex.com/collabs/​meetings/join?uuid=M59X2V1U61WC9ASID2Z5N3UT95-D1JL +
-  Meeting number: 197 224 165 +
-  Meeting password: This meeting does not require a password.+
   ​   ​
-  Join the call using VoIP 
-  How to use the VoIP - http://​wlc.webex.com/​docs/​job_aids/​IntegratedVoIP_JA.pdf ​ 
-OR 
- 
-Join the teleconference only  
-   Audio Connection 
-   ​+1-415-655-0001 US TOLL 
-   ​Access code: 197 224 165 
- 
  
 ** Upcoming Meeting Topics ** ** Upcoming Meeting Topics **
  
-^ Date           ​^ Topic                                                          +^ Date            ^ Topic                                                             ​
-June 11th Bayesian Calibration | +December 8th Real World Assessment and Research ​of Drug performance (REWARD) A Technical implementation that aids the identification of unexpected benefits AND OMOP CDM compared to ContSys (ISO13940) to make data FAIR & Quality registry data represented ​in the OMOP CDM 
-| June 18th | Net Clinical Benefit ​of Ticagrelor ​compared to Clopidogrel ​in patients with Acute Coronary Syndrome ​+December 15th 2020 Yearly Wrap-up ​
-June 25th Working Group Updates ​+December 22nd | NO MEETING |  
-July 2nd | NO MEETING | +| December 29th | NO MEETING | 
 +| January 5th | NO MEETING |  
 +| January 12th | State of the collaborative 2021 | 
 +| January 19th | Clinical trial data conventions for the OMOP Common Data Model | 
 +| January 26th | CAPR: A new OHDSI R package |
  
  
 If you would like to share your work at an upcoming community meeting please contact Maura Beaton at <​beaton@ohdsi.org>​ for more information If you would like to share your work at an upcoming community meeting please contact Maura Beaton at <​beaton@ohdsi.org>​ for more information
projects/ohdsi_community.txt · Last modified: 2021/01/06 17:51 by sachson