User Tools

Site Tools


resources:2017_data_network

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
resources:2017_data_network [2018/10/08 20:30]
maura_beaton
resources:2017_data_network [2018/10/08 20:42]
maura_beaton [Table]
Line 35: Line 35:
 |    | IMS Health - Australia EMR                                                             | EMR                                                 | Australia ​    ​| ​               | Amgen                                                                      |                               ​| ​                                                                                                                     | |    | IMS Health - Australia EMR                                                             | EMR                                                 | Australia ​    ​| ​               | Amgen                                                                      |                               ​| ​                                                                                                                     |
 |    | IMS Health - Australia EMR                                                             | EMR                                                 | Australia ​    | 5,​439,​703 ​     | IMS Health ​                                                                | CDM Complete ​                 | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        | |    | IMS Health - Australia EMR                                                             | EMR                                                 | Australia ​    | 5,​439,​703 ​     | IMS Health ​                                                                | CDM Complete ​                 | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        |
 +|    | IMS Health - Australia EMR                                                             | EMR                                                 | Australia ​    | 2,​024,​939 ​     | Janssen R&​D ​                                                               | CDMv5 Complete ​               | Erica Voss: evoss3@iti.jnj.com ​                                                                                      |
 |    | IMS Health - Brazil Claims ​                                                            | Claims ​                                             | Brazil ​       |                | IMS Health ​                                                                | Planning for 2018             | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        | |    | IMS Health - Brazil Claims ​                                                            | Claims ​                                             | Brazil ​       |                | IMS Health ​                                                                | Planning for 2018             | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        |
 |    | IMS Health - Canada EMR                                                                | EMR                                                 | Canada ​       |                | Amgen                                                                      |                               ​| ​                                                                                                                     | |    | IMS Health - Canada EMR                                                                | EMR                                                 | Canada ​       |                | Amgen                                                                      |                               ​| ​                                                                                                                     |
Line 40: Line 41:
 |    | IMS Health - DA France EMR                                                             | EMR                                                 | France ​       |                | Amgen                                                                      |                               ​| ​                                                                                                                     | |    | IMS Health - DA France EMR                                                             | EMR                                                 | France ​       |                | Amgen                                                                      |                               ​| ​                                                                                                                     |
 |    | IMS Health - DA France EMR                                                             | EMR                                                 | France ​       | 10,​077,​044 ​    | IMS Health ​                                                                | CDM Complete ​                 | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        | |    | IMS Health - DA France EMR                                                             | EMR                                                 | France ​       | 10,​077,​044 ​    | IMS Health ​                                                                | CDM Complete ​                 | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        |
 +|    | IMS Health - DA France EMR                                                             | EMR                                                 | France ​       | 3,​907,​610 ​     | Janssen R&​D ​                                                               | CDMv5 Complete ​               | Erica Voss: evoss3@iti.jnj.com ​                                                                                      |
 |    | IMS Health - DA Germany EMR                                                            | EMR                                                 | Germany ​      ​| ​               | Amgen                                                                      |                               ​| ​                                                                                                                     | |    | IMS Health - DA Germany EMR                                                            | EMR                                                 | Germany ​      ​| ​               | Amgen                                                                      |                               ​| ​                                                                                                                     |
 |    | IMS Health - DA Germany EMR                                                            | EMR                                                 | Germany ​      | 32,​735,​875 ​    | IMS Health ​                                                                | CDM Complete ​                 | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        | |    | IMS Health - DA Germany EMR                                                            | EMR                                                 | Germany ​      | 32,​735,​875 ​    | IMS Health ​                                                                | CDM Complete ​                 | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        |
 +|    | IMS Health - DA Germany EMR                                                            | EMR                                                 | Germany ​      | 29,​401,​392 ​    | Janssen R&​D ​                                                               | CDMv5 Complete ​               | Erica Voss: evoss3@iti.jnj.com ​                                                                                      |
 |    | IMS Health - Health Search LDP                                                         | Primary care data                                   | Italy         | 1,​610,​000 ​     |                                                                            | CDM Complete ​                 |                                                                                                                      | |    | IMS Health - Health Search LDP                                                         | Primary care data                                   | Italy         | 1,​610,​000 ​     |                                                                            | CDM Complete ​                 |                                                                                                                      |
 |    | IMS Health - Hospital US Charge Master ​                                                | Hospital ​                                           | USA           | 16,​200,​000 ​    | IMS Health ​                                                                | Planning for Q4 2017          | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        | |    | IMS Health - Hospital US Charge Master ​                                                | Hospital ​                                           | USA           | 16,​200,​000 ​    | IMS Health ​                                                                | Planning for Q4 2017          | Mui Van Zandt: mui.vanzandt@quintilesims.com ​                                                                        |
Line 69: Line 72:
 |    | NYC-CDRN ​                                                                              | EHR                                                 | USA           | 6,​000,​000 ​     |                                                                            |                               ​| ​                                                                                                                     | |    | NYC-CDRN ​                                                                              | EHR                                                 | USA           | 6,​000,​000 ​     |                                                                            |                               ​| ​                                                                                                                     |
 |    | NYP/​CUMC ​                                                                              | EHR                                                 | USA           | 5,​370,​000 ​     | Columbia University Medical Center ​                                        | CDMv5 Complete ​               |                                                                                                                      | |    | NYP/​CUMC ​                                                                              | EHR                                                 | USA           | 5,​370,​000 ​     | Columbia University Medical Center ​                                        | CDMv5 Complete ​               |                                                                                                                      |
-|    | Optum                                                                                  | Claims ​                                             | USA           ​| ​               | Amgen                                                                      |                               ​| ​                                                                                                                     |                                                                                                                                                                            +|    | Optum                                                                                  | Claims ​                                             | USA           ​| ​               | Amgen                                                                      |                               ​| ​                                                                                                                     | 
 +|    | Optum'​s Clinformaticstm Data Mart - SES & DOD                                          | Claims ​                                             | USA           | 83,​408,​378 ​    | Janssen R&​D ​                                                               | CDMv4.5 Converted to CDMv5.0 ​ | Erica Voss: evoss3@iti.jnj.com ​                                                                                      | 
 +|    | Optum'​s Pan-Therapeutic Electronic Health Records ​                                     | EMR                                                 | USA           | 86,​107,​403 ​    | Janssen R&​D ​                                                               | CDMv5 Complete ​               | Erica Voss: evoss3@iti.jnj.com ​                                                                                      |
 |    | Pedianet ​                                                                              | Primary care pediatric data                         | Italy         | 40,​010,​000 ​    ​| ​                                                                           | CDM in Progress ​              ​| ​                                                                                                                     | |    | Pedianet ​                                                                              | Primary care pediatric data                         | Italy         | 40,​010,​000 ​    ​| ​                                                                           | CDM in Progress ​              ​| ​                                                                                                                     |
 |    | PEDSnet ​                                                                               | Primarily EHR, inpatient and outpatient, pediatric ​ | USA           ​| ​               | PEDSnet Data Coordinating Center ​                                          ​| ​                              | Charles Bailey: baileyc@email.chop.edu ​                                                                              | |    | PEDSnet ​                                                                               | Primarily EHR, inpatient and outpatient, pediatric ​ | USA           ​| ​               | PEDSnet Data Coordinating Center ​                                          ​| ​                              | Charles Bailey: baileyc@email.chop.edu ​                                                                              |
resources/2017_data_network.txt · Last modified: 2019/03/13 21:24 by vojtechhuser