User Tools

Site Tools


resources:collaboration_opportunities

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
resources:collaboration_opportunities [2015/08/05 21:29]
maura_beaton
resources:collaboration_opportunities [2016/04/08 19:04]
maura_beaton
Line 1: Line 1:
 The following is a list of funding opportunities which may be of interest to OHDSI collaborators: ​ The following is a list of funding opportunities which may be of interest to OHDSI collaborators: ​
  
-^ Funding Agency ​       ^ Title                                                                                                      Application ​Due                        Link                                                                                     +^ Funding Agency ^ Title ^ LOI Due ^ Application Due                                                                                                   ​ 
-| NIH | [[http://​grants.nih.gov/​grants/​guide/​pa-files/​PA-14-156.html|Extended Development,​ Hardening and Dissemination of Technologies in Biomedical Computing, Informatics and Big Data Science (R01)]] | [[http://​grants.nih.gov/​grants/​funding/​submissionschedule.htm|Standard Due Dates]] | +| NIH | [[http://​grants.nih.gov/​grants/​guide/​pa-files/​PA-14-156.html|Extended Development,​ Hardening and Dissemination of Technologies in Biomedical Computing, Informatics and Big Data Science (R01)]] ​| N/A | [[http://​grants.nih.gov/​grants/​funding/​submissionschedule.htm|Standard Due Dates]] |  
-| NSF | [[https://​www.nsf.gov/​funding/​pgm_summ.jsp?​pims_id=5444&org=BIO&​sel_org=BIO&​from=fund|Advances in Biological Informatics ​(ABI)]] | August ​11, 2015 +| NSF | [[http://​www.nsf.gov/​funding/​pgm_summ.jsp?​pims_id=5501&org=NSF&​sel_org=CISE&​from=fund|Industry/​University Cooperative Research Centers Program  ​(I/UCRC)]] | May 9, 2016 | July 11, 2016 
-| NSF | [[https://​www.nsf.gov/​funding/​pgm_summ.jsp?​pims_id=504952&org=CISE&​sel_org=CISE&​from=fund|Computer and Information Science and Engineering (CISE) Research Initiation Initiative (CRII)]] | September 30, 2015 |         +| NSF | [[http://​www.nsf.gov/​funding/​pgm_summ.jsp?​pims_id=504802&org=NSF&​sel_org=CISE&​from=fund|Innovation Corps National Innovation Network Sites Program ​ (I-Corps Sites)]] N/May 25, 2016 |
-| NIH                   | BD2K Development of Software Tools and Methods for Biomedical Big Data in Targeted Areas of High Need (U01)  | October 6, 2015                        | http://​grants.nih.gov/​grants/​guide/​rfa-files/​RFA-CA-15-017.html#​sthash.v9NGX6Cq.dpuf ​    | +
-| NIH                   | NIH Pioneer Award Program (DP1)                                                                              | October 9, 2015                        | http://​grants.nih.gov/​grants/​guide/​rfa-files/​RFA-RM-13-006.html ​                         | +
-| NIH                   | NIH Director'​s New Innovator Award Program (DP2                                                            ​October 16, 2015                       | http://​grants.nih.gov/​grants/​guide/​rfa-files/​RFA-RM-13-007.html ​                         ​| +
-| NSF-NIH-BMBF-ANR-BSF ​ | Collaborative Research in Computational Neuroscience ​ (CRCNS) ​                                               | October 29, 2015                       | https://​www.nsf.gov/​funding/​pgm_summ.jsp?​pims_id=5147&​org=BIO&​sel_org=BIO&​from=fund ​     | +
-| NSF                   | ADVANCE: Increasing the Participation and Advancement of Women in Academic Science and Engineering Careers ​  | November 3, 2015                       | https://​www.nsf.gov/​funding/​pgm_summ.jsp?​pims_id=5383&​org=BIO&​sel_org=BIO&​from=fund ​     | +
-| NSF                   | Research Coordination Networks ​                                                                              | January 6, 2016                        | https://​www.nsf.gov/​funding/​pgm_summ.jsp?​pims_id=11691&​org=BIO ​                          | +
-| NIH                   | Collaborative Innovation Award, Clinical and Translational Science Award (CTSA) Program (U01)                | Febuary 3, 2016                        | http://​grants.nih.gov/​grants/​guide/​pa-files/​PAR-15-172.html#​sthash.ax8evi0g.dpuf ​        |+
resources/collaboration_opportunities.txt · Last modified: 2016/04/08 19:08 by maura_beaton