User Tools

Site Tools


resources:conferences

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
resources:conferences [2015/07/27 18:09]
maura_beaton
resources:conferences [2016/04/07 18:41]
maura_beaton
Line 1: Line 1:
 ^ Conference ^ City ^ Dates ^ ^ Conference ^ City ^ Dates ^
-| American Statistical Association - Joint Statistical Meeting | Seattle WA, USA | August 8-13, 2015 | 
-| MedInfo 2015 | Sao Paulo, Brazil | August 19-23, 2015 | 
-| 31st International Conference on Pharmacoepidemiology & Therapeutic Risk Management | Boston MA, USA | August 22-26, 2015 | 
-| Annual ORNL Biomedical Science and Engineering Conference | Oak Ridge TN, USA | August 25-27, 2015 | 
-| Biopharmaceutical Section FDA - Industry Statistics Workshop | Washington DC, USA | September 16-18, 2015 | 
-| EDM Forum | Washington DC, USA | September 20-21, 2015 | 
-| International Semantic Web Conference | Bethlehem PA, USA | October 11-15, 2015 | 
-| Tableau Conference 2015 | Las Vegas NV, USA | October 18-23, 2015 | 
-| International Conference on Healthcare Informatics | Dallas TX, USA | October 21-23, 2015 | 
-| International Society of Pharmacovigilance Annual Meeting | Prague, Czech Republic | October 27-30, 2015 | 
-| AMIA Annual Symposium | San Francisco CA, USA | November 14-18, 2015 | 
-| Pacific Symposium on Biocomputing | Kona HI, USA | January 4-8, 2016 | 
-| MTPPI Causal Modeling Conference/​Workshop | Washington DC, USA | February 2016 | 
-| Healthcare Information & Management Systems Society - Annual Conference 2016 | Las Vegas NV, USA | February 29-March 4, 2016 | 
-| AMIA 2016 Joint Summits on Translational Science | San Francisco CA, USA | March 21-24, 2016 | 
 | Bio-IT World 2016 | Boston MA, USA | April 5-7, 2016 | | Bio-IT World 2016 | Boston MA, USA | April 5-7, 2016 |
 +| ISPE Mid-Year Meeting | Baltimore MD, USA | April 10-12, 2016 |
 +| AMIA iHhealth 2016 Conference | Minneapolis MN, USA | May 5-6, 2016 |
 +| SIAM International Conference on Data Mining | Miami FL, USA | May 5-7, 2016 |
 +| SIAM Workshop on Data Mining for Medicine and Healthcare | Miami FL, USA | May 5, 2016 |
 +| SCT Society for Clinical Trials Annual Meeting | Montreal, Canada | May 15-18, 2016 |
 +| ISPOR International Meeting | Washington DC, USA | May 21-25, 2016 |
 +| EMR Data Science Symposium | Calgary, Canada | May 30, 2016 |
 +| INFORM International Conference | Hawaii | June 12-15, 2016 |
 +| IMIA International Congress on Nursing Informatics | Geneva, Switzerland | June 25-29, 2016 |
  
resources/conferences.txt · Last modified: 2016/04/07 21:00 by maura_beaton