projects:workgroups:penelope
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:workgroups:penelope [2015/11/10 22:28] – maura_beaton | projects:workgroups:penelope [2016/02/08 15:01] (current) – lee | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| <WRAP box justify round> | <WRAP box justify round> | ||
| - | **Objective: | + | **Objective: |
| - | Our goal: | + | Our goal: Make evidence personally useful |
| - | Our deliverable: | + | Our deliverable: |
| - | Timeline: | + | Our release: Jon to do live demo of software at OHDSI Symposium on 20 October 2015 |
| - | **Project Lead: | ||
| + | **Project Co-Lead: | ||
| + | **Project Co-Lead:** [[http:// | ||
| **Members: | **Members: | ||
| - | **Start Date:** TBA | + | - Richard D. Boyce, PhD, University of Pittsburgh |
| + | - Matt Levine, Columbia University | ||
| - | **WG Agenda | + | - Anthony Sena, Janssen Research |
| + | - Erica A. Voss, MPH, Janssen Research and Development | ||
| + | |||
| + | - Hamed Abedtash, Indiana University | ||
| + | |||
| + | **Start Date:** 6/29/2015 | ||
| + | |||
| + | **Repository: | ||
| + | |||
| + | **WG Agenda and Minutes:** [[https:// | ||
| + | |||
| + | **PENELOPE Planning Document:** [[https:// | ||
| </ | </ | ||
| Line 30: | Line 43: | ||
| Meeting information | Meeting information | ||
| ------------------------------------------------------- | ------------------------------------------------------- | ||
| - | Topic: | + | Topic: |
| + | Date: Every 2 weeks on Monday, from Monday, June 29, 2015 to Monday, October 19, 2015 | ||
| + | Time: 1:00 pm, Eastern Daylight Time (New York, GMT-04:00) | ||
| + | Meeting Number: 270 566 258 | ||
| + | Meeting Password: (This meeting does not require a password.) | ||
| + | |||
| + | ------------------------------------------------------- | ||
| + | To start or join the online meeting | ||
| + | ------------------------------------------------------- | ||
| + | Go to https:// | ||
| + | |||
| + | ------------------------------------------------------- | ||
| + | Teleconference information | ||
| + | ------------------------------------------------------- | ||
| + | Call-in toll-free number: 1-877-5659999 | ||
| + | Call-in number: 1-617-9392838 | ||
| + | Show global numbers: https:// | ||
| + | Host access code: 856 576 61 | ||
| + | Attendee access code: 283 060 06 | ||
| + | |||
| + | Global Access Numbers: https:// | ||
| + | Brazil Toll Free: 0800 047 4619 | ||
| + | Brazil Toll: 55 1147001574 | ||
| + | Philippines Toll Free: 180014410096 | ||
| + | |||
| + | |||
| + | === Presentations === | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | === Discussions === | ||
| + | |||
| + | [[http:// | ||
| - | Date: TBA | + | [[http:// |
| - | Time: TBA | + | === GitHub Issues === |
| - | Meeting Number: TBA | + | [[https:// |
| - | Meeting Password: | ||
| - | Webex: TBA | ||
projects/workgroups/penelope.1447194527.txt.gz · Last modified: by maura_beaton
