projects:workgroups:phenotyping
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:workgroups:phenotyping [2015/09/15 16:43] – jbanda | projects:workgroups:phenotyping [2015/10/15 17:49] (current) – [Phenotyping workgroup] jbanda | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| **Repository: | **Repository: | ||
| - | **WG Minutes: | + | **WG Minutes |
| + | |||
| + | https:// | ||
| + | |||
| + | **WG Video Call Recording: ** | ||
| + | |||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| - | **WG Agendas:** Need to find a good place | ||
| </ | </ | ||
| Line 57: | Line 64: | ||
| Meeting ID: 286365503 | Meeting ID: 286365503 | ||
| - | To join via Phone: | + | To join via Phone:\\ |
| - | 1) Dial: | + | 1) Dial:\\ |
| - | +1 408 740 7256 | + | +1 408 740 7256\\ |
| - | +1 888 240 2560(US Toll Free) | + | +1 888 240 2560(US Toll Free)\\ |
| - | +1 408 317 9253(Alternate Number) | + | +1 408 317 9253(Alternate Number) |
| - | (see all numbers - http:// | + | 2) Enter Conference ID: 286365503 |
| - | 2) Enter Conference ID: 286365503 | + | |
| === Minutes and Agendas === | === Minutes and Agendas === | ||
| - | To add | + | https:// |
| === Discussions === | === Discussions === | ||
projects/workgroups/phenotyping.1442335382.txt.gz · Last modified: by jbanda
