Collaborators at Johnson & Johnson:
Eric M. Ammann, PhD
Clair Blacketer, MPH, PMP
Jesse Berlin, ScD
Mitchell Conover, PhD
Frank DeFalco
Jill Hardin, MS, PhD
Stephen Johnson
Dave Kern, PhD
Christopher Knoll
Ajit Londhe, MPH
Rupa Makadia, MS
Amy Matcho
Anthony Molinaro
Jenna M. Reps, PhD
Patrick B. Ryan, PhD
Martijn J. Schuemie, PhD
Anthony Sena
Paul Stang, PhD
Joel N. Swerdel, MS MPH
Erica A. Voss, MPH, PMP
James Weaver, MPH, MS
Joanne Waldstreicher, MD
Zhong Yuan, MD, PhD
Dataset(s) at Johnson & Johnson:
| Database | Data Type | Country | Number of Patients | CDM Status | Contact |
| CPRD | Primary Care Records | UK | 12,941,959 | CDMv5 complete | Erica Voss [email protected] |
| Japan Medical Data Center (JMDC) | Claims | Japan | 5,493,409 | CDMv5 complete | Erica Voss [email protected] |
| Optum’s ClinformaticsTM Data Mart – SES & DOD | Claims | USA | 83,408,378 | CDMv4.5 converted to CDMv5.0 | Erica Voss [email protected] |
| Optum’s Pan-Therapeutic Electronic Health Records | EMR | USA | 86,107,403 | CDMv5 complete | Erica Voss [email protected] |
| Premier Healthcare Database (PHD) | Hospital Charge Data | USA | 200,697,490 | CDMv5 complete | Erica Voss [email protected] |
| Surveillance, Epidemiology, and End Results Program (SEER): B-Cell | Registry & Claims Data | USA | 452,000 | CDMv5 complete | Erica Voss [email protected] |
| The Healthcare Cost and Utilization Project (HCUP), Nationwide Inpatient Sample (NIS) | Hospital Stay Data | USA | 115,859,466 | CDMv5 complete | Erica Voss [email protected] |
| The National Health and Nutrition Examination Survey (NHANES) | Survey Data | USA | 92,062 | CDMv4.5 converted to CDMv5.0 | Erica Voss [email protected] |
| IBM MarketScan – CCAE | Claims | USA | 141,550,115 | CDMv5 complete | Erica Voss [email protected] |
| IBM MarketScan – Medicaid | Claims | USA | 26,364,360 | CDMv5 complete | Erica Voss [email protected] |
| IBM MarketScan – Medicare | Claims | USA | 9,974,315 | CDMv5 complete | Erica Voss [email protected] |
| IMS Health – Australia EMR | EMR | Australia | 2,024,939 | CDMv5 complete | Erica Voss [email protected] |
| IMS Health – DA Germany EMR | EMR | Germany | 29,401,392/td> | CDMv5 complete | Erica Voss [email protected] |
| IMS Health – DA France EMR | EMR | France | 3,907,610 | CDMv5 complete | Erica Voss [email protected] |
